1968 Washington Redskins season
The 1968 Washington Redskins season was the franchise's 37th season in the National Football League (NFL) and their 32nd in Washington, D.C.. The team finished 5-9, failing to improve on their 5-6-3 record from 1967.
1968 Washington Redskins season | |
---|---|
Owner | George Preston Marshall |
Head coach | Otto Graham |
Home field | DC Stadium |
Results | |
Record | 5–9 |
Division place | 3rd NFL Capitol |
Playoff finish | Did not qualify |
Offseason
NFL Draft
Round | Pick | Player | Position | School/Club Team |
---|---|---|---|---|
Roster
Quarterbacks
Running backs
Wide receivers
Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
Practice squad
|
Schedule
Week | Date | Opponent | Result | Record | Venue | Attendance | Game recap |
---|---|---|---|---|---|---|---|
1 | September 15 | at Chicago Bears | W 38–28 | 1–0 | Wrigley Field | 41,321 | Recap |
2 | September 22 | at New Orleans Saints | L 17–37 | 1–1 | Tulane Stadium | 65,941 | Recap |
3 | September 29 | at New York Giants | L 21–48 | 1–2 | Yankee Stadium | 62,797 | Recap |
4 | October 6 | Philadelphia Eagles | W 17–14 | 2–2 | DC Stadium | 50,816 | Recap |
5 | October 13 | Pittsburgh Steelers | W 16–13 | 3–2 | DC Stadium | 50,659 | Recap |
6 | October 20 | at St. Louis Cardinals | L 14–41 | 3–3 | Busch Memorial Stadium | 46,456 | Recap |
7 | October 27 | New York Giants | L 10–13 | 3–4 | DC Stadium | 50,839 | Recap |
8 | November 3 | at Minnesota Vikings | L 14–27 | 3–5 | Metropolitan Stadium | 47,644 | Recap |
9 | November 10 | at Philadelphia Eagles | W 16–10 | 4–5 | Franklin Field | 59,133 | Recap |
10 | November 17 | Dallas Cowboys | L 24–44 | 4–6 | DC Stadium | 50,816 | Recap |
11 | November 24 | Green Bay Packers | L 7–27 | 4–7 | DC Stadium | 50,621 | Recap |
12 | November 28 | at Dallas Cowboys | L 20–29 | 4–8 | Cotton Bowl | 66,076 | Recap |
13 | December 8 | Cleveland Browns | L 21–24 | 4–9 | DC Stadium | 50,661 | Recap |
14 | December 15 | Detroit Lions | W 14–3 | 5–9 | DC Stadium | 50,123 | Recap |
Note: Intra-division opponents are in bold text.
Season summary
Week 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Week 5
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Standings
NFL Capitol | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Dallas Cowboys | 12 | 2 | 0 | .857 | 5–1 | 9–1 | 431 | 186 | W5 |
New York Giants | 7 | 7 | 0 | .500 | 5–1 | 7–3 | 294 | 325 | L4 |
Washington Redskins | 5 | 9 | 0 | .357 | 2–4 | 3–7 | 249 | 358 | W1 |
Philadelphia Eagles | 2 | 12 | 0 | .143 | 0–6 | 1–9 | 202 | 351 | L1 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.