1946 Titleholders Championship
The 1946 Titleholders Championship was contested from April 9–12 at Augusta Country Club. It was the 7th edition of the Titleholders Championship.
This event was won by Louise Suggs.
Round summaries
First round
# | Player | Country | Score | To par |
---|---|---|---|---|
1 | Eileen Stulb | United States | 78 | +3 |
2 | Louise Suggs | United States | 80 | +5 |
3 | Dorothy Kirby | United States | 83 | +8 |
T4 | Marge Becker | United States | 84 | +9 |
Peggy Kirk | United States | |||
Helen Sigel | United States |
Second round
# | Player | Country | Score | To par |
---|---|---|---|---|
1 | Eileen Stulb | United States | 78-78=156 | +6 |
2 | Louise Suggs | United States | 80-77=157 | +7 |
3 | Dorothy Kirby | United States | 83-81=164 | +14 |
4 | Peggy Kirk | United States | 84-81=165 | +15 |
5 | Helen Sigel | United States | 84-83=167 | +17 |
6 | Marge Becker | United States | 84-85=169 | +19 |
Third round
# | Player | Country | Score | To par |
---|---|---|---|---|
1 | Louise Suggs | United States | 80-77-77=234 | +9 |
2 | Eileen Stulb | United States | 78-78-79=235 | +10 |
3 | Peggy Kirk | United States | 84-81-80=245 | +20 |
4 | Dorothy Kirby | United States | 83-81-84=248 | +23 |
Final round
# | Player | Country | Score | To par |
---|---|---|---|---|
1 | Louise Suggs | United States | 80-77-77-80=314 | +14 |
2 | Eileen Stulb | United States | 78-78-79-81=316 | +16 |
3 | Dorothy Kirby | United States | 83-81-84-80=328 | +28 |
4 | Peggy Kirk | United States | 84-81-80-84=329 | +29 |
T5 | Sally Sessions | United States | 87-86-80-83=336 | +36 |
Marge Decker | United States | 84-85-82-85=336 | ||
Helen Sigel | United States | 84-83-84-85=336 | ||
8 | Laddie Irwin | United States | 88-85-81-85=339 | +39 |
9 | Jean Hopkins | United States | 86-83-90-81=340 | +40 |
T10 | Mrs. Herman Berg | United States | 87-83-89-89=348 | +48 |
Annetee Gesler | United States | 89-85-85-89=348 | ||
Margaret Gunther | United States | 85-88-86-89=348 |
External links
- St. Petersburg Times first round source
- St. Petersburg Times second round source
- Youngstown Vindicator third round source
- St. Petersburg Times fourth round source
- The Palm Beach Post fourth round source
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.