1940 SMU Mustangs football team
The 1940 SMU Mustangs football team was an American football team that represented Southern Methodist University in the Southwest Conference (SWC) during the 1940 college football season. In their sixth season under head coach Matty Bell, the Mustangs compiled an 8–1–1 record (5–1 against conference opponents), tied for the SWC championship, outscored opponents by a total of 142 to 75, and was ranked No. 16 in the final AP Poll.[1]
1940 SMU Mustangs football | |
---|---|
SWC co-champion | |
Conference | Southwest Conference |
Ranking | |
AP | No. 16 |
1940 record | 8–1–1 (5–1 SWC) |
Head coach |
|
Captain | Will Mullinweg, Raymond Pope |
Home stadium | Ownby Stadium |
1940 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Texas A&M | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 SMU | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 0 | – | 6 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fullback Preston Johnson was selected by both the Associated Press (AP) and the United Press as a first-team player on their 1940 All-Southwest Conference football teams. Tackle Joe Pasqua was named to the second team by the AP.[2][3] Will Mullinweg and Raymond Pope were the team captains.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 29 | at UCLA* | W 9–6 | 70,000 | [4] | ||||
October 5 | North Texas State Teachers | W 20–7 | ||||||
October 12 | at Pittsburgh | T 7–7 | ||||||
October 19 | Auburn |
| W 20–13 | |||||
November 2 | at Texas | No. 15 | W 21–13 | |||||
November 9 | No. 4 Texas A&M | No. 14 |
| L 7–19 | ||||
November 16 | Arkansas | No. 20 |
| W 28–0 | ||||
November 23 | at Baylor | No. 18 | W 7–4 | |||||
November 30 | TCU | No. 16 | W 16–0 | |||||
December 7 | at Rice | No. 16 | W 7–6 | |||||
|
References
- "1940 SMU Mustangs Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 22, 2020.
- "Power Is Keynote As A.P. Picks All-S.W. Conference Grid Team". The Brownsville Herald. December 6, 1940 – via Newspapers.com.
- "On U.P. All-Conference". The Austin Statesman. December 5, 1940. p. 20 – via Newspapers.com.
- Wolf, Al (September 28, 1940). "S.M.U. Wins Over Bruins, 9-6". Los Angeles Times.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.