1925 Furman Purple Hurricane football team
The 1925 Furman Purple Hurricane football team was an American football team that represented Furman University as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1925 college football season. In its 11th season under head coach Billy Laval, Furman compiled a 7–3 record (3–1 against SIAA opponents), finished in second place in the SIAA, was recognized as the South Carolina state champion, and outscored opponents by a total of 116 to 75.[1] The team played its home games at Manly Field in Greenville, South Carolina.
1925 Furman Purple Hurricane football | |
---|---|
South Carolina champion | |
Conference | Southern Intercollegiate Athletic Association |
1925 record | 7–3 (3–1 SIAA) |
Head coach |
|
Home stadium | Manly Field |
1925 Southern Intercollegiate Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe $ | 8 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre | 2 | – | 1 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newberry | 3 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | 2 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 2 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 2 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transylvania | 1 | – | 1 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (LA) | 1 | – | 1 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 0 | – | 0 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millsaps | 0 | – | 0 | – | 0 | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 1 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 1 | – | 3 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 0 | – | 1 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown (KY) | 0 | – | 1 | – | 0 | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erskine | 0 | – | 4 | – | 0 | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 26 | Newberry |
| W 27–10 | [2] | |
October 3 | at Washington and Lee |
| W 20–15 | [3] | |
October 10 | The Citadel |
| W 7–0 | [4] | |
October 17 | vs. Georgia | August, GA | L 0–21 | [5] | |
October 24 | vs. Davidson | Charlotte, NC | W 7–0 | [6] | |
October 31 | Presbyterian |
| W 27–3 | [7] | |
November 7 | at Mercer |
| L 0–17 | [8] | |
November 14 | South Carolina |
| W 2–0 | [9] | |
November 20 | vs. Wake Forest |
| L 0–9 | 7,000 | [10] |
November 26 | Clemson |
| W 26–0 | [11] |
References
- "1925 Furman Paladins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved April 18, 2019.
- "Furman Takes First Game 27-10". The Morning News Review. September 27, 1925. p. 23 – via Newspapers.com.
- "Furman Is Victor Over Generals". Daily Press (Newport News, Virginia). October 4, 1925. p. 5 – via Newspapers.com.
- "Furman Defeats Citadel". The Index-Journal. October 11, 1925. p. 6 – via Newspapers.com.
- "Georgia Romps To 21-0 Victory Over Furman". The Atlanta Constitution. October 18, 1925. p. 25 – via Newspapers.com.
- "Furman Wins Thrilling Game From Davidson 7-0". The Greenville News. October 25, 1925. p. 18 – via Newspapers.com.
- "Furman Bowls Over Presbyterian College, 27-3". The Greenville News. November 1, 1925. p. 14 – via Newspapers.com.
- "Mercer Wins, 17-0, From Furman". The Atlanta Constitution. November 8, 1925. p. 21 – via Newspapers.com.
- "Purple Hurricane Outplays Carolina To Win, 2-0". The Greenville News. November 15, 1925. p. 14 – via Newspapers.com.
- "Furman Is Defeated By Wake Forest 9-0". Daily Press (Newport News, Virginia). November 21, 1925. p. 5 – via Newspapers.com.
- "Furman Captures Football Title". The Index-Journal. November 27, 1925. p. 6 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.