1923–24 Primera Fuerza season
Season | 1923-24 |
---|---|
Champions | Club España (9th title) |
Matches played | 73 |
Goals scored | 163 (2.23 per match) |
← 1922–23 1924–25 → |
Statistics of Primera Fuerza in season 1923-24.
Overview
It was contested by 9 teams, and Club España won the championship.
League standings
(All clubs from México City)
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club España (C, A) | 16 | 9 | 6 | 1 | 27 | 6 | +21 | 24 | Advanced to Playoff Final |
2 | América (A) | 16 | 11 | 2 | 3 | 25 | 9 | +16 | 24 | Advanced to Playoff Final |
3 | Asturias | 16 | 8 | 4 | 4 | 25 | 9 | +16 | 20 | |
4 | Aurrerá | 16 | 8 | 4 | 4 | 19 | 13 | +6 | 20 | |
5 | Necaxa | 16 | 6 | 5 | 5 | 16 | 17 | −1 | 17 | |
6 | México FC | 16 | 3 | 5 | 8 | 12 | 24 | −12 | 11 | |
7 | Reforma | 16 | 5 | 1 | 10 | 12 | 26 | −14 | 11 | |
8 | Germania | 16 | 3 | 3 | 10 | 12 | 29 | −17 | 9 | |
9 | Son-Sin | 16 | 2 | 4 | 10 | 12 | 27 | −15 | 8 |
Source:
(A) Advance to a further round; (C) Champion.
(A) Advance to a further round; (C) Champion.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.