1893 Iowa Hawkeyes football team
The 1893 Iowa Hawkeyes football team represented the University of Iowa during the 1893 college football season. The season featured a new head coach in Ben "Sport" Donnelly. Like Dalton, Donnelly was only hired before the season to prepare and assemble the team. Donnelly was disliked compared to his predecessor but it did not stop Iowa from getting their first victory in the Western Interstate University Football Association (WIUFA) with a win over Missouri.
1893 Iowa Hawkeyes football | |
---|---|
Conference | Western Interstate University Football Association |
1893 record | 3–4 (1–2 WIUFA) |
Head coach |
|
Home stadium | Iowa Field |
1893 Western Interstate University Football Association standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri + | 2 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas + | 2 | – | 1 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 1 | – | 2 | – | 0 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
October 7 | at Coe* | Cedar Rapids, IA | W 56–0 |
October 14 | at Denver AC* | Denver, CO | L 0–58 |
October 21 | Luther* | W 32–0 | |
November 4 | vs. Kansas | Kansas City, MO | L 24–35 |
November 11 | at Grinnell* | Grinnell, IA | L 14–36 |
November 18 | Missouri |
| W 34–12 |
November 23 | vs. Nebraska | Omaha, NE (rivalry) | L 18–20 |
|
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.