1890 New York Athletic Club football team
The 1890 New York Athletic Club football team was an American club football team that represented the New York Athletic Club in the American Football Union (AFU) during the 1890 football season. The New York team played their home games at the Polo Grounds in Manhattan, New York.
1890 New York Athletic Club football | |
---|---|
Conference | American Football Union |
1890 record | 1–5 (0–4 AFU) |
Captain | C. T. Schlesinger[1] |
Home stadium | Polo Grounds |
1890 American Football Union standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crescent Athletic Club $ | 3 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Athletic Club | 3 | – | 1 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Athletic Club | 0 | – | 4 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 25 | 3:00 p.m. | Crescent Athletic Club | L 0–36 | 300 | [2] | |
November 1 | Orange Athletic Club |
| L 0–6 | [3] | ||
November 8 | Staten Island Athletic Club |
| W (forfeit) | [4] | ||
November 15 | at Crescent Athletic Club | L 8–40 | [5] | |||
November 22 | at Orange Athletic Club | L 0–28 | 500 | [6] | ||
November 26 | Manhattan Athletic Club |
| L 6–16 or 14 | [7] |
References
- "Athletic News In Brief". The New York Times. 1890-10-02. p. 3. Retrieved 2020-09-05.
- "With the Leather Ovoid". The Brooklyn Daily Eagle. October 26, 1890. p. 8 – via Newspapers.com.
- "Orange Too Strong For New York". The Sun. 1890-11-02. p. 5. Retrieved 2020-09-05.
- "Athletic News In Brief". The New York Times. 1890-10-02. p. 3. Retrieved 2020-09-05.
- "The Crescents Down a Scratch Team of the New York Athletic Club". The Brooklyn Daily Eagle. November 16, 1890. p. 8 – via Newspapers.com.
- "The New Yorks Were Not In It". The Sun. 1890-11-23. p. 8. Retrieved 2020-09-05.
- "Football games played at The Polo Grounds, New York". www.luckyshow.org. Retrieved 2020-09-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.