1875 Keokuk Westerns season
The Keokuk Westerns played their first and only season of professional baseball in 1875 as a member of the National Association of Professional Base Ball Players. They finished thirteenth in the league with a record of 1-12.
1875 Keokuk Westerns | |
---|---|
Major League affiliations | |
Location | |
| |
Other information | |
Manager(s) | Joe Simmons |
Regular season
Season standings
National Association | W | L | T | GB | Pct. |
---|---|---|---|---|---|
Boston Red Stockings | 71 | 8 | 3 | -- | .884 |
Philadelphia Athletics | 53 | 20 | 4 | 15.0 | .714 |
Hartford Dark Blues | 54 | 28 | 3 | 18.5 | .659 |
St. Louis Brown Stockings | 39 | 29 | 2 | 26.5 | .571 |
Philadelphia White Stockings | 37 | 31 | 2 | 28.5 | .542 |
Chicago White Stockings | 30 | 37 | 2 | 35.0 | .449 |
New York Mutuals | 30 | 38 | 3 | 35.5 | .443 |
New Haven Elm Citys | 7 | 40 | - | 48.0 | .149 |
Washington Nationals | 5 | 23 | - | 40.5 | .179 |
St. Louis Red Stockings | 4 | 15 | - | 37.0 | .211 |
Philadelphia Centennials | 2 | 12 | - | 36.5 | .143 |
Brooklyn Atlantics | 2 | 42 | - | 51.5 | .045 |
Keokuk Westerns | 1 | 12 | - | 37.0 | .077 |
Record vs. opponents
1875 National Association Records Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHI | HAR | KEO | NH | NY | PHA | PHC | PWS | SLB | SLR | WSH | ||||
Boston | — | 6–0 | 8–2 | 9–1 | 1–0 | 5–1 | 10–0 | 8–2–2 | 4–0 | 6–0–1 | 7–2 | 1–0 | 6–0 | ||||
Brooklyn | 0–6 | — | 0–2 | 0–10 | 0–0 | 2–1 | 0–7 | 0–7 | 0–0 | 0–7 | 0–2 | 0–0 | 0–0 | ||||
Chicago | 2–8 | 2–0 | — | 4–6–1 | 4–0 | 2–1 | 3–3 | 1–7–1 | 0–0 | 3–7 | 5–5 | 4–0 | 0–0 | ||||
Hartford | 1–9 | 10–0 | 6–4–1 | — | 0–0 | 8–1 | 8–2–2 | 4–3–1 | 1–0 | 4–4 | 5–5 | 3–0 | 4–0 | ||||
Keokuk | 0–1 | 0–0 | 0–4 | 0–0 | — | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0–4 | 1–2 | 0–0 | ||||
New Haven | 1–5 | 1–2 | 1–2 | 1–8 | 0–0 | — | 1–5 | 0–7 | 0–1 | 0–4 | 1–2 | 0–0 | 1–4 | ||||
New York | 0–10 | 7–0 | 3–3 | 2–8–2 | 1–0 | 5–1 | — | 3–6 | 2–0 | 5–2 | 0–8–1 | 2–0 | 0–0 | ||||
Philadelphia Athletics | 2–8–2 | 7–0 | 7–1–1 | 3–4–1 | 0–0 | 7–0 | 6–3 | — | 2–1 | 8–2 | 6–1 | 0–0 | 5–0 | ||||
Philadelphia Centennials | 0–4 | 0–0 | 0–0 | 0–1 | 0–0 | 1–0 | 0–2 | 1–2 | — | 0–3 | 0–0 | 0–0 | 0–0 | ||||
Philadelphia White Stockings | 0–6–1 | 7–0 | 7–3 | 4–4 | 0–0 | 4–0 | 2–5 | 2–8 | 3–0 | — | 5–5–1 | 1–0 | 2–0 | ||||
St. Louis Brown Stockings | 2–7 | 2–0 | 5–5 | 5–5 | 4–0 | 2–1 | 8–0–1 | 1–6 | 0–0 | 5–5–1 | — | 2–0 | 3–0 | ||||
St. Louis Red Stockings | 0–1 | 0–0 | 0–4 | 0–3 | 2–1 | 0–0 | 0–2 | 0–0 | 0–0 | 0–1 | 0–2 | — | 2–1 | ||||
Washington | 0–6 | 0–0 | 0–0 | 0–4 | 0–0 | 4–1 | 0–0 | 0–5 | 0–0 | 0–2 | 0–3 | 1–2 | — |
Roster
1875 Keokuk Westerns | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
Catchers |
Infielders |
Outfielders |
Managers |
Player stats
Batting
Note: G = Games played; AB = At Bats; H = Hits; Avg. = Batting Average; HR = Home Runs; RBI = Runs Batted In
Player | G | AB | H | Avg. | HR | RBI |
---|
Starting pitchers
Player | G | IP | W | L | ERA | SO |
---|
Relief pitchers
Player | G | W | L | SV | ERA | SO |
---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.