Wrestling at the 2019 European Games – Women's freestyle 68 kg
The women's freestyle 68 kilograms wrestling competition at the 2019 European Games in Minsk was held on 26 to 27 June 2019 at the Minsk Sports Palace.[1] [2]
Women's freestyle 68 kg at the 2019 European Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Minsk Sports Palace | ||||||||||||
Date | 26 June and 27 June | ||||||||||||
Competitors | 14 from 14 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wrestling at the 2019 European Games | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
57 kg | 60 kg | 50 kg | |
65 kg | 67 kg | 53 kg | |
74 kg | 77 kg | 57 kg | |
86 kg | 87 kg | 62 kg | |
97 kg | 97 kg | 68 kg | |
125 kg | 130 kg | 76 kg | |
Schedule
All times are in FET (UTC+03:00)
Date | Time | Event |
---|---|---|
Wednesday, 26 June 2019 | 12:40 | 1/8 finals |
13:50 | Quarterfinals | |
18:30 | Semifinals | |
Thursday, 27 June 2019 | 11:20 | Repechage |
20:00 | Finals |
Results
- Legend
- F — Won by fall
Main bracket
1/8 finals | Quarterfinals | Semifinals | Final | |||||||||||||||
Maryia Mamashuk (BLR) | 2 | |||||||||||||||||
Danutė Domikaitytė (LTU) | 2 | |||||||||||||||||
Danutė Domikaitytė (LTU) | 3 | |||||||||||||||||
Nadine Weinauge (GER) | 0 | Anastasija Grigorjeva (LAT) | 10 | |||||||||||||||
Alexandra Anghel (ROU) | 5 | Alexandra Anghel (ROU) | 3 | |||||||||||||||
Anastasija Grigorjeva (LAT) | 4F | Anastasija Grigorjeva (LAT) | 10 | |||||||||||||||
Sofiya Georgieva (BUL) | 1 | Anastasija Grigorjeva (LAT) | 5 | |||||||||||||||
Alla Cherkasova (UKR) | 10 | Anastasia Bratchikova (RUS) | 3 | |||||||||||||||
Sara Da Col (ITA) | 0 | Alla Cherkasova (UKR) | 12 | |||||||||||||||
Adéla Hanzlíčková (CZE) | 2 | Agnieszka Wieszczek (POL) | 2 | |||||||||||||||
Agnieszka Wieszczek (POL) | 5 | Alla Cherkasova (UKR) | 2 | |||||||||||||||
Anastasia Bratchikova (RUS) | 4 | Anastasia Bratchikova (RUS) | 4 | |||||||||||||||
Buse Tosun (TUR) | 2 | Anastasia Bratchikova (RUS) | 2 | |||||||||||||||
Irina Netreba (AZE) | 1 | Jenny Fransson (SWE) | 2 | |||||||||||||||
Jenny Fransson (SWE) | 3 |
Repechage
Repechage round 1 | Bronze medals | ||||||||||
Sofiya Georgieva (BUL) | 2 | Sofiya Georgieva (BUL) | 4 | ||||||||
Alexandra Anghel (ROU) | 1 | Danutė Domikaitytė (LTU) | 1 | ||||||||
Buse Tosun (TUR) | 3 | Jenny Fransson (SWE) | 2 | ||||||||
Jenny Fransson (SWE) | 5F | Alla Cherkasova (UKR) | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.