Ulster Ladies' Senior Club Football Championship
The list of winners below is generated using the Roll of Honour from the Ulster LGFA website [1] and other sources.
Ulster Ladies' Senior Club Football Championship | |
---|---|
Code | Ladies' Football |
Founded | 1977 |
Title holders | Donaghmoyne (12th title) |
Most titles | Donaghmoyne (12 titles) |
Donaghmoyne are the 2019 champions, having won their 12th Ulster senior title.
Key
All-Ireland winners | |
All-Ireland finalists |
By year
Year | Venue | Winner | County | Runner-up | County |
---|---|---|---|---|---|
2019 | Killyclogher | Donaghmoyne 1-11 | Monaghan | Termon 1-09 | Donegal |
2018 | Killyclogher | Donaghmoyne 1-15 | Monaghan | Glenfin 1-08 | Donegal |
2017 | Emyvale | St Macartans 3-04 | Tyrone | Donaghmoyne 1-08 | Monaghan |
2016 | Galbally | Donaghmoyne 2-12 | Monaghan | St Macartans 1-06 | Tyrone |
2015 [2] | Killclogher | Donaghmoyne 0-14 | Monaghan | Termon 0-07 | Donegal |
2014 [3] | Brewster Park | Termon 4-07 | Donegal | Donaghmoyne 3-08 | Monaghan |
2013 [4] | d: Clones r: Trillick | Donaghmoyne 4-14 (1-14) | Monaghan | Termon 1-4 (4-5) | Donegal |
2012 [5] | Augher | Donaghmoyne 1-12 | Monaghan | Termon 2-6 | Donegal |
2011 [6] | Clones | Donaghmoyne 1-14 | Monaghan | Termon 0-4 | Donegal |
2010 [7] | Beragh | Termon 3-06 | Donegal | Donaghmoyne 0-13 | Monaghan |
2009 [8] | Truagh | Donaghmoyne 3-10 | Monaghan | St Macartans 0-7 | Tyrone |
2008 | d: Ballinascreen r: tbf | Donaghmoyne 1-14 (0-05) | Monaghan | Moville 1-09 (0-05) | Donegal |
2007 [9] | Clones | Errigal Ciarán 2-05 | Tyrone | Donaghmoyne 0-08 | Monaghan |
2006 [10] | Fintona | Donaghmoyne 1-14 | Monaghan | Carrickmore 2-03 | Tyrone |
2005 [11] | Clones | Donaghmoyne 1-12 | Monaghan | St. Eunan's 0-05 | Donegal |
2004 [12] | Clones | Donaghmoyne 3-05 | Monaghan | Carrickmore 0-08 | Tyrone |
2003 [13] | Scotstown | Cnoc Bríd 3-07 | Cavan | Carrickmore 1-12 | Tyrone |
2002 [14] | Clones | Carrickmore 1-11 | Tyrone | St. Eunan's 0-06 | Donegal |
2001 [15] | Clones | Carrickmore 3-07 [16] | Tyrone | Monaghan Harps 3-08 | Monaghan |
2000 | Clones | Monaghan Harps 1-12 | Monaghan | Iveagh Boscos 1-11 | Down |
1999 [17] | Donagh | Aghabog 2-10 | Monaghan | Carrickmore 2-07 | Tyrone |
1998 [18] | Celtic Park | St. Eunan's 1-07 | Donegal | St Macartans 1-05 | Tyrone |
1997 [19] aet | Clones | St. Eunan's4-14 | Donegal | Carrickmore 1-16 | Tyrone |
1996 [20] | Celtic Park | St. Eunan's 2-10 | Donegal | St Macartans 1-08 | Tyrone |
1995 | Donagh | Aghabog | Monaghan | Aodh Ruadh | Donegal |
1994 [21] | Letterkenny | Inniskeen 2-05 | Monaghan | St. Eunan's 0-07 | Donegal |
1993 [22] | Casement Park | St. Eunan's 10-10 | Donegal | Carrickmore 2-03 | Tyrone |
1992 [23] | Carrickmore | Carrickmore 3-05 | Tyrone | St. Eunan's 2-07 | Donegal |
1991 | Aghabog | Monaghan | nominated to represent Ulster | ||
1984 - 1990 No Competition | |||||
1983 | Cavan | nominated to represent Ulster | |||
1982 | Cavan | nominated to represent Ulster | |||
1981 | Cavan | nominated to represent Ulster | |||
1980 | Cavan | nominated to represent Ulster | |||
1979 | Cavan | nominated to represent Ulster | |||
1978 | Mullahoran 2-10 | Cavan | Lissummon 2-00 | Armagh | |
1977 | Mullahoran 2-14 | Cavan | Lissummon 0-06 | Armagh |
By Club
|
By County
|
References
- "Archived copy". Archived from the original on 2016-03-13. Retrieved 2015-11-01.CS1 maint: archived copy as title (link)
- Donegal News 1903-current, Monday, November 02, 2015
- Donegal News 1903-current, Monday, November 03, 2014 P32
- Gaelic Life 2008-current, Thursday, October 24, 2013; Section: News
- Gaelic Life 2008-current, Thursday, November 08, 2012; Section: News
- Donegal News 1903-current, Monday, October 31, 2011; Section: Sport
- Donegal News 1903-current, Friday, October 29, 2010; Section: Front Page
- Tyrone Herald 2005-current, Monday, October 26, 2009; Section: Front Page
- Tyrone Herald 2005-current, Monday, October 29, 2007; Section: Front Page
- http://ladiesgaelic.ie/news/ladies-vhi-healthcare-provincial-club-finals-round-up/
- Donegal News 1903-current, Friday, October 28, 2005; Section: Front Page
- Ulster Herald 1901-current, Thursday, October 28, 2004; Page: 58
- Irish Independent 1905-current, Monday, October 27, 2003; Page: 34
- Ulster Herald 1901-current, Thursday, October 24, 2002; Page: 55
- Ulster Herald 1901-current, Thursday, October 25, 2001; Page: 52
- Monaghan Harps won the final, but Carrickmore objected on the grounds that the Harps' team for the Monaghan final (drawn game) was illegal. One of the players' registration was not submitted in time. Everything was in place for the replay and the Ulster championship. The Harps appealed, but it was thrown out. Carrickmore represented Ulster in the All Ireland series.
- Ulster Herald 1901-current, Thursday, October 21, 1999; Page: 31
- Donegal News 1903-current, Friday, October 16, 1998; Page: 28
- Donegal News 1903-current, Friday, October 24, 1997; Page: 6
- Donegal News 1903-current, Friday, October 25, 1996; Page: 18
- Anglo-Celt 1846-current, Thursday, November 03, 1994; Page: 22
- Donegal News 1903-current, Saturday, October 23, 1993; Page: 20
- Donegal News 1903-current, Saturday, November 14, 1992; Page: 19
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.