US Open Racquetball Championships
The UnitedHealthcare US Open Racquetball Championships is the premier professional racquetball event. It is a Grand Slam event with men and women competing from the International Racquetball Tour and Ladies Professional Racquetball Tour, respectively. Beginning in 2014, the US Open adding a pro doubles division. The US Open also has divisions for amateur players, and hundreds of people participate each year. Overall, there were 732 participants in 2019.[1]
The 2019 UnitedHealthcare US Open was October 2-6 in Minneapolis, Minnesota, which was the 10th year since the event began in 1996 that it was in the Twin Cities. United Health Care was the title sponsor for the eighth consecutive year. The 2020 UnitedHealthcare US Open will also be in Minneapolis in October.
The first 14 years the tournament were held in Memphis, Tennessee. Hosted by USA Racquetball the US Open was held in mid-November for the first 12 years, but in 2008 the event was moved up a month to October.
Doug Ganim, a multiple racquetball World Champion in doubles and former pro player on the International Racquetball Tour, is the US Open's Tournament Director.
Men's pro competition
Men's champions
Year | Champion | Runner-Up | Semifinalists | Quarterfinalists | Doubles Champions | Finalists |
---|---|---|---|---|---|---|
2019[2] | Kane Waselenchuk 15-12, 15-7 |
Conrrado Moscoso | Alejandro Landa Daniel De La Rosa |
Javier Mar Sebastian Fernandez Alvaro Beltran Andree Parrilla |
Kane Waselenchuk Ben Croft 15-11, 15-8 |
Alvaro Beltran Daniel De La Rosa |
2018[3] | Kane Waselenchuk 15-11, 15-6 |
Daniel De La Rosa | Andree Parrilla Rocky Carson |
Sebastian Franco Jose Diaz Alejandro Landa Mario Mercado |
Alvaro Beltran Daniel De La Rosa 15-11, 15-6 |
Kane Waselenchuk Ben Croft |
2017[4] | Kane Waselenchuk 11-6, 11-4, 8-11, 11-4 |
Rocky Carson | Alvaro Beltran Alejandro Landa |
Conrrado Moscoso Javier Mar Sudsy Monchik Daniel De La Rosa |
Kane Waselenchuk Ben Croft 15-10, 10-15, 11-7 |
Alvaro Beltran Daniel De La Rosa |
2016[5] | Kane Waselenchuk 11-2, 11-2, 11-6 |
Rocky Carson | Jose Rojas Daniel De La Rosa |
Sebastian Franco Marco Rojas Alvaro Beltran Jake Bredenbeck |
Jose Rojas Marco Rojas 15-10, 15-5 |
Daniel De La Rosa Edson Martinez |
2015[6] | Kane Waselenchuk 11-5, 11-8, 11-3 |
Daniel De La Rosa | Alvaro Beltran Rocky Carson |
Jansen Allen Jose Rojas Anthony Herrera Marco Rojas |
Kane Waselenchuk Ben Croft 15-0, 15-5 |
Jake Bredenbeck Jose Diaz |
2014[7] | Kane Waselenchuk 11-6, 11-1, 11-6 |
Alvaro Beltran | Alejandro Landa Rocky Carson |
Tony Carson Daniel De La Rosa Chris Crowther Ben Croft |
Kane Waselenchuk Ben Croft 9-15, 15-8, 11-5 |
Alvaro Beltran Rocky Carson |
2013[8] | Kane Waselenchuk 11-9, 11-1, 11-6 |
Rocky Carson | Ben Croft Alvaro Beltran |
Daniel De La Rosa Jose Rojas Chris Crowther Tony Carson | ||
2012[9] | Kane Waselenchuk 11-8, 11-5, 11-5 |
Rocky Carson | Alvaro Beltran Chris Crowther |
Tony Carson Alex Ackermann Daniel De La Rosa Shane Vanderson | ||
2011 | Kane Waselenchuk 7-11, 11-2, 11-4, 11-7 |
Rocky Carson | Jose Rojas Chris Crowther |
Charlie Pratt Andy Hawthorne Ben Croft Shane Vanderson | ||
2010 | Kane Waselenchuk 10-12, 11-2, 11-2, 11-6 |
Alvaro Beltran | Jack Huczek Ben Croft |
Andy Hawthorne Charlie Pratt Mitch Williams Jose Rojas | ||
2009 | Kane Waselenchuk 12-10, 11-1, 11-3 |
Jack Huczek | Jason Mannino Ben Croft |
Jose Rojas Shane Vanderson Chris Crowther Rocky Carson | ||
2008 | Kane Waselenchuk 11-2, 11-2, 11-4 |
Rocky Carson | Jack Huczek Shane Vanderson |
Alvaro Beltran Jason Thoerner Ben Croft Jason Mannino | ||
2007[10] | Rocky Carson 11-3, 7-11, 11-8, 11-5 |
Jack Huczek | Jason Mannino Shane Vanderson |
Andy Hawthorne Jason Thoerner Mitch Williams Alvaro Beltran | ||
2006[11] | Jason Mannino 11-9, 11-8, 11-5 |
Rocky Carson | Jack Huczek Shane Vanderson |
Cliff Swain Andy Hawthorne Mitch Williams Alvaro Beltran | ||
2005[12] | Kane Waselenchuk 11-5, 12-10, 12-10 |
Cliff Swain | Rocky Carson Jack Huczek |
Polo Gutierrez Alvaro Beltran Jason Mannino Shane Vanderson | ||
2004[13] | Kane Waselenchuk 11-1, 11-3, 11-0 |
Cliff Swain | Rocky Carson Jack Huczek |
Mike Guidry Jason Mannino Kyle Veenstra Derek Robinson | ||
2003[14] | Kane Waselenchuk 11-8, 11-6, 11-6 |
Derek Robinson | Jack Huczek Shane Vanderson |
Jason Mannino Chris Crowther Sudsy Monchik Mike Green | ||
2002 | Sudsy Monchik 12-10, 12-10, 11-7 |
Cliff Swain | Jack Huczek Kane Waselenchuk |
Alvaro Beltran Rocky Carson John Ellis Jason Mannino | ||
2001 | Cliff Swain 11-5, 7-11, 12-10, 11-4 |
John Ellis | Mike Guidry Jason Mannino |
Ruben Gonzalez Kane Waselenchuk Alvaro Beltran Rocky Carson | ||
2000 | Sudsy Monchik 11-8, 11-9, 9-11 11-3 |
Cliff Swain | Alvaro Beltran Mike Locker |
Rocky Carson Derek Robinson Kane Waselenchuk John Ellis | ||
1999 | Jason Mannino 11-8, 4-11, 11-8, 11-8 |
Cliff Swain | John Ellis Sudsy Monchik |
Dan Fowler Rocky Carson Adam Karp Ruben Gonzalez | ||
1998 | Sudsy Monchik 11-2, 11-8, 11-4 |
Cliff Swain | John Ellis Eric Muller |
Mike Ray Mike Guidry Tim Doyle Derek Robinson | ||
1997 | Cliff Swain 11-6, 11-2, 11-3 |
Sudsy Monchik | Andy Roberts John Ellis |
Jason Mannino Adam Karp Woody Clouse Eric Muller | ||
1996 | Sudsy Monchik 11-8, 11-9, 11-3 |
Andy Roberts | Cliff Swain Woody Clouse |
Drew Kachtik Mike Ray Mike Guidry John Ellis |
US Open Men's Finalists by wins and losses
Finalist | Wins | Losses |
Kane Waselenchuk | 15 | 0 |
Sudsy Monchik | 4 | 1 |
Cliff Swain | 2 | 6 |
Jason Mannino | 2 | 0 |
Rocky Carson | 1 | 7 |
Alvaro Beltran | 0 | 2 |
Daniel De La Rosa | 0 | 2 |
Jack Huczek | 0 | 2 |
Conrrado Moscoso | 0 | 1 |
John Ellis | 0 | 1 |
Andy Roberts | 0 | 1 |
Derek Robinson | 0 | 1 |
Men career records
This table lists all players who have been US Open semi-finalists with their result for each year they competed. Note: W = winner, F = finalist, SF = semi-finalist, QF = quarterfinalist, 16 = Round of 16, 32 = Round of 32, 64 = Round of 64, 128 = Round of 128.
Player | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Kane Waselenchuk | QF | QF | SF | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | ||||||
Rocky Carson | 32 | 16 | QF | QF | QF | QF | 16 | SF | SF | F | W | F | QF | 16 | F | F | F | SF | SF | F | F | SF | 16 | |
Jason Mannino | 16 | QF | 16 | W | 32 | SF | QF | QF | QF | QF | W | SF | QF | SF | ||||||||||
Sudsy Monchik | W | F | W | SF | W | W | QF | 16 | QF | |||||||||||||||
Cliff Swain | SF | W | F | F | F | W | F | 16 | F | F | QF | 32 | 32 | 32 | 64 | 16 | 16 | 64 | 32 | |||||
Alvaro Beltran | SF | QF | QF | 16 | 16 | QF | QF | QF | QF | F | 16 | SF | SF | F | SF | QF | SF | 16 | QF | |||||
Daniel De La Rosa | 64 | 64 | 32 | 16 | QF | QF | QF | F | SF | QF | F | SF | ||||||||||||
Alejandro Landa | 64 | 64 | 64 | 32 | 32 | 16 | 16 | 16 | 16 | 16 | SF | 32 | 16 | SF | QF | SF | ||||||||
Ben Croft | 32 | 32 | 16 | 16 | 16 | 16 | QF | SF | SF | QF | 32 | SF | QF | 16 | ||||||||||
Chris Crowther | 16 | 32 | QF | 32 | 64 | 16 | 16 | 16 | QF | 16 | SF | SF | QF | QF | 16 | |||||||||
Jose Rojas | 32 | QF | QF | SF | 16 | QF | 16 | QF | SF | |||||||||||||||
Jack Huczek | 64 | 16 | 16 | SF | SF | SF | SF | SF | F | SF | F | SF | ||||||||||||
John Ellis | QF | SF | SF | SF | QF | F | QF | 16 | 32 | 32 | 16 | |||||||||||||
Woody Clouse | SF | QF | 16 | 16 | 16 | |||||||||||||||||||
Andy Roberts | F | SF | 32 | 32 | ||||||||||||||||||||
Eric Muller | QF | SF | 64 | |||||||||||||||||||||
Mike Locker | 32 | 32 | 16 | SF | 16 | |||||||||||||||||||
Shane Vanderson | 64 | 64 | 64 | 32 | SF | 32 | QF | SF | SF | SF | QF | QF | QF | |||||||||||
Mike Guidry | QF | 16 | QF | 16 | 16 | SF | 16 | 16 | QF | 16 | ||||||||||||||
Derek Robinson | 64 | 16 | QF | 16 | QF | 16 | 16 | F | QF | |||||||||||||||
Andree Parrilla | 128 | 32 | 32 | 32 | 16 | 16 | SF | QF | ||||||||||||||||
Conrrado Moscoso | QF | 32 | F |
Women's pro competition
Women's Champions
US Open Women's finalists by wins and losses
Finalist | Wins | Losses |
Paola Longoria | 10 | 2 |
Rhonda Rajsich | 4 | 7 |
Christie Van Hees | 3 | 3 |
Michelle Gould | 2 | 0 |
Cheryl Gudinas Holmes | 2 | 4 |
Jackie Paraiso | 2 | 3 |
Kerri Wachtel | 1 | 0 |
Samantha Salas | 0 | 2 |
Maria Jose Vargas | 0 | 2 |
Frédérique Lambert | 0 | 1 |
Women career records
This table lists all players who have been US Open semi-finalists with their result for each year they competed. Note: W = winner, F = finalist, SF = semi-finalist, QF = quarterfinalist, 16 = Round of 16, 32 = Round of 32, 64 = Round of 64, 128 = Round of 128.
Player | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Paola Longoria | 128 | QF | 32 | 16 | QF | W | F | F | W | W | W | W | W | W | W | W | W | |||||||
Rhonda Rajsich | F | 16 | QF | W | F | F | QF | W | QF | W | W | F | F | F | SF | F | QF | SF | QF | 16 | ||||
Christie Van Hees | F | F | W | F | SF | W | W | SF | QF | SF | ||||||||||||||
Cheryl Gudinas | F | SF | QF | SF | SF | SF | W | SF | W | 16 | F | F | F | SF | QF | 16 | 16 | 16 | 32 | 64 | 32 | |||
Kerri Wachtel | 32 | 32 | W | SF | QF | QF | 16 | SF | QF | QF | SF | QF | SF | 32 | ||||||||||
Jackie Paraiso | SF | F | W | W | SF | F | F | QF | 16 | QF | 16 | |||||||||||||
Michelle Gould | W | W | ||||||||||||||||||||||
Samantha Salas | 128 | 32 | 16 | 16 | 16 | 16 | 32 | SF | SF | SF | SF | QF | F | F | SF | |||||||||
Frédérique Lambert | 32 | 32 | 32 | 32 | 32 | 16 | QF | QF | SF | F | SF | 16 | ||||||||||||
Maria Jose Vargas | 32 | 16 | F | SF | 32 | 32 | F | |||||||||||||||||
Susana Acosta | 16 | SF | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | QF | SF | 16 | 16 | QF | 32 | 32 | |||
Cristina Amaya | 64 | 32 | 16 | 16 | 16 | 32 | QF | SF | 16 | QF | QF | 16 | 32 | |||||||||||
Jessica Parrilla | 32 | 128 | QF | 16 | 16 | 16 | 16 | 16 | SF | QF | 32 | |||||||||||||
Veronica Sotomayor | 32 | 16 | SF | QF | QF | SF | 32 | |||||||||||||||||
Laura Fenton | QF | QF | 16 | QF | QF | SF | 16 | 16 | SF | 32 | ||||||||||||||
Brenda Kyzer | 32 | 16 | 16 | 16 | QF | SF | QF | SF | ||||||||||||||||
Angela Grisar | QF | QF | QF | QF | SF | 16 | QF | 16 | ||||||||||||||||
Kristen Walsh Bellows | 16 | 16 | 16 | SF | SF | SF | QF | QF | SF | QF | QF | 32 | ||||||||||||
Kersten Hallander | QF | QF | QF | SF | QF | 16 | 16 | |||||||||||||||||
Robin Levine | QF | SF | 16 | |||||||||||||||||||||
Caryn McKinney | SF | QF | SF | 16 | ||||||||||||||||||||
Natalia Mendez | QF | SF | QF | QF | ||||||||||||||||||||
Marci Drexler | SF | |||||||||||||||||||||||
Gabriela Martinez | 16 | 16 | 32 | SF | 16 | |||||||||||||||||||
Monserrat Mejia | 32 | 16 | 16 | 16 | SF |
References
- "US Open participants, Minneapolis, MN".
- "Men's Singles IRT Pro Main Single Elimination - Racquetball - 2019 UnitedHealthcare US OPEN Racquetball Championships".
- "Men's Singles IRT Pro Main Single Elimination - Racquetball - 2018 UnitedHealthcare US OPEN Racquetball Championships".
- "Men's Singles IRT Pro Main Single Elimination - Racquetball - 2017 UnitedHealthcare US OPEN Racquetball Championships".
- "Men's Singles IRT Pro Main Single Elimination - Racquetball - 2016 UnitedHealthcare US OPEN Racquetball Championships".
- "Men's Singles IRT Pro Main Single Elimination - Racquetball - 2015 UnitedHealthcare US OPEN Racquetball Championships".
- "Men's Singles Irt Main Single Elimination - Racquetball - 2014 UnitedHealthcare US OPEN".
- "Men's Singles IRT Pro Division Main Single Elimination - Racquetball - 2013 UnitedHealthcare US OPEN Racquetball Championships".
- "Men's Singles IRT Main Single Elimination - Racquetball - 2012 UnitedHealthcare US OPEN".
- "Men's Singles IRT Pro Single Elimination - Racquetball - 2007 CHOICE HOTELS US OPEN RACQUETBALL CHAMPIONSHIPS".
- "Men's Singles IRT Pro Single Elimination - Racquetball - Choice Hotels US OPEN".
- http://www.racquetball.ca/en/press-releases/2005/usopen_05_sun.html
- http://www.racquetball.ca/en/press-releases/2004/memphis_1104.html
- http://www.racquetball.ca/en/press-releases/2003/nov24kw.html
- "Women's Singles LPRT Main Single Elimination - Racquetball - 2019 UnitedHealthcare US OPEN".
- "Women's Singles LPRT Main Single Elimination - Racquetball - 2018 UnitedHealthcare US OPEN".
- "Women's Singles LPRT Main Single Elimination - Racquetball - 2017 UnitedHealthcare US OPEN".
- "Women's Singles LPRT Main Single Elimination - Racquetball - 2016 UnitedHealthcare US OPEN".
- http://www.r2sports.com/website/bracket.asp?leftFrame=&TID=14015&divID=0&combinedID=111702&print=&fromPage=&highlightMatchNum=&drawVar=&message=
- "Women's Singles LPRT Main Single Elimination - Racquetball - 2014 UnitedHealthcare US OPEN".
- "Women's Singles LPRT Pro Division Main Single Elimination - Racquetball - 2013 UnitedHealthcare US OPEN Racquetball Championships".
- "Women's Singles LPRTM Main Single Elimination - Racquetball - 2012 UnitedHealthcare US OPEN".
- "Women's Singles LPRT Pro Single Elimination - Racquetball - 13TH US OPEN RACQUETBALL CHAMPIONSHIPS".
- "Women's Singles LPRT Pro Single Elimination - Racquetball - 2007 CHOICE HOTELS US OPEN RACQUETBALL CHAMPIONSHIPS".
- "Women's Singles LPRT Pro Single Elimination - Racquetball - Choice Hotels US OPEN".
- "SIRC News Hub - SIRC".
- http://www.racquetball.ca/en/press-releases/2005/usopen_05_sat.html
- http://www.racquetball.ca/en/press-releases/2005/usopen_05_fri.html
- http://www.racquetball.ca/en/press-releases/2003/nov24cvh.html
- "Racquetball: '99 Promus U.S. OPEN #3".
- "Racquetball: 991 US OPEN".
- "U.S. OPEN".