Tina Schiechtl
Tina Schiechtl (born 15 January 1984) is an Austrian former professional tennis player.
Country (sports) | Austria |
---|---|
Residence | Vienna, Austria |
Born | Kitzbühel, Austria | 15 January 1984
Height | 1.70 m (5 ft 7 in) |
Turned pro | 2000 |
Plays | Right-handed (two-handed backhand) |
Prize money | $145,075 |
Singles | |
Career record | 351–305 |
Career titles | 9 ITF |
Highest ranking | No. 230 (25 September 2006) |
Grand Slam Singles results | |
US Open | Q1 (2006) |
Doubles | |
Career record | 10–17 |
Career titles | 0 |
Highest ranking | No. 1033 (9 December 2013) |
On 25 September 2006, she reached her highest WTA singles ranking of 230. On 9 December 2013, she peaked at No. 1033 in the doubles rankings. In her career, Schiechtl won nine singles titles on the ITF Circuit.
Her last match on the pro circuit took place in April 2014.
ITF Circuit finals
Singles: 18 (9 titles, 9 runner-ups)
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Opponent | Score |
Runner-up | 1. | 29 July 2001 | ITF Casablanca, Morocco | Clay | Delphine De Winne | 6–2, 5–7, 2–6 |
Winner | 2. | 29 April 2002 | ITF Dubrovnik, Croatia | Clay | Mariya Koryttseva | 4–6, 6–4, 6–3 |
Winner | 3. | 23 September 2002 | ITF Sopron, Hungary | Clay | Sanda Mamić | 7–6(7–3), 7–5 |
Runner-up | 4. | 15 April 2003 | ITF Jackson, United States | Clay | Peng Shuai | 2–6, 4–6 |
Runner-up | 5. | 3 August 2003 | ITF Saulgau, Germany | Clay | Ana Timotić | 6–4, 2–6, 5–7 |
Winner | 6. | 8 February 2005 | ITF Mallorca, Spain | Clay | Matilde Munoz Gonzalves | 6–3, 6–1 |
Runner-up | 7. | 7 March 2005 | ITF Las Palmas, Spain | Clay | Romina Oprandi | 3–6, 2–6 |
Winner | 8. | 26 September 2005 | ITF Porto, Portugal | Clay | Lourdes Domínguez Lino | 7–6, 7–6 |
Winner | 9. | 7 February 2006 | ITF Mallorca, Spain | Clay | Anna Floris | 6–3, 2–6, 6–4 |
Runner-up | 10. | 28 May 2007 | ITF Galatina, Italy | Clay | Sara Errani | 1–6, 4–6 |
Winner | 11. | 9 February 2009 | ITF Mallorca, Spain | Clay | Laura Thorpe | 5–7, 6–4, 7–5 |
Winner | 12. | 22 March 2010 | ITF Cairo, Egpyt | Clay | Lucia Cervera-Vazquez | 7–5, 7–5 |
Runner-up | 13. | 29 March 2010 | ITF Cairo, Egypt | Clay | Chanel Simmonds | 6–2, 3–6, 5–7 |
Winner | 14. | 26 July 2010 | ITF Jakarta, Indonesia | Hard | Lavinia Tananta | 6–3, 6–4 |
Runner-up | 15. | 30 August 2010 | ITF Bassano del Grappa, Italy | Clay | Paola Cigui | 4–6, 1–6 |
Runner-up | 16. | 4 April 2011 | ITF Córdoba, Argentina | Clay | Tatiana Búa | 6–4, 3–6, 2–6 |
Runner-up | 17. | 12 November 2011 | ITF Asunción, Paraguay | Clay | Romana Tabak | 7–6, 4–6, 4–6 |
Winner | 18. | 21 November 2011 | ITF Rancagua, Chile | Clay | Natasha Fourouclas | 3–6, 6–3, 6–0 |
Doubles: 1 (runner-up)
$100,000 tournaments |
$75,000 tournaments |
$50,000 tournaments |
$25,000 tournaments |
$10,000 tournaments |
Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
Runner-up | 1. | 8 February 2005 | ITF Mallorca, Spain | Clay | Olga Brózda | Adriana Gonzalez-Peñas Romina Oprandi |
3–6, 5–7 |
References
External links
- Tina Schiechtl at the Women's Tennis Association
- Tina Schiechtl at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.