Takatoshi Ishibashi
Takatoshi Ishibashi (石橋貴俊, Ishibashi Takatoshi) is the Head coach of the Tokyo Hachioji Bee Trains in the Japanese B.League.[1] He played college basketball for Hokkai Gakuen University. He was selected by the Toyama Grouses with the 14th overall pick in the 2006 bj League draft.
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Hamamasu, Hokkaido | September 26, 1968|||||||||||||
Nationality | Japanese | |||||||||||||
Listed height | 210 cm (6 ft 11 in) | |||||||||||||
Listed weight | 140 kg (309 lb) | |||||||||||||
Career information | ||||||||||||||
High school | Hokkaido Sapporo Kaisei (Sapporo, Hokkaido) | |||||||||||||
College | Hokkai Gakuen University | |||||||||||||
Playing career | 1992–2007 | |||||||||||||
Position | Head coach | |||||||||||||
Career history | ||||||||||||||
As player: | ||||||||||||||
1992-1998 | Nikko Kyoseki/Japan Energy | |||||||||||||
1998-2000 | Dai Nippon Printing Eagles | |||||||||||||
2000-2007 | Toyama Grouses | |||||||||||||
As coach: | ||||||||||||||
2008-2009 | Toyama Grouses | |||||||||||||
2009-2010 | Shiga Lakestars (asst) | |||||||||||||
2010-2011 | Shiga Lakestars | |||||||||||||
2011-2012 | Shinshu Brave Warriors (asst) | |||||||||||||
2012-2013 | Shinshu Brave Warriors | |||||||||||||
2013-2014 | Saitama Broncos | |||||||||||||
2014-2017 | Wakayama Trians (asst) | |||||||||||||
2017-2019 | Tokyo Hachioji Trains | |||||||||||||
Career highlights and awards | ||||||||||||||
| ||||||||||||||
Medals
|
Head coaching record
Regular season | G | Games coached | W | Games won | L | Games lost | W–L % | Win–loss % |
Playoffs | PG | Playoff games | PW | Playoff wins | PL | Playoff losses | PW–L % | Playoff win–loss % |
Team | Year | G | W | L | W–L% | Finish | PG | PW | PL | PW–L% | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Toyama Grouses | 2008-09 | 42 | 8 | 34 | .190 | 6th in Eastern | - | - | - | – | - |
Shiga Lakestars | 2010-11 | 34 | 19 | 15 | .559 | Fired | - | - | - | – | - |
Shinshu Brave Warriors | 2012-13 | 52 | 17 | 35 | .327 | 9th in Eastern | - | - | - | – | - |
Saitama Broncos | 2013-14 | 52 | 5 | 47 | .096 | 11th in Eastern | - | - | - | – | - |
Hiroshima Lightning | 2016 | 2 | 0 | 2 | .000 | - | - | - | - | – | - |
Rizing Fukuoka | 2016 | 2 | 0 | 2 | .000 | - | - | - | - | – | - |
Tokyo Hachioji Trains | 2017 | 20 | 15 | 5 | .750 | 3rd in B3 | 10 | 5 | 5 | .500 | 3rd in Final stage |
Tokyo Hachioji Trains | 2017-18 | 42 | 34 | 8 | .810 | 1st in B3 | 20 | 17 | 3 | .850 | 1st in Final stage |
References
- Tokyo Hachoji Trains (7 March 2018). "プレイヤー". Retrieved 7 March 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.