Standish with Langtree (ward)
Standish with Langtree is an electoral ward in Wigan, England. It forms part of Wigan Metropolitan Borough Council, as well as the parliamentary constituency of Wigan.
Standish with Langtree (ward) | |
---|---|
Standish with Langtree ward within Wigan Metropolitan Borough Council | |
Coat of arms | |
Motto(s): Progress with Unity | |
Country | United Kingdom |
Constituent country | England |
Region | North West England |
County | Greater Manchester |
Metropolitan borough | Wigan |
Created | May 2004 |
Named for | Standish-with-Langtree |
Government | |
• Type | Unicameral |
• Body | Wigan Metropolitan Borough Council |
• Mayor of Wigan | Sue Greensmith (Labour) |
• Councillor | George Fairhurst (Standish Independents) |
• Councillor | Adam Marsh (Conservative) |
• Councillor | Raymond Whittingham (Conservative) |
Population | |
• Total | 12,043[1] |
Councillors
The ward is represented by three councillors: Adam Marsh (Con),[2] Debbie Parkinson (Lab),[3] and Raymond Whittingham (Con).[4]
Election | Councillor | Councillor | Councillor | |||
---|---|---|---|---|---|---|
2004 | J. Downer (Con) | George Fairhurst (Con) | George Davies (Lab) | |||
2006 | Neil Whittingham (Con) | George Fairhurst (Con) | George Davies (Lab) | |||
2007 | Neil Whittingham (Con) | George Fairhurst (Con) | George Davies (Lab) | |||
2008 | Neil Whittingham (Con) | George Fairhurst (Con) | Judith Atherton (Con) | |||
2010 | Emma McGurrin (Lab) | George Fairhurst (Con) | Judith Atherton (Con) | |||
2011 | Emma McGurrin (Lab) | George Fairhurst (Ind) | Judith Atherton (Con) | |||
2012 | Emma McGurrin (Lab) | George Fairhurst (Ind) | Gareth Fairhurst (Ind) | |||
2014 | Debbie Fairhurst (Ind) | George Fairhurst (Ind) | Gareth Fairhurst (Ind) | |||
2015 | Debbie Fairhurst (Ind) | George Fairhurst (Ind) | Gareth Fairhurst (Ind) | |||
2016 | Debbie Fairhurst (Ind) | George Fairhurst (Ind) | Raymond Whittingham (Con) | |||
2018 | Adam Marsh (Con) | George Fairhurst (Ind) | Raymond Whittingham (Con) | |||
2019 | Adam Marsh (Con) | Debbie Parkinson (Lab) | Raymond Whittingham (Con) |
indicates seat up for re-election.
Elections
Elections in the 2010s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Adam Marsh | 1,200 | 36.8 | 17.5 | |
Labour | Debbie Parkinson | 1,185 | 36.4 | 18.8 | |
Standish Independents | Debbie Fairhurst | 872 | 26.8 | 15.8 | |
Majority | 15 | 0.4 | N/A | ||
Turnout | 3,257 | 33.3 | 3.4 | ||
Conservative gain from Standish Independents | Swing | 16.7 | |||
Notes and references
- "Ward Level Mid-Year Population Estimates (Experimental Statistics) - Office for National Statistics". www.ons.gov.uk. Retrieved 2018-07-01.
- Council, Wigan Metropolitan Borough (2007-05-09). "Councillor details - Councillor Adam Marsh". Retrieved 2018-07-01.
- Council, Wigan Metropolitan Borough (2007-05-09). "Councillor details - Councillor Debbie Parkinson". Retrieved 2020-04-08.
- Council, Wigan Metropolitan Borough (2007-05-09). "Councillor details - Councillor Raymond Whittingham". Retrieved 2018-07-01.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.