Sonoma County Historical Society list of landmarks
The Sonoma County Historical Society (SCHS) has established a master list of historical landmarks in Sonoma County.[1]
This list is intended to provide a complete listing of all landmarks established by federal, state, county city/town governments in the county and independent organizations.[1]
Five cities have historical landmark programs: Santa Rosa,[2] Sonoma,[3] Petaluma,[4] Healdsburg[5] and Windsor.[6] Four cities do not have a program: Sebastopol, Cotati, Cloverdale and Rohnert Park. The County of Sonoma's official designated landmarks are numbered from 1 to 192, but some landmarks have been removed from the list and those numbers are not active.[7]
Sonoma County Historical Society Historical Landmarks
- Note: Click the "Map all coordinates" link to the right to view a Google map of all properties and districts with latitude and longitude coordinates in the table below.
Name[8] | Image | Type | Nat'l Historic Landmark | Cal Historical Landmark | National Register | County or City Landmark | Lat/Long | City or Town | Address | APN | Notes | References | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker House[9] | Landmark | December 12, 2018(#100003234) | 38.6916°N 123.4203°W | Sea Ranch | 35292 Timber Ridge Rd. | [10] | |||||||||||||||||||
Bodega Bay | Landmark | December 18, 1973(#73000461) | general vicinigy 38.333°N 123.047°W | Bodega Bay | Address Restricted | ||||||||||||||||||||
Buena Vista Winery | Landmark | July 24, 1986(#86001902) | Sonoma County #18 | 38.299444°N 122.423056°W | Sonoma | 18000 Old Winery Rd. | Also known as Buena Vista Vineyards-Buena Vista Vinicultural Society | ||||||||||||||||||
Nicholas Carriger Estate | Landmark | November 16, 2001(#01001234) | Sonoma County #48 | 38.296767°N 122.511969°W | Sonoma | 18880 Carriger Rd. | 1850 home of early American settler, farmer and gold-mining magnate Nicholas Carriger[6] | ||||||||||||||||||
Cloverdale Railroad Station | Landmark | December 12, 1976(#76000536) | 38.803889°N 123.011389°W | Cloverdale | Railroad Ave. | Destroyed by fire September 25, 1991[7] | |||||||||||||||||||
Cnopius House | Landmark | April 12, 1982(#82002277) | 38.445556°N 122.7125°W | Santa Rosa | 726 College Ave. | ||||||||||||||||||||
Comstock House | Landmark | January 27, 2012(#11001053) | 38.447656°N 122.718111°W | Santa Rosa | 767 Mendocino Ave. | ||||||||||||||||||||
Condominium 1 | Landmark | July 29, 2005(#05000731) | Sonoma County #108 | 38.679167°N 123.427778°W | Sea Ranch | 110–128 Sea Walk Dr. | |||||||||||||||||||
Cunningham-Hembree Estate | Landmark | July 9, 2018(#100002638) | 38.5522°N 122.8111°W | Windsor | 9225 Foxwood Dr. | ||||||||||||||||||||
De Turk Round Barn | Landmark | April 21, 2004(#04000334) | Santa Rosa 2 - chb8 11/9/1988 | 38.440844°N 122.7252°W | Santa Rosa | 819 Donahue St. | |||||||||||||||||||
Dry Creek-Warm Springs Valleys Archeological District | Landmark | December 9, 1977(#77000350) | Healdsburg | Address Restricted | |||||||||||||||||||||
Duncan's Landing Site | Landmark | November 12, 1971(#71000206) | 38.396°N 123.095°W | Jenner | Address Restricted | ||||||||||||||||||||
Ellis-Martin House | Landmark | October 4, 2006(#06000915) | 38.245186°N 122.630089°W | Petaluma | 1197 E. Washington St. | ||||||||||||||||||||
Fort Ross | Landmark | 41, November 5, 1961(#66000239) | 5 | October 15, 1966(#66000239) | Sonoma County #114 | 38.514167°N 123.242778°W | Fort Ross | Fort Ross State Historic Park | Established by Ivan Kuskov of the Russian-American Company in 1812; thriving settlement from 1812 to 1841 | ||||||||||||||||
Free Public Library of Petaluma | Landmark | June 23, 1988(#88000925) | Petaluma 21 | 38.232572°N 122.639992°W | Petaluma | 20 Fourth St. | |||||||||||||||||||
The Gables | Landmark | September 20, 1984(#84001206) | Sonoma County #131 | 38.393544°N 122.693003°W | Santa Rosa | 4257 Petaluma Hill Rd. | |||||||||||||||||||
Geyserville Union School | Landmark | Sonoma County #32 | October 24, 1979(#79000558) | 38.707778°N 122.906389°W | Geyserville | Main St. | Demolished in 1994[8] | ||||||||||||||||||
Glen Oaks Ranch | Landmark | October 21, 1994(#94001223) | 38.370561°N 122.513178°W | Glen Ellen | 13255 Sonoma Hwy. | ||||||||||||||||||||
Luther Burbank's Experimental Farm & Cottage (Gold Ridge Farm) | Landmark | December 14, 1978(#78000803) | 38.3975°N 122.833611°W | Sebastopol | W of Sebastopol | ||||||||||||||||||||
Gould-Shaw House | Landmark | September 10, 1992(#92001244) | 38.806944°N 123.0175°W | Cloverdale | 215 N. Cloverdale Blvd. | ||||||||||||||||||||
Guerneville Bridge | Landmark | August 4, 1989(#89000945) | Sonoma County #173 | 38.501111°N 122.994444°W | Guerneville | Rt. 116 over Russian River | |||||||||||||||||||
Healdsburg Carnegie Library | Landmark | July 6, 1988(#88000924) | 38.620278°N 122.866111°W | Healdsburg | 221 Matheson St. | Now known as the Healdsburg Museum | |||||||||||||||||||
Healdsburg Memorial Bridge | Landmark | April 14, 2011(#11000214) | 38.603889°N 122.86°W | Healdsburg | Healdsburg Ave., junction of Front St. | Highway Bridges of California MPS | |||||||||||||||||||
Hicks House | Landmark | July 21, 1987(#87001157) | Sonoma County #45 | 38.437222°N 122.865°W | Graton | 3160 Hicks Rd. | |||||||||||||||||||
Hinds Hotel | Landmark | January 31, 1979(#79000557) | 38.372222°N 122.914722°W | Freestone | 306 Bohemian Hwy. | ||||||||||||||||||||
William Hood House | Landmark | February 6, 1998(#97001658) | 38.442456°N 122.577953°W | Santa Rosa | 7501 Sonoma Hwy 38 | ||||||||||||||||||||
Hotel Chauvet | Landmark | February 15, 1990(#90000117) | Sonoma County #86 | 38.362256°N 122.526136°W | Glen Ellen | 13756 Arnold Dr. | |||||||||||||||||||
Hotel La Rose | Landmark | August 3, 1978(#78000802) | 38.438056°N 122.719444°W | Santa Rosa | 5th and Wilson Sts. | ||||||||||||||||||||
Knipp and Stengel Ranch Barn | Landmark | January 29, 1987(#87000005) | 38.715833°N 123.454722°W | Sea Ranch | CA 1 | ||||||||||||||||||||
James H. and Frances E. Laughlin House | Landmark | April 26, 1979(#79000563) | Sonoma County #142 | 38.512778°N 122.783889°W | Windsor | SE of Windsor on Lone Redwood Rd. | |||||||||||||||||||
Llano Road Roadhouse | Landmark | May 22, 1978(#78000804) | Sonoma County #42 | 38.358056°N 122.767778°W | Sebastopol | 4353 Gravenstein Hwy., S | |||||||||||||||||||
Jack London Ranch | Landmark | October 15, 1966(#66000240) | 38.350556°N 122.543056°W | Glen Ellen | 0.4 mi. W of Glen Ellen in Jack London Historical State Park | ||||||||||||||||||||
W. H. Lumsden House | Landmark | August 11, 1983(#83001245) | 38.446389°N 122.716944°W | Santa Rosa | 727 Mendocino Ave. | ||||||||||||||||||||
Madrona Manor | Landmark | April 2, 1987(#87000573) | 38.604722°N 122.885278°W | Healdsburg | 1001 Westside Rd. | Also known as Madrona Knoll Rancho District | |||||||||||||||||||
McDonald Mansion | Landmark | March 1, 1974(#74000560) | 38.450278°N 122.704167°W | Santa Rosa | 1015 McDonald Ave. | ||||||||||||||||||||
Old Petaluma Opera House | Landmark | December 22, 1978(#78000801) | 38.235017°N 122.641844°W | Petaluma | 149 Kentucky St. | ||||||||||||||||||||
Old Post Office | Landmark | November 16, 1979(#79000559) | 38.441944°N 122.716944°W | Santa Rosa | 425 7th St. | Now home of the Sonoma County Museum | |||||||||||||||||||
Orange Lawn | Landmark | June 9, 2008(#08000529) | 38.289478°N 122.446133°W | Sonoma | 645 Charles Van Damme Way | ||||||||||||||||||||
Park Apartments | Landmark | April 26, 1979(#79000560) | 38.435261°N 122.711478°W | Santa Rosa | 300 Santa Rosa Ave. | ||||||||||||||||||||
Petaluma Adobe | Landmark | April 15, 1970(#70000151) | 38.255425°N 122.584253°W | Petaluma | 4 mi. E of Petaluma on Casa Grande Rd. | ||||||||||||||||||||
Petaluma and Santa Rosa Railway Powerhouse | Landmark | July 23, 1991(#91000918) | 38.401389°N 122.82194°W | Sebastopol | 258 Petaluma Ave. | ||||||||||||||||||||
Petaluma Historic Commercial District | Landmark | March 31, 1995(#95000354) | 38.234058°N 122.640272°W | Petaluma | Along Petaluma Blvd., between B and Prospect Sts. | ||||||||||||||||||||
Petaluma Silk Mill | Landmark | March 6, 1986(#86000386) | 38.236114°N 122.630847°W | Petaluma | 420 Jefferson St. | ||||||||||||||||||||
Simon Pinschower House | Landmark | February 25, 1982(#82002276) | 38.808611°N 123.016389°W | Cloverdale | 302 N. Main St. | ||||||||||||||||||||
Pond Farm Pottery Historic District | Landmark | June 17, 2014(#14000307) | 38.552171°N 122.999991°W | Guerneville | 17000 Armstrong Woods Road | ||||||||||||||||||||
Railroad Square District | Landmark | April 20, 1979(#79000561) | 38.437222°N 122.720278°W | Santa Rosa | Roughly bounded by 3rd, Davis, Wilson, and 6th Sts. and Santa Rosa Creek | ||||||||||||||||||||
The Ranch Site | Landmark | July 14, 1971(#71000205) | Bodega Bay | Address Restricted | |||||||||||||||||||||
Rosenberg's Department Store | Landmark | December 29, 1994(#94001497) | 38.441111°N 122.711111°W | Santa Rosa | 700 Fourth St. | ||||||||||||||||||||
Salt Point State Park Archeological District | Landmark | March 24, 1971(#71000207) | general region 38.57°N 123.33°W | Salt Point State Park | Address Restricted | ||||||||||||||||||||
Sebastopol Depot of the Petaluma and Santa Rosa Railway | Landmark | February 16, 1996(#96000109) | 38.400833°N 122.821944°W | Sebastopol | 261 S. Main St. | ||||||||||||||||||||
Isaac E. Shaw Building | Landmark | January 25, 1991(#90002155) | 38.806667°N 123.018333°W | Colverda;e | 219 N. Cloverdale Blvd. | ||||||||||||||||||||
Sonoma Depot | Landmark | April 3, 1975(#75000488) | 38.296161°N 122.457461°W | Sonoma | 284 1st St., W | ||||||||||||||||||||
Sonoma Grammar School | Landmark | November 28, 1980(#80000871) | 38.291664°N 122.452711°W | Sonoma | 276 E. Napa St. | ||||||||||||||||||||
Sonoma Plaza | Landmark | April 3, 1975(#75000489) | 38.293611°N 122.453333°W | Sonoma | Center of Sonoma; also the area south and east of the town plaza, along Broadway and the northern side of E. Napa St. | Second set of boundaries represents a boundary increase of May 6, 1992 | |||||||||||||||||||
Sonoma State Home-Main Building | Landmark | October 6, 2000(#00001180) | 38.347472°N 122.518325°W | Eldridge | 15000 Arnold Dr. | Also known as Sonoma Developmental Center | |||||||||||||||||||
Sonoma Valley Woman's Club | Landmark | January 7, 2015(#14001115) | 38.2905°N 122.4569°W | Sonoma | 574 1st St., E. | ||||||||||||||||||||
SS POMONA (Shipwreck) | Landmark | January 31, 2008(#07000306) | 38.510278°N 123.245556°W | Jenner | Fort Ross Cove, off Fort Ross Historic State Park | ||||||||||||||||||||
George A. Strout House | Landmark | June 17, 1980(#80000870) | 38.403056°N 122.827778°W | Sebastopol | 253 Florence Ave. | ||||||||||||||||||||
Philip Sweed House | Landmark | June 18, 1992(#92000787) | 38.2363°N 122.646253°W | Petaluma | 301 Keokuk St. | ||||||||||||||||||||
Sweet House | Landmark | January 14, 1988(#87002415) | 38.445°N 122.715556°W | Santa Rosa | 607 Cherry St. | ||||||||||||||||||||
Temelec | Landmark | April 19, 2006(#06000312) | Sonoma County #50 | 38.265836°N 122.499647°W | Temelec | 220 and 221 Temelec Circle | |||||||||||||||||||
US Post Office-Petaluma | Landmark | January 11, 1985(#85000140) | 38.231814°N 122.6377°W | Petaluma | 120 4th St. | ||||||||||||||||||||
Vallejo Estate / General Vallejo's Home "Lachryma Montis" | Landmark | 4 | June 29, 1972(#72000262) | Sonoma 81 | 38.298867°N 122.462647°W | Sonoma | Corner of Spain and W. 3rd Sts./300 W. Spain St. | 018-061-002 | 1851 Gothic Revival | ||||||||||||||||
Walters Ranch | Landmark | October 7, 1977(#77000351) | 38.537778°N 122.868056°W | Healdsburg | 6 mi. S of Healdsburg at 6050 Westside Rd. | ||||||||||||||||||||
Wasserman House | Landmark | January 31, 1979(#79000562) | 38.450556°N 122.716389°W | Santa Rosa | 930 Mendocino Ave. | ||||||||||||||||||||
Watson School | Landmark | August 18, 1978(#78000800) | Sonoma County 23 | 38.355833°N 122.937778°W | Bodega | 15000 Bodega Hwy. | |||||||||||||||||||
Luther Burbank House and Garden | Landmark | 20, June 19, 1964(#66000241) | 234 | October 15, 1966(#66000241) | Santa Rosa 7 - chb29 1/23/1991 | 38.436°N 122.712°W | Santa Rosa | Southeast corner of Santa Rosa and Sonoma Avenues | 009-265-15, 009-265-28 | City park containing the former home, greenhouse, gardens, and grave of noted American horticulturist Luther Burbank. | |||||||||||||||
Fort Ross Commander's House | Landmark | 29, May 15, 1970(#70000150) | April 15, 1970(#70000150) | 38.512424°N 123.242709°W | Fort Ross | Only original structure at Fort Ross, built 1812 by Russians; also known as Rotchev House. | |||||||||||||||||||
Jack London Ranch | Landmark | 67, December 29, 1962(#66000240) | 38.350556°N 122.543056°W | Glen Ellen | Home of Jack London from 1905 until his death. | ||||||||||||||||||||
Petaluma Adobe | Landmark | 98, April 15, 1970(#70000151) | 38.255425°N 122.584253°W | Petaluma | The largest example of Monterey Colonial architecture in the United States, this adobe structure was the ranch house of General Mariano Guadalupe Vallejo, commandant of the Sonoma Pueblo. It is now the centerpiece of Petaluma Adobe State Historic Park, which is threatened with closure. | ||||||||||||||||||||
Sonoma Plaza | Landmark | 125, December 19, 1960(#75000489) | 38.293611°N 122.453333°W | Sonoma | The largest plaza in California, this was the location of the Bear Flag Revolt in 1846 which led to the Mexican–American War | ||||||||||||||||||||
Bear Flag Monument | Landmark | 7 | 38.293175°N 122.453790°W | Sonoma | Sonoma Plaza | ||||||||||||||||||||
Blue Wing Inn | Landmark | 17 | 38.2934°N 122.4556°W | Sonoma | Sonoma State Historic Park | ||||||||||||||||||||
Bodega Bay & Harbor | Landmark | 833 | 38.333°N 123.047°W | Bodega Bay | Doran Park | ||||||||||||||||||||
Buena Vista Winery | Landmark | 392 | 38.299444°N 122.423056°W | Sonoma | 18000 Old Winery Rd. | Also on the NRHP list as NPS-86001902 | |||||||||||||||||||
Cooper's Sawmill | Landmark | 835 | 38.493447°N 122.895804°W | Santa Rosa | Mirabel and River Rds. | ||||||||||||||||||||
Cotati Downtown Plaza | Landmark | 879 | 38.328753°N 122.702009°W | Cotati | Downtown plaza | ||||||||||||||||||||
Haraszthy Villa | Landmark | 392-1 | Sonoma County #19 | Sonoma | Castle Rd. near Buena Vista Winery | ||||||||||||||||||||
Icaria-Speranza Commune | Landmark | 981 | Cloverdale | W side of Asti Rd. | |||||||||||||||||||||
Italian Swiss Colony | Landmark | 621 | 38.762014°N 122.973245°W | Asti | |||||||||||||||||||||
Jack London State Historic Park | Landmark | 743 | 38.356684°N 122.540967°W | Glen Ellen | Jack London State Historic Park | Also on the NRHP list as NPS-66000240 | |||||||||||||||||||
John Medica Gardens | Landmark | 939 | 38.450492°N 122.665122°W | Santa Rosa | 5000 Medica Rd. | Twentieth Century Folk Art | |||||||||||||||||||
Mission San Francisco de Solano | Landmark | 3 | Sonoma | Sonoma State Historic Park | |||||||||||||||||||||
Nash-Patton Adobe | Landmark | 667 | 38.290429°N 122.457116°W | Sonoma | 579 1st St. E. | ||||||||||||||||||||
Petrified Forest | Landmark | 915 | 38.555859°N 122.639033°W | Calistoga | 4100 Petrified Forest Rd. | ||||||||||||||||||||
Presidio of Sonoma | Landmark | 316 | Sonoma | Sonoma State Historic Park | |||||||||||||||||||||
Rancho Petaluma Adobe | Landmark | 18 | 38.255425°N 122.584253°W | Petaluma | Petaluma Adobe State Historic Park, 3325 Adobe Rd. | Also on the NRHP list as NPS-70000151 | |||||||||||||||||||
Saint Teresa of Avila Church, Bodega | Landmark | 820 | 38.346232°N 122.972316°W | Bodega | Bodega Hwy near Bodega Ln. | ||||||||||||||||||||
Salvador Vallejo Adobe | Landmark | 501 | Sonoma | 421 1st St. | BUilt in 1846 home of Captain Salvador Vallejo[2] | ||||||||||||||||||||
Sebastiani Vineyards and Winery | Landmark | 739 | 38.292944°N 122.449073°W | Sonoma | 394 4th St E | ||||||||||||||||||||
Swiss Hotel | Landmark | 496 | 38.293816°N 122.457935°W | Sonoma | 18 W. Spain St. | ||||||||||||||||||||
Temelec Hall | Landmark | 237 | 38.265836°N 122.499647°W | Temelec | 220 Temelec Circle | ||||||||||||||||||||
Union Hotel & Union Hall | Landmark | 627 | 38.291696°N 122.458854°W | Sonoma | 35 Napa and 1st St. | ||||||||||||||||||||
Walters Ranch Hop Kiln | Landmark | 893 | Healdsburg | 7501 Sonoma Hwy. | |||||||||||||||||||||
William Hood House | Landmark | 692 | Santa Rosa | 7501 Sonoma Hwy. | Also on the NRHP list as NPS-97001658 | ||||||||||||||||||||
Johnson Street | Landmark | Healdsburg 1 | 38.617402°N 122.869673°W | Healdsburg | Piper Street to Powell Avenue | ||||||||||||||||||||
Matheson Street | Landmark | Healdsburg 2 | 38.610879°N 122.864855°W | Healdsburg | East Street to First Street | ||||||||||||||||||||
Gobbi Building | Landmark | Healdsburg 3 | 38.611092°N 122.869398°W | Healdsburg | 310-316 Center Street | ||||||||||||||||||||
Carnegie Library Building | Landmark | Healdsburg 4 | 38.611181°N 122.867276°W | Healdsburg | 221 Matheson Street | ||||||||||||||||||||
Ransome Powell House | Landmark | Healdsburg 5 | 38.612707°N 122.868167°W | Healdsburg | 211 North Street | ||||||||||||||||||||
First Christian Church | Landmark | Healdsburg 6 | 38.611575°N 122.868770°W | Healdsburg | 321 East Street | ||||||||||||||||||||
George Alexander House | Landmark | Healdsburg 7 | 38.611231°N 122.864043°W | Healdsburg | 423 Matheson Street | ||||||||||||||||||||
Calderwood Inn | Landmark | Healdsburg 8 | 38.616136°N 122.874483°W | Healdsburg | 25 West Grant Street | ||||||||||||||||||||
Sunset Manor (Patchett House) | Landmark | Healdsburg 9 | 38.610650°N 122.864656°W | Healdsburg | 410 Matheson Street | ||||||||||||||||||||
Villa Chanticleer | Landmark | Healdsburg 10 | 38.621614°N 122.849454°W | Healdsburg | 1248 North Fitch Mountain Road | ||||||||||||||||||||
Swisher Mansion | Landmark | Healdsburg 11 | 38.617362°N 122.869321°W | Healdsburg | 642 Johnson Street | ||||||||||||||||||||
726 Fitch Street | Landmark | Healdsburg 12 | 38.618465°N 122.866983°W | Healdsburg | 726 Fitch Street | ||||||||||||||||||||
Healdsburg Plaza | Landmark | Healdsburg 13 | 38.610756°N 122.870091°W | Healdsburg | Healdsburg Ave., Plaza St., Center St., Matheson St. | ||||||||||||||||||||
Bell Ranch House | Landmark | Windsor A | 38.547575°N 122.814506°W | Windsor | 294 Windsor River Road | APN 066-090-029 | House reflecting Greek Revival influence, built in 1860.[11] | ||||||||||||||||||
Old Windsor Community Methodist Church | Landmark | Windsor B | 38.547484°N 122.814166°W | Windsor | 251 Windsor River Road | APN 066-090-005 | Church built in 1898 in an adaptation—in wood—of Richardsonian Romanesque style; in use to 1959. | ||||||||||||||||||
Methodist Church Parsonage | Landmark | Windsor C | 38.547490°N 122.813869°W | Windsor | 239 Windsor River Road | Parsonage built with the First Methodist Church. Moved to this location when the first church burned. | |||||||||||||||||||
The David H. DuVander House | Landmark | Windsor D | 38.547505°N 122.814937°W | Windsor | 295 Windsor River Road | Late 1880s house believed used in the undertaking business. | |||||||||||||||||||
Gutchell Residence | Landmark | Windsor E | 38.547481°N 122.815290°W | Windsor | 321 Windsor River Road | APN 066-081-056 | 1890 home used as the telephone exchange from at least 1918. | ||||||||||||||||||
Odd Fellows Hall | Landmark | Windsor F | 38.54749°N 122.81589°W | Windsor | 215 Windsor River Road | When built in 1933, the most substantial building in Windsor. The lodge is upstairs and a grocery store is located downstairs. | |||||||||||||||||||
Masonic Temple | Landmark | Windsor G | 38.547423°N 122.816315°W | Windsor | 371 Windsor River Road | First constructed in 1898, burned in 1905, then severely damaged by the earthquake of 1906. | |||||||||||||||||||
James Prewett Wagon Shop | Landmark | Windsor H | 38.546112°N 122.805668°W | Windsor | 8750 Old Redwood Highway | Built in 1868 by early settlers and organizers of the “Town of Windsor” in 1864. | |||||||||||||||||||
Mattie Washburn House | Landmark | Windsor I | 38.546425°N 122.803559°W | Windsor | 8660 Franklin Street | Long-time home of Mattie Washburn, early school teacher in the Windsor School system. | |||||||||||||||||||
Cunningham House | Landmark | Windsor J | 38.552392°N 122.810816°W | Windsor | 9225 Foxwood Drive | Built about 1850, the oldest known structure in Windsor. | |||||||||||||||||||
Hembree House | Landmark | Windsor K | 38.552721°N 122.810604°W | Windsor | 9225 Foxwood Drive | Built in 1931 and Called “Mattapan”, an Indian word meaning “I sit down” according to family members. | |||||||||||||||||||
Mount Weske Stables | Landmark | Windsor L | 38.567919°N 122.794434°W | Windsor | 1520 Mount Weske Drive | Built in the 1870s or 1880s, octagon structure used for housing racehorses. | |||||||||||||||||||
Shiloh Cemetery | Cemetery & Landmark | Windsor M | 38.525444°N 122.815073°W | Windsor | 7100 Windsor Road | APN 065-260-002 | Originally a Methodist church site, the first burials are believed to have occurred as early as 1836. The church burned in 1867 and the Shiloh Cemetery Association was formed in 1885. | ||||||||||||||||||
Laughlin Home | Landmark | Windsor N | Windsor | The restored home where Fred Wiseman and Jean Peter built their airplane, the first California built airplane in 1910. Later Fred Wiseman flew the first offiial US Airmail flight. | |||||||||||||||||||||
Miller Ranch (Stone Family Farm) | Landmark | Santa Rosa 1 - chb4 10/26/1988 | 38.425217°N 122.825224°W | Santa Rosa | Occidental & Sanford Roads | 130-250-14, 130-250-49, 130-250-50, 060-330-10 | |||||||||||||||||||
Carrillo Adobe | Landmark | Santa Rosa 3 - chb11 11/29/1988 | 38.448548°N 122.683604°W | Santa Rosa | Montomery Drive | 013-271-01, 013-274-02 | |||||||||||||||||||
Rosenberg Building | Landmark | Santa Rosa 4 - chb13 3/22/1989 | 38.440837°N 122.714155°W | Santa Rosa | 306 Mendocino Avenue | 009-011-02 | |||||||||||||||||||
Bolton House | Landmark | Santa Rosa 5 - chb15 6/14/1989 | 38.439968°N 122.702917°W | Santa Rosa | 966 Sonoma Avenue | 009-211-81 | |||||||||||||||||||
Tripp House | Landmark | Santa Rosa 6 - chb16 9/14/1989 | 38.444032°N 122.706736°W | Santa Rosa | 1023 Fourth Street | 009-102-34 | |||||||||||||||||||
Tripp House and Adjacent Structures | Landmark | Santa Rosa 8 - chb41 8/26/1992 | 38.444032°N 122.706736°W | Santa Rosa | 1023 Fourth Street | 009-102-20, 009-102-34 | |||||||||||||||||||
Coddingtown Revolving sign Tower | Landmark | Santa Rosa 9 - chb44 12/9/1992 | 38.458578°N 122.727114°W | Santa Rosa | 101 Coddingtown Center | ||||||||||||||||||||
Rosenberg Department Store | Landmark | Santa Rosa 10 - chb47 4/27/1994 | 38.441194°N 122.711698°W | Santa Rosa | 700 Fourth Street | 009-014-12 | |||||||||||||||||||
Santa Rosa Plaque | Landmark | Santa Rosa 11 - chb49 4/27/1994 | Santa Rosa | Hampton Woods property, at the confluence of Santa Rosa Creek and Brush Creek | |||||||||||||||||||||
Hoag House | Landmark | Santa Rosa 12 - chb12 8/23/1995 | Santa Rosa | 6102 Sonoma Highway | |||||||||||||||||||||
Santa Rosa 13 unassigned | Landmark | Santa Rosa 13 | Santa Rosa | unassigned | |||||||||||||||||||||
Sara Building (Sibbald-Donovan Manor) | Landmark | Santa Rosa 14 - chb62 124/1996 | 38.445736°N 122.713746°W | Santa Rosa | 725 College Avenue | 012-023-011 | |||||||||||||||||||
Flamingo Resort Sign Tower to include neon-outlined flamingo atop the sign tower | Landmark | Santa Rosa 15 - chb65 10/23/199 | 38.450862°N 122.688564°W | Santa Rosa | 2777 Fourth Street | 032-030-002 | |||||||||||||||||||
Santa Rosa Rural Cemetery | Landmark | Santa Rosa 16 - chb72 6/11/1997 | 38.455624°N 122.704274°W | Santa Rosa | 1900 Franklin Avenue | 015-281-002, 015-281-004, 015-281-006 | |||||||||||||||||||
Church of One Tree | Landmark | Santa Rosa 17 - chb77 11/12/1997 | 38.436004°N 122.714060°W | Santa Rosa | 492 Sonoma Avenue | 010-208-022 | |||||||||||||||||||
Rose Park House | Landmark | Santa Rosa 18 - chb79 1/14/1998 | 38.444756°N 122.707066°W | Santa Rosa | 406 Chinn Street | 009-102-023 | |||||||||||||||||||
Fountaingrove Round Barn | Landmark | Santa Rosa 19 - chb98 2/9/2000 | 38.475700°N 122.727450°W | Santa Rosa | 3535 Round Barn Boulevard | 173-020-004 | Burned in the Tubbs Fire of 2017. | ||||||||||||||||||
Alexander House | Landmark | Santa Rosa 20 - chb1148 3/26/2003 | 38.442188°N 122.713142°W | Santa Rosa | 412 Humboldt Street | ||||||||||||||||||||
Community Baptist Church | Landmark | Santa Rosa 21 - chb 216 7/19/2006 | 38.426882°N 122.706669°W | Santa Rosa | 1228 Grand Avenue | ||||||||||||||||||||
Dutton Avenue Queen Anne | Landmark | Santa Rosa 22-chb244 39512 | 38.427237°N 122.725169°W | Santa Rosa | 895 Dutton Avenue | 125-271-005 | |||||||||||||||||||
Poultry Production of California Warehouse #2 (at Depot Park) | Landmark | Sonoma 1 | 38.295618°N 122.456213°W | Sonoma | 291 1st St. E | 018-131-006 | 1914 Wood Frame Warehouse | ||||||||||||||||||
Railroad Depot / Depot Museum | Landmark | Sonoma 2 | 38.296162°N 122.457526°W | Sonoma | 291 1st St. E | 018-131-006 | 1860 Railroad Depot Wood Building | ||||||||||||||||||
The Barracks (Cuartel de Sonoma) | Landmark | Sonoma 3 | 38.293746°N 122.456626°W | Sonoma | 389 1st St. E | 018-162-014 | 1836 Spanish Colonial | ||||||||||||||||||
Old Sonoma Creamery / Vella Cheese Factory | Landmark | Sonoma 4 | 38.293430°N 122.456146°W | Sonoma | 400 1st St. E | 018-221-001 | 1930-S, 1926-L Mission Revival | ||||||||||||||||||
Valentine/Building C | Landmark | Sonoma 5 | 38.295315°N 122.458062°W | Sonoma | 408 1st St. E | 018-221-035 | 1916 Stone Commercial | ||||||||||||||||||
El Paseo De Sonoma/Buildings A, B and D | Landmark | Sonoma 6 | 38.293250°N 122.456193°W | Sonoma | 414 1st St. E | 018-221-035 | 1891 Brick, stone, wood and stucco | ||||||||||||||||||
Vasquez House (relocated from 541 1st St. W) | Landmark | Sonoma 7 | 38.293250°N 122.456193°W | Sonoma | 414 1st St. E | 018-221-035 | 1850 | ||||||||||||||||||
Cantoni's Bakery / Building E | Landmark | Sonoma 8 | 38.293132°N 122.456238°W | Sonoma | 420 1st St. E | 018-221-035 | 1912 Brick Commercial | ||||||||||||||||||
Carnegie Public Library | Landmark | Sonoma 9 | 38.292733°N 122.457002°W | Sonoma | 453 1st St. E | 018-214-001 | 1913 Neo-classical | ||||||||||||||||||
Grinstead Building / Parmelee Building | Landmark | Sonoma 10 | 38.291923°N 122.456467°W | Sonoma | 488 1st St. E | 018-221-013 | 1911 Spanish Colonial | -| Italianate Commercial Building | Landmark | Sonoma 11 | 38.292236°N 122.456432°W | Sonoma | 482 1st St. E | 018-221-042 | 1933 Italianate style | ||||||||||
Italianate Commercial Building | Landmark | Sonoma 12 | [[coord | 38.292042 | -122.456117 | name=Italianate Commercial Building}} | Sonoma | 484 1st St. E | 018-221-029 | 1900 Italianate style | ||||||||||||||||||
