Sharon Doorson
Sharon Doorson (born April 24, 1987, Netherlands) is a Dutch singer-songwriter, of Surinamese descent. She released her debut album in 2013, which reached the top 20 with 4 Top 40 singles released so far in Netherlands. She competed in The Voice of Holland having all four judges turn for her in the Blind-Audition. She was eliminated in Week 6 (the semi-finals).[1][2]
Sharon Doorson | |
---|---|
Background information | |
Born | Utrecht, Netherlands | April 24, 1987
Genres | Pop, electronic dance, R&B |
Occupation(s) | Singer-songwriter, dancer |
Instruments | Vocals |
Years active | 2004–present |
Labels | 8ball Music |
Associated acts | Raffish |
Website | sharondoorsonworld |
Early years
When Doorson was six years old, she won a playback show. In 2004 she was in a girl band, called Raffish (with Eva Simons). Raffish had a No. 1 hit in the Netherlands. The girlband separated ways in 2006, because all the girls wanted to go solo.
Career
In 2011, Doorson participated in the Dutch TV program The Voice of Holland.[1] In 2012, she released her first single, "Fail in Love". In 2013 she released her second single, high on your love (she got a Number 1 hit in Poland with this song), her third single, "Killer",[3] which is also the title of her debut album, her fourth single "can't live without you" with Mischa Daniels and her fifth single "Run Run". On March 14, she released her new single, "Louder".
In 2015, Doorson decided she wanted to go another musical way, more pop instead of dance. She released 2 singles, "Electrify" and "Something Beautiful". In 2016 she followed up with the catchy How You Like It. She also successfully introduced the song Hold me now.[4]
In 2017 Sharon Doorson gained popularity on YouTube in Brazil and Vietnam.
Discography[5]
Albums
Year | Title | Peak | ||||
---|---|---|---|---|---|---|
NET | ||||||
2005 | "How Raffish Are You? (as: Raffish)" | 10 | ||||
2013 | "Killer" | 20 |
As lead artists
Year | Title | Peak positions |
Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|
NET 40 | NET 100 | BE (FL) | BE (WA) | CH | FR | RUS | |||
2012 | "Fail In Love" | 14 | 17 | — | — | 75 | — | —[lower-alpha 1] |
|
2013 | "High On Your Love" | 12 | 18 | — | — | — | 144 | —[lower-alpha 2] |
|
"Killer" | 25 | 38 | — | — | — | — | —[lower-alpha 3] | ||
"Run Run" | 31 | 48 | — | — | — | — | — | ||
2014 | "Louder" | 58 | 53 | — | — | — | — | —[lower-alpha 4] | |
2015 | "Electrify" | 51 | — | — | — | — | — | — | |
"Something Beautiful" | 35 | 110 | — | — | — | — | — | ||
"Something Good (ft. Digitzz)" | — | — | — | — | — | — | — | ||
"Dance Dance Dance" | — | — | — | — | — | — | — | ||
2016 | "How You Like It" | 55 | — | — | — | — | — | — | |
"Touch Me There" | 52 | — | — | — | — | — | — | ||
"You Know What" | — | — | — | — | — | — | — | ||
2017 | "Jungle" | — | — | — | — | — | — | — | |
"Golden Trophy" | — | — | — | — | — | — | — | ||
"Come To Me (ft. Rochelle & ROLLÀN)" | 57 | — | — | — | — | — | — | ||
"I Got You (Kiss Me Under The Missletoe)" | — | — | — | — | — | — | — | ||
2018 | "Opinions" | 59 | — | — | — | — | — | — | |
"Drown In Love" | — | — | — | — | — | — | — | ||
"One Of These Days" | — | — | — | — | — | — | — | ||
2019 | "Peaches" | — | — | — | — | — | — | — | |
As featured artists
Year | Title | Peak positions |
Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|
NET 40 | NET 100 | BE (FL) | BE (WA) | CH | FR | RUS | |||
2004 | "Plaything (as: Raffish)" | 1 | 1 | — | — | — | — | — |
|
2005 | "Als Je Iets Kan Doen (ft. Various Artists & as: Raffish)" | 1 | 1 | — | — | — | — | — | |
"Thursday's Child (as: Raffish)" | 38 | 28 | — | — | — | — | — | ||
"Let Go (ft. Gio) (as: Raffish)" | 38 | 27 | — | — | — | — | — | ||
2013 | "Koningslied (ft. Various Artists)" | 2 | 1 | 41 | — | — | — | — | |
"Can't Live Without You (ft. M. Daniels)" | 44 | — | — | — | — | — | —[lower-alpha 5] | ||
"I'm Over You (ft. Maison & Dragen)" | — | — | — | — | — | — | — | ||
2014 | "Blijf Hangen (ft. Reverse & Jayh)" | 46 | — | — | — | — | — | — | |
2015 | "Feel Like Dancing (ft. Nils van Zandt)" | — | — | 42 | 46 | — | — | — | |
2017 | "We Fire It Up (ft. Loudgarden)" | — | — | — | — | — | — | — | |
2019 | "Mijn Kompas (ft. Jairzinho)" | — | — | — | — | — | — | — | |
"De Keuzes Die Je Maakt (Verspijkerd) (ft. Kempi)" | — | — | — | — | — | — | — | ||
Other appearances
Year | Title | Peak positions | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|
NET 40 | NET 100 | BE (FL) | BE (WA) | CH | FR | RUS | |||
2011 | "Ain't No Other Man" | — | — | — | — | — | — | — | |
2012 | "I Have Nothing" | — | — | — | — | — | — | — | |
"We Found Love" | — | — | — | — | — | — | — | ||
"Deeper Love" | — | — | — | — | — | — | — | ||
"Paralized (ft. Iris Kroes)" | — | — | — | — | — | — | — | ||
2016 | "Vision Of Love" | — | — | — | — | — | — | — | |
"Magic" | — | — | — | — | — | — | — | ||
"Tuintje In Mijn Hart (ft. Brownie Dutch)" | — | — | — | — | — | — | — | ||
"Hold Me Now" | — | — | — | — | — | — | — | ||
"Een Wereld" | — | — | — | — | — | — | — | ||
"Stay With Me" | — | — | — | — | — | — | — | ||
Notes
- "Fail In Love" did reach number 230 on the Russian TopHit Charts. We only show the official top 100 positions in this graphic
- "High On Your Love" did reach number 220 on the Russian TopHit Charts. We only show the official top 100 positions in this graphic
- "Killer" did reach number 213 on the Russian TopHit Charts. We only show the official top 100 positions in this graphic
- "Louder" did reach number 181 on the Russian TopHit Charts. We only show the official top 100 positions in this graphic
- "Can't Live Without You" did reach number 238 on the Russian TopHit Charts. We only show the official top 100 positions in this graphic
References
- "Sharon Doorson Biography, Discography, Chart History". Top40-Charts.com. Retrieved June 29, 2020.
- "Sharon Doorson boeken | Unieke garanties bij Swinging.nl". www.swinging.nl (in Dutch). Retrieved June 29, 2020.
- Sharon Doorson – Killer, retrieved June 29, 2020
- Sharon Doorson, Hold me now, , De beste zangers van Nederland, 2016.
- "Sharon Doorson". Discogs. Retrieved June 29, 2020.