Rajam (SC) (Assembly constituency)
Rajam (SC) Assembly constituency is an SC reserved constituency in Srikakulam district of Andhra Pradesh.[1] It is one of the seven assembly segments of Vizianagaram (Lok Sabha constituency), along with Etcherla, Bobbili, Cheepurupalli, Gajapathinagaram, Nellimarla and Vizianagaram.[2] As of 25 March 2019, there a total of 219,313 electors in the constituency.[3] Kambala Jogulu is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[4]
Rajam (SC) | |
---|---|
Constituency | |
District | Srikakulam |
State | Andhra Pradesh |
Electorate | 219,313 |
Current constituency | |
Party | YSR Congress Party |
MLA | Kambala Jogulu |
Reservation | SC |
Mandals
The four mandals that forms the assembly constituency are:[2]
S.No | Mandal Name |
---|---|
1 | Rajam |
2 | Vangara |
3 | Santhakaviti |
4 | Regidi Amadalavalasa |
Members of Legislative Assembly
Year | Member | Political Party | |
---|---|---|---|
2009 | Kondru Murali Mohan | Indian National Congress | |
2014 | Kambala Jogulu | YSR Congress Party | |
2019 | Kambala Jogulu | YSR Congress Party |
Election results
Assembly Elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Konduru Murali Mohan | 61,771 | 45.96 | ||
TDP | Kavali Pratibha Bharathi | 34,638 | 25.77 | ||
Praja Rajyam | Kambala Jogulu | 27,923 | 20.78 | ||
Majority | 27,133 | 20.19 | |||
Turnout | 134,396 | 72.70 | |||
INC win (new seat) |
Assembly Elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Kambala Jogulu | 69,192 | 46.79 | ||
TDP | Kavali Pratibha Bharathi | 68,680 | 46.44 | ||
Majority | 512 | 0.35 | |||
Turnout | 147,887 | 76.28 | +3.58 | ||
YSRCP gain from INC | Swing | ||||
Assembly Elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Kambala Jogulu | 83561 | 51.41 | ||
TDP | Kondru Murali Mohan | 66713 | 41.05 | ||
Jana Sena | Mucha Srinivasa Rao | 4987 | 3.07 | ||
BJP | Chaitanya Kumar Mannema | 967 | 0.59 | ||
INC | Kambala Rajvardhan | 2214 | 1.36 | ||
Majority | |||||
Turnout | |||||
Kambala jogulu gain from [[|N/A]] | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 16, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.