Puy-de-Dôme's 2nd constituency
The 2nd constituency of the Puy-de-Dôme (French: Deuxième circonscription du Puy-de-Dôme) is a French legislative constituency in the Puy-de-Dôme département. Like the other 576 French constituencies, it elects one MP using a two-round electoral system.
constituency | |||
Puy-de-Dôme's's 2nd Constituency (from 2010 onwards) shown within Puy-de-Dôme. | |||
Deputy |
| ||
---|---|---|---|
Department | Puy-de-Dôme | ||
Cantons | Aigueperse, Bourg-Lastic, Combronde, Herment, Manzat, Menat, Montaigut, Pionsat, Pontaumur, Pontgibaud, Randan, Riom Est, Riom Ouest, Saint-Gervais-d'Auvergne | ||
Registered voters | 87873 [2] |
Description
Pu-de-Dôme had six constituencies through to 2010, then at the 2010 Redistricting of French Legislative Constituencies, the department's allocation was reduced to five. Much of the areas of the former sixth constituency was moved into the new second constituency. From 2010, the 2nd constituency of the Puy-de-Dôme covers the northern section of the department including the town of Riom.
At the 2017 election the seat was one of only a few in France that re-elected a Socialist Party deputy.
Assembly Members
Election | Member | Party | Notes | |
---|---|---|---|---|
1988 | Alain Néri | PS | ||
1993 | Michel Cartaud | UDF | ||
1997 | Alain Néri [note 1] | PS | ||
2002 | ||||
2007 | Seat vacant from Alain Néri's election as senator for Puy-de-Dôme on 25 September 2011 until the 2012 election. Note that as a result of the 2010 Redistricting of French Legislative Constituencies the 2nd is now mostly areas previously in the 6th constituency. | |||
2012 | Christine Pirès-Beaune | PS | ||
2017 | ||||
Election Results
2012
Candidate | Party | 1st round | 2nd round | ||||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
Christine Pires Beaune | Socialist Party | PS | 20,299 | 38.77 | 30,454 | 59.52 | |
Lionel Muller | Union for a Popular Movement | UMP | 13,817 | 26.39 | 20,711 | 40.48 | |
Pascal Estier | Left Front | FG | 7,401 | 14.14 | |||
Gérald Perignon | National Front | FN | 5,827 | 11.13 | |||
Anne-Marie Regnoux | Democratic Movement | MoDem | 1,588 | 3.03 | |||
Agnès Mollon | Europe Ecology – The Greens | EELV | 1,384 | 2.64 | |||
Gisèle Dupre | New Centre | NC | 1,135 | 2.17 | |||
Dominique Leclair | Workers’ Struggle | LO | 349 | 0.67 | |||
Jacques Montel | Independent Ecological Alliance | AEI | 301 | 0.57 | |||
Marie-Françoise Joët | Independent Ecological Movement | MEI | 254 | 0.49 | |||
Audrey Pierrot | Autre | AUT | 1 | 0.00 | |||
Total | 52,356 | 100% | 51,165 | 100% | |||
Registered voters | 85,929 | 86,122 | |||||
Blank/Void ballots | 986 | 1.85% | 1,828 | 3.45% | |||
Turnout | 53,342 | 62.08% | 52,993 | 61.53% | |||
Abstentions | 32,587 | 37.92% | 33,129 | 38.47% | |||
Result | PS HOLD |
2017
Candidate | Party | 1st round | 2nd round | ||||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
Mohand Hamoumou | La République En Marche! | LREM | 13,731 | 29.87 | 14,515 | 36.79 | |
Christine Pirès Beaune | Socialist Party | PS | 12,536 | 27.27 | 24,936 | 63.21 | |
Pascal Estier | La France Insoumise | FI | 7,225 | 15.72 | |||
Stéphanie Flori-Dutour | The Republicans | LR | 5,827 | 12.68 | |||
Stanislas Chavelet | National Front | FN | 4,850 | 10.55 | |||
Doris Valour | Debout la France | DLF | 683 | 1.49 | |||
Franck Truchon | Far Left | EXG | 461 | 1.00 | |||
Christine Bourdier Buisson | Miscellaneous Left | DVG | 381 | 0.83 | |||
Henri Knauf | Independent | DIV | 276 | 0.60 | |||
Total | 45,970 | 100% | 39,451 | 100% | |||
Registered voters | 87,880 | 87,873 | |||||
Blank ballots | 754 | 1.60% | 2,480 | 5.71% | |||
Void ballots | 406 | 0.86% | 1,533 | 3.53% | |||
Turnout | 47,130 | 53.63% | 43,464 | 49.46% | |||
Abstentions | 40,750 | 46.37% | 44,409 | 50.54% | |||
Result | PS HOLD |
Notes
- Seat vacant from Alain Néri's election as senator for Puy-de-Dôme on 25 September 2011 until the 2012 election.
References
- "577 Députés - Assemblée nationale". www2.assemblee-nationale.fr.
- "Les résultats aux élections législatives de 2017 - Assemblée nationale". www2.assemblee-nationale.fr.
- https://www.interieur.gouv.fr/Elections/Les-resultats/Legislatives/elecresult__LG2012/(path)/LG2012/063/06302.html
- https://www.interieur.gouv.fr/Elections/Les-resultats/Legislatives/elecresult__legislatives-2017/(path)/legislatives-2017/063/06302.html
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.