Puthalapattu (SC)
Puthalapattu SC (Scheduled Caste)[1] is an Assembly legislative constituency of Andhra Pradesh. It is one among 14 constituencies in Chittoor district.
Puthalapattu (SC) | |
---|---|
Constituency | |
District | Chittoor |
State | Andhra Pradesh |
Electorate | 2,15,183 |
Current constituency | |
Party | YSR Congress Party |
MLA | M.Babu |
Reservation | No |
M.Babu of YSR Congress Party is currently representing the constituency.
Mandals
S.No | Mandal Name |
---|---|
1 | Irala |
2 | Puthalapattu |
3 | Thavanampalle |
4 | Bangarupalem |
5 | Yadamari |
Assembly elections 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | M.Babu | 103,265 | 55.25 | ||
TDP | L. Lalitha Kumari | 74,102 | 39.64 | ||
Majority | 29,163 | 0.53 | 15.61 | ||
Turnout | 1,86,918 | 88 | |||
YSRCP hold | Swing |
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | M. Sunil Kumar | 83,200 | 48.75 | ||
TDP | L. Lalitha Kumari | 82,298 | 48.23 | ||
Majority | 902 | 0.53 | |||
Turnout | 1,70,651 | 85.17 | |||
YSRCP gain from INC | Swing | ||||
Assembly elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | DR.P.RAVI | 64,484 | 42.49 | ||
TDP | L. Lalitha Kumari | 63,533 | 41.86 | ||
Majority | 951 | 0.63 | |||
Turnout | 1,51,757 | 41.86 | |||
INC gain from TDP | Swing | ||||
Source: Constituency results[2]
See also
References
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 31.
- "Puthalapattu Assembly 2014 Election Results". Elections.in. Retrieved 4 December 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.