Peter Andersson (ice hockey, born 1965)
Anders Bengt Peter Andersson (born 29 August 1965 in Örebro, Sweden) is a retired professional Swedish ice hockey defenceman and current head coach of Brynäs IF in the Swedish Hockey League (SHL). In his National Hockey League career, he played for the New York Rangers and Florida Panthers. In Europe, he represented Färjestads BK, Düsseldorf EG and IF Malmö Redhawks.
Peter Andersson | |||
---|---|---|---|
Peter Andersson coaching HC Lugano during a home game against Genève-Servette HC in October 2014 | |||
Born |
Örebro, Sweden | 29 August 1965||
Height | 6 ft 0 in (183 cm) | ||
Weight | 198 lb (90 kg; 14 st 2 lb) | ||
Position | Defence | ||
Shot | Left | ||
Played for |
Färjestad BK Malmö Redhawks New York Rangers Florida Panthers Düsseldorfer EG HC Lugano | ||
National team | Sweden | ||
NHL Draft |
73rd overall, 1983 New York Rangers | ||
Playing career | 1981–2005 |
Upon retiring in 2005, Andersson was named general manager of the Redhawks. He stayed as GM for three years before becoming an assistant coach and also head of scouting department for the team. From 2009 to 2013, he was the head coach of Örebro HK. From 2013 to 2016, he served as an assistant coach of Swiss club, HC Lugano of the National League A before returning to his native Sweden in accepting the head coaching role again with the Malmö Redhawks.
Andersson's son, Calle, was selected 119th overall by the New York Rangers in the 2012 NHL Entry Draft, and his other son Rasmus was selected 53rd by the Calgary Flames in the 2015 NHL draft.
For his achievements during the 2012–2013 ice hockey season, he was awarded Swedish Coach of the Year.[1]
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1981–82 | Örebro IK | Division 1 | 31 | 8 | 5 | 13 | 30 | — | — | — | — | — | ||
1982–83 | Örebro IK | Division 1 | 25 | 10 | 10 | 20 | 26 | — | — | — | — | — | ||
1983–84 | Färjestad BK | SHL | 36 | 4 | 7 | 11 | 22 | — | — | — | — | — | ||
1984–85 | Färjestad BK | SHL | 35 | 5 | 12 | 17 | 24 | 3 | 0 | 1 | 1 | 4 | ||
1985–86 | Färjestad BK | SHL | 34 | 4 | 10 | 14 | 18 | 8 | 2 | 2 | 4 | 10 | ||
1986–87 | Färjestad BK | SHL | 33 | 9 | 8 | 17 | 32 | 7 | 2 | 1 | 3 | 26 | ||
1987–88 | Färjestad BK | SHL | 39 | 12 | 20 | 32 | 44 | 9 | 2 | 12 | 14 | 8 | ||
1988–89 | Färjestad BK | SHL | 33 | 6 | 17 | 23 | 44 | 2 | 0 | 0 | 0 | 2 | ||
1989–90 | Malmö IF | Division 1 | 33 | 15 | 25 | 40 | 32 | — | — | — | — | — | ||
1990–91 | Malmö IF | SHL | 34 | 9 | 17 | 26 | 26 | — | — | — | — | — | ||
1991–92 | Malmö IF | SHL | 40 | 12 | 20 | 32 | 80 | 10 | 3 | 8 | 11 | 2 | ||
1992–93 | New York Rangers | NHL | 31 | 4 | 11 | 15 | 18 | — | — | — | — | — | ||
1992–93 | Binghamton Rangers | AHL | 27 | 11 | 22 | 33 | 16 | — | — | — | — | — | ||
1993–94 | New York Rangers | NHL | 8 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
1993–94 | Florida Panthers | NHL | 8 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
1994–95 | Malmö IF | SHL | 27 | 1 | 9 | 10 | 18 | 9 | 5 | 0 | 5 | 16 | ||
1995–96 | Malmö IF | SHL | 27 | 7 | 15 | 22 | 14 | — | — | — | — | — | ||
1995–96 | Düsseldorfer EG | DEL | 5 | 1 | 4 | 5 | 6 | 13 | 4 | 6 | 10 | 8 | ||
1996–97 | Düsseldorfer EG | DEL | 45 | 11 | 20 | 31 | 54 | 4 | 1 | 1 | 2 | 0 | ||
1996–97 | HC Bolzano | Italy | 6 | 0 | 5 | 5 | 8 | — | — | — | — | — | ||
1997–98 | HC Lugano | NLA | 36 | 11 | 16 | 27 | 26 | 7 | 1 | 5 | 6 | 0 | ||
1998–99 | HC Lugano | NLA | 43 | 11 | 29 | 40 | 38 | 16 | 4 | 15 | 19 | 20 | ||
1999–00 | HC Lugano | NLA | 42 | 7 | 33 | 40 | 46 | 12 | 3 | 15 | 18 | 12 | ||
2000–01 | HC Lugano | NLA | 32 | 5 | 18 | 23 | 40 | 13 | 2 | 10 | 12 | 39 | ||
2001–02 | MIF Redhawks | SHL | 37 | 7 | 5 | 12 | 30 | 5 | 0 | 2 | 2 | 4 | ||
2002–03 | MIF Redhawks | SHL | 45 | 2 | 14 | 16 | 67 | — | — | — | — | — | ||
2003–04 | Malmö Redhawks | SHL | 46 | 2 | 21 | 23 | 55 | 8 | 0 | 1 | 1 | 4 | ||
2004–05 | Malmö Redhawks | SHL | 44 | 8 | 16 | 24 | 74 | 10 | 2 | 3 | 5 | 10 | ||
2008–09 | Malmö Redhawks | Allsvenskan | 2 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
NHL totals | 47 | 6 | 13 | 19 | 20 | — | — | — | — | — | ||||
SHL totals | 510 | 88 | 191 | 279 | 548 | 71 | 16 | 30 | 46 | 86 |
References
- "Peter Andersson utsedd till Årets coach" (in Swedish). Hockeyallsvenskan. April 2013. Retrieved 29 January 2021.
External links
- Biographical information and career statistics from Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database