Opinion polling for the next Austrian legislative election

In the run-up to the next Austrian legislative election, various organisations carry out opinion polling to gauge voting intentions in Austria. Results of such polls are displayed in this list.

The date range for these opinion polls are from the previous legislative election, held on 29 September 2019, to the present day. The next election is likely to be held in 2024.

VdMI quality criteria

In 2017 the Association of Market and Opinion Research Institutes of Austria (VdMI) published quality standards for polls, which are available to look at here. Although parts of these guidelines are still broken by most polling firms, there has been a significant increase of poll quality since publification, especially in sample size.

Graphical summary

Poll results

Polling firm Fieldwork date Sample
size
Method ÖVP SPÖ FPÖ Grüne NEOS Others Lead
Unique Research/Profil 11–14 Jan 2021 800 Phone & Online 37 22 16 14 10 1 15
Peter Hajek 8–12 Dec 2020 800 Phone & Online 39 22 16 13 9 1 17
Research Affairs 9–12 Nov 2020 1000 Online 41 22 12 11 10 4 19
Unique Research 2–6 Nov 2020 804 Phone & Online 38 21 16 12 10 3 17
Unique Research 14–18 Sep 2020 804 Phone & Online 39 20 16 16 8 1 19
Research Affairs 14–16 Sep 2020 1000 Online 42 19 12 12 9 5 23
Research Affairs 25–27 Aug 2020 500 Online 41 19 13 14 8 4 22
Research Affairs 17–20 Aug 2020 505 Online 41 18 15 13 8 5 23
Unique Research 10–13 Aug 2020 806 Phone & Online 41 18 15 16 9 1 23
Research Affairs 20–22 Jul 2020 500 Online 42 19 11 15 8 4 23
Unique Research 13–16 Jul 2020 801 Phone & Online 41 19 15 16 8 1 22
Research Affairs 06–09 Jul 2020 503 Online 41 20 11 15 8 3 21
OGM 23–25 Jun 2020 805 Phone & Online 42 19 13 16 8 2 23
Unique Research 9–12 Jun 2020 802 Phone & Online 44 17 14 16 8 1 27
Karmasin Research & Identity 5–9 Jun 2020 1,000 Phone & Online 42 19 13 15 8 3 23
Market 21–26 May 2020 809 Phone & Online 44 20 12 16 7 1 24
Market 18–19 May 2020 1,000 Online 43 21 12 17 6 1 22
Unique Research 11–14 May 2020 802 Phone & Online 46 17 14 15 6 2 29
Market 11–13 May 2020 1,000 Online 44 21 11 17 6 1 23
Market 20–22 Apr 2020 1,000 Online 44 20 10 18 7 1 24
Unique Research 13–16 Apr 2020 806 Phone & Online 48 16 13 16 6 1 32
Market 3–7 Apr 2020 1,800 Phone & Online 44 19 11 19 6 1 25
OGM 31 Mar–2 Apr 2020 800 Phone & Online 45 16 12 18 7 2 27
Market 24–31 Mar 2020 1,000 Online 43 19 11 19 7 1 24
Unique Research 9–13 Mar 2020 811 Phone & Online 39 16 17 16 9 3 22
Market 11–12 Mar 2020 1,000 Online 40 20 13 17 9 1 20
Unique Research 10–14 Feb 2020 804 Phone & Online 38 15 16 17 10 3 21
Research Affairs 7–12 Feb 2020 661 Online 39 18 13 17 9 4 21
Market 4–6 Feb 2020 813 Phone & Online 39 19 15 17 9 1 20
Research Affairs 28–31 Jan 2020 500 Online 39 17 13 17 10 4 22
Research Affairs 17–23 Jan 2020 877 Online 39 16 13 17 11 4 22
Research Affairs 10–16 Jan 2020 863 Online 39 16 13 17 10 5 22
Karmasin Research & Identity 10–15 Jan 2020 1,000 Phone & Online 39 17 15 17 9 3 22
Unique Research 6–10 Jan 2020 806 Phone & Online 38 16 16 17 10 3 21
Research Affairs 3–9 Jan 2020 859 Online 39 17 13 17 9 5 22
Market 16–19 Dec 2019 806 Phone & Online 39 19 14 16 10 2 20
Research Affairs 12–19 Dec 2019 877 Online 39 17 15 16 9 4 22
Unique Research 9–13 Dec 2019 807 Phone & Online 39 18 15 17 10 1 21
Research Affairs 6–12 Dec 2019 875 Online 39 17 14 16 9 5 22
Research Affairs 29 Nov–5 Dec 2019 831 Online 39 17 14 16 10 4 22
Market 29 Nov–4 Dec 2019 792 Phone & Online 39 18 15 16 10 2 21
Research Affairs 22–28 Nov 2019 867 Online 38 18 14 16 10 4 20
Research Affairs 15–21 Nov 2019 878 Online 38 20 14 16 9 3 18
Unique Research 11–15 Nov 2019 817 Phone & Online 38 19 17 16 9 1 19
Research Affairs 8–14 Nov 2019 844 Online 38 20 15 16 8 3 18
Karmasin Research & Identity 8–13 Nov 2019 3,000 Phone & Online 38 20 15 15 9 3 18
Research Affairs 2–7 Nov 2019 736 Online 37 20 15 16 9 3 17
Research Affairs 26–31 Oct 2019 788 Online 38 19 15 16 9 3 19
Research Affairs 22–25 Oct 2019 1,000 Online 38 19 15 15 9 4 19
Market 15–17 Oct 2019 802 Phone & Online 38 20 16 15 9 2 18
Research Affairs 10–16 Oct 2019 1,001 Online 38 20 15 15 8 4 18
Unique Research 7–11 Oct 2019 807 Phone & Online 37 20 17 15 9 2 17
2019 legislative election 29 Sep 2019 37.5 21.2 16.2 13.9 8.1 3.1 16.3

By state

Vienna

Polling firm Fieldwork date Sample
size
Method SPÖ ÖVP Grüne FPÖ NEOS Others Lead
Research Affairs (subsample) 2–7 Nov 2019 736 (total) Online 30 26 19 12 12 1 4
2019 legislative election 29 Sep 2019 27.1 24.6 20.7 12.8 9.9 4.9 2.5

Tyrol

Polling firm Fieldwork date Sample
size
Method ÖVP Grüne FPÖ SPÖ NEOS Others Lead
IMAD 11–15 Nov 2019 500 Phone 42 19 10 11 10 7 23
2019 legislative election 29 Sep 2019 45.8 14.7 14.7 13.0 8.9 2.9 31.1

Preferred Chancellor

Polling firm Fieldwork date Sample
size
Method Kurz
ÖVP
Rendi-Wagner
SPÖ
Hofer
FPÖ
Kogler
Grüne
Meinl-Reisinger
NEOS
Strache
HC
Other/
None
Lead
Research Affairs 5–10 Jun 2020 1,000 Online 49 19 11 12 5 4 30
Research Affairs 25–28 May 2020 1,000 Online 49 18 11 12 6 4 31
Market 18–19 May 2020 1,000 Online 33 10 6 51 23
Unique Research 11–14 May 2020 802 Phone & Online 45 9 6 6 4 30 36
Research Affairs 11–13 May 2020 1,000 Online 51 17 11 13 5 3 34
Market 11–13 May 2020 1,000 Online 44 10 7 6 33 34
Research Affairs 4–6 May 2020 501 Online 52 16 10 14 5 3 36
Research Affairs 20–23 Apr 2020 1,000 Online 52 15 10 15 5 3 37
Unique Research 13–16 Apr 2020 806 Phone & Online 55 8 7 8 3 19 47
Peter Hajek 7–14 Apr 2020 807 Phone & Online 62 11 7 12 5 2 50
Research Affairs 2–7 Apr 2020 500 Online 50 16 11 15 5 3 34
Research Affairs 23–25 Mar 2020 500 Online 48 16 12 15 6 3 32
Research Affairs 5–11 Mar 2020 817 Online 44 15 14 15 8 4 29
Research Affairs 24–27 Feb 2020 1,003 Online 43 14 14 15 9 5 28
Unique Research 10–14 Feb 2020 804 Phone & Online 37 8 13 10 6 26 24
Research Affairs 7–12 Feb 2020 661 Online 42 15 15 14 9 5 27
Market 4–6 Feb 2020 813 Phone & Online 37 9 11 14 11 18 23
Research Affairs 28–31 Jan 2020 500 Online 42 14 15 15 9 5 27
Peter Hajek 27–31 Jan 2020 802 Phone & Online 47 14 14 12 8 5 33
Research Affairs 17–23 Jan 2020 877 Online 43 14 16 15 12 27
Research Affairs 10–16 Jan 2020 863 Online 43 14 16 16 11 27
Research Affairs 3–9 Jan 2020 859 Online 43 15 16 16 10 27
Market 16–19 Dec 2019 806 Phone & Online 43 8 9 40 34
Research Affairs 12–19 Dec 2019 877 Online 41 15 16 15 8 5 25
Unique Research 9–13 Dec 2019 807 Phone & Online 37 8 12 9 34 25
Research Affairs 6–12 Dec 2019 875 Online 42 15 18 16 9 24
Research Affairs 29 Nov–5 Dec 2019 831 Online 42 14 18 16 10 24
Market 29 Nov–4 Dec 2019 792 Phone & Online 40 8 9 14 9 20 26
Research Affairs 22–28 Nov 2019 867 Online 42 15 18 15 10 24
Research Affairs 15–21 Nov 2019 878 Online 40 17 18 16 9 22
Unique Research 11–15 Nov 2019 817 Phone & Online 37 12 11 10 6 24 25
Research Affairs 26–31 Oct 2019 788 Online 41 16 19 14 10 22
Research Affairs 10–16 Oct 2019 1,001 Online 41 17 19 12 9 2 22
Unique Research 7–11 Oct 2019 807 Phone & Online 39 11 12 8 6 24 27

Preferred coalition

Polling firm Fieldwork date Sample
size
Method ÖVPFPÖ ÖVPSPÖ ÖVPGrüne ÖVPGrüneNEOS ÖVP alone Other Don't know/
no answer
Research Affairs 12–19 Dec 2019 877 Online 22 13 28 9 27
Research Affairs 6–12 Dec 2019 875 Online 24 13 31 8 24
Research Affairs 29 Nov–5 Dec 2019 831 Online 23 13 30 8 26
Research Affairs 22–28 Nov 2019 867 Online 24 12 32 9 23
Research Affairs 15–21 Nov 2019 878 Online 23 13 32 9 23
Research Affairs 8–14 Nov 2019 844 Online 24 12 33 8 23
Research Affairs 2–7 Nov 2019 736 Online 24 16 32 9 19
Research Affairs 26–31 Oct 2019 788 Online 26 14 32 8 20
Research Affairs 22–25 Oct 2019 1,000 Online 25 17 29 8 21
Research Affairs 10–16 Oct 2019 1,001 Online 28 13 29 10 20
Unique Research 30 Sep–3 Oct 2019 500 Online 23 12 21 18 9 17

Hypothetical polling

Polling firm Fieldwork date Sample
size
Method ÖVP SPÖ FPÖ Grüne NEOS JETZT HC Others Lead
Research Affairs 3–6 Aug 2020 500 Online 41 18 12 15 9 3 2 23
Research Affairs 20–22 Jul 2020 500 Online 42 19 11 15 8 4 1 23
Research Affairs 6–9 Jul 2020 503 Online 41 20 11 15 8 3 2 21
Research Affairs 22–24 Jun 2020 503 Online 42 19 11 15 8 3 2 23
Research Affairs 5–10 Jun 2020 1,000 Online 42 19 12 16 7 3 1 23
Research Affairs 25–28 May 2020 1,000 Online 43 18 12 16 7 3 1 25
Research Affairs 11–13 May 2020 1,000 Online 44 18 11 17 7 2 1 26
Research Affairs 4–6 May 2020 501 Online 45 17 10 18 6 3 1 27
Research Affairs 20–23 Apr 2020 1,000 Online 45 16 10 19 6 2 2 26
Peter Hajek 7–14 Apr 2020 807 Phone & Online 46 17 10 16 7 3 1 29
Research Affairs 2–7 Apr 2020 500 Online 41 18 10 19 7 3 2 22
Research Affairs 23–25 Mar 2020 500 Online 40 18 11 18 8 3 2 22
Research Affairs 5–11 Mar 2020 817 Online 39 17 12 17 9 4 2 22
Research Affairs 24–27 Feb 2020 1,003 Online 39 17 11 17 10 5 1 22
Research Affairs 7–12 Feb 2020 1,002 Online 39 18 12 17 9 4 1 21
Research Affairs 28–31 Jan 2020 1,003 Online 39 17 11 17 10 5 1 22
Peter Hajek 27–31 Jan 2020 802 Phone & Online 40 18 15 14 9 3 1 22
Research Affairs 17–23 Jan 2020 1,002 Online 39 16 12 17 11 4 1 22
Research Affairs 10–16 Jan 2020 863 Online 39 16 12 17 10 3 3 22
Research Affairs 3–9 Jan 2020 859 Online 39 17 12 17 9 3 3 22
Research Affairs 12–19 Dec 2019 877 Online 38 17 14 16 9 4 2 21
Research Affairs 6–12 Dec 2019 875 Online 38 17 14 16 9 3 3 21
Research Affairs 29 Nov–5 Dec 2019 831 Online 38 17 14 16 10 3 2 21
Research Affairs 22–28 Nov 2019 867 Online 37 18 14 16 9 4 2 19
Research Affairs 15–21 Nov 2019 878 Online 37 19 14 16 9 3 2 18
Research Affairs 8–14 Nov 2019 844 Online 37 19 14 16 8 4 2 18
Research Affairs 22–25 Oct 2019 1,000 Online 37 19 14 15 9 3 3 18
37 19 14 14 9 2 3 2 18

See also

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.