Nizami Hajiyev
Nizami Hajiyev (Azerbaijani: Nizami Hacıyev; born 8 February 1988) is an Azerbaijani football midfielder who is currently banned from football by the AFFA.[1]
Personal information | |||
---|---|---|---|
Full name | Nizami Ogtay oglu Hajiyev | ||
Date of birth | 8 February 1988 | ||
Place of birth | Baku, Azerbaijan SSR, Soviet Union | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2007 | Olimpik Baku | 36 | (4) |
2007–2008 | Inter Baku | 14 | (4) |
2008–2009 | Olimpik Baku | 21 | (1) |
2009–2010 | Khazar Lankaran | 19 | (0) |
2010–2013 | Inter Baku | 53 | (7) |
2011 | → MOIK Baku (loan) | 12 | (0) |
2013–2014 | Gabala | 29 | (0) |
2014–2017 | Keshla | 77 | (17) |
National team‡ | |||
2006–2008 | Azerbaijan U19 | 9 | (3) |
2008–2010 | Azerbaijan U21 | 10 | (1) |
2011–2012 | Azerbaijan | 2 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 30 November 2017 ‡ National team caps and goals correct as of 1 December 2017 |
Career
Club
Hajiyev started his career with Olimpik Baku in 2006, before moving in 2008 to Khazar Lankaran.
In May 2013 Hajiyev moved from Keshla and signed a one-year contract with Gabala.[2] Hajiyev left Gabala on 7 August 2014.[3]
On 30 November 2017, Keshla FK confirmed that they had terminated Hajiyev's contract due to suspicion of manipulating matches.[4] The following day, 1 December 2017, Hajiyev was banned from all footballing activities by the AFFA.[1]
International
He is also a member of the Azerbaijan national under-21 football team, and played for Azerbaijan's U21 side in the Euro 2009–2010 qualifiers against Austria.[5]
Career statistics
Club
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Olimpik Baku | 2005–06[8] | Azerbaijan Premier League | 15 | 2 | - | - | 15 | 2 | ||||
2006–07[9] | 21 | 2 | - | - | 21 | 2 | ||||||
Total | 36 | 4 | - | - | - | - | 36 | 4 | ||||
Inter Baku | 2007–08[10] | Azerbaijan Premier League | 14 | 4 | - | - | 14 | 4 | ||||
Olimpik Baku | 2008–09[11] | Azerbaijan Premier League | 18 | 1 | - | - | 18 | 1 | ||||
Khazar Lankaran | 2009–10[12] | Azerbaijan Premier League | 19 | 0 | 4 | 0 | - | - | 23 | 0 | ||
Inter Baku | 2010–11[13] | Azerbaijan Premier League | 1 | 0 | 0 | 0 | 2 | 1 | - | 3 | 1 | |
2011–12[14] | 27 | 5 | 4 | 1 | - | - | 31 | 6 | ||||
2012–13[15] | 20 | 2 | 2 | 1 | 4 | 2 | - | 26 | 5 | |||
Total | 48 | 7 | 6 | 2 | 6 | 3 | - | - | 60 | 12 | ||
MOIK Baku (Loan) | 2010–11[13] | Azerbaijan Premier League | 12 | 0 | 0 | 0 | - | - | 12 | 0 | ||
Gabala | 2013–14[16] | Azerbaijan Premier League | 29 | 0 | 5 | 2 | - | - | 34 | 2 | ||
2014–15[17] | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 | 0 | |||
Total | 29 | 0 | 5 | 0 | 2 | 0 | - | - | 36 | 2 | ||
Keshla | 2014–15[17] | Azerbaijan Premier League | 20 | 2 | 3 | 0 | 0 | 0 | - | 23 | 2 | |
2015–16[18] | 25 | 6 | 2 | 0 | 6 | 0 | - | 33 | 6 | |||
2016–17 | 24 | 7 | 3 | 1 | - | - | 27 | 8 | ||||
2017–18 | 8 | 2 | 0 | 0 | 4 | 1 | - | 12 | 3 | |||
Total | 77 | 17 | 8 | 1 | 10 | 1 | - | - | 95 | 19 | ||
Career total | 253 | 33 | 23 | 5 | 18 | 4 | - | - | 294 | 42 |
International
Azerbaijan | ||
---|---|---|
Year | Apps | Goals |
2011 | 1 | 0 |
2012 | 1 | 1 |
Total | 2 | 1 |
Statistics accurate as of match played 27 February 2012[7]
References
- "İntizam Komitəsinin qərarı". affa.az (in Azerbaijani). Association of Football Federations of Azerbaijan. 1 December 2017. Retrieved 1 December 2017.
- "Nizami Hajiyev in Gabala". Gabala FC. Retrieved 25 May 2013.
- "Qəbələ Nizami Hacıyevlə yollarını ayırdı". gabalafc.az/ (in Azerbaijani). Gabala FK. Retrieved 7 August 2014.
- "Keşlə PFK-nın rəsmi məlumatı" (30 November 2017). inter.az (in Azerbaijani). Keshla FK. Retrieved 30 November 2017.
- "EURO Qualifiers 2009/2010 » Group 10". Worldfootball.net. Retrieved 6 November 2009.
- "Nazami Hajiyev Profile". Soccerway. Retrieved 7 October 2015.
- "Nizami Hacıyev". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 7 August 2014.
- "Premier League Stats 2005/06" (PDF). Peşəkar Futbol Liqası. Retrieved 9 October 2013.
- "Premier League Stats 2006/07" (PDF). Peşəkar Futbol Liqası. Retrieved 9 October 2013.
- "Premier League Stats 2007/08" (PDF). Peşəkar Futbol Liqası. Retrieved 9 October 2013.
- "Premier League Stats 2008/09" (PDF). Peşəkar Futbol Liqası. Retrieved 9 October 2013.
- "Premier League Stats 2009/10" (PDF). Peşəkar Futbol Liqası. Retrieved 9 October 2013.
- "Premier League Stats 2010/11" (PDF). Peşəkar Futbol Liqası. Retrieved 9 October 2013.
- "Premier League Stats 2011/12" (PDF). Peşəkar Futbol Liqası. Retrieved 9 October 2013.
- "Premier League Stats 2012/13" (PDF). Peşəkar Futbol Liqası. Retrieved 9 October 2013.
- "Premier League Stats 2013/14" (PDF). Peşəkar Futbol Liqası. Retrieved 24 February 2017.
- "Premier League Stats 2014/15" (PDF). Peşəkar Futbol Liqası. Retrieved 24 February 2017.
- "Premier League Stats 2015/16". Peşəkar Futbol Liqası. Retrieved 24 February 2017.