Nittany Lion Wrestling Club
The Nittany Lion Wrestling Club (NLWC) is an amateur wrestling club and nonprofit organization. It was designated by USA Wrestling as a U.S. Olympic Regional Training Center and it hosts its practices at the Penn State wrestling room.[1][2]
Resident athletes
- Bekzod Abdurakhmonov
- Jordan Conaway
- Jaime Espinal
- Franklin Gómez
- Nick Nevills
- Bo Nickal
- Jason Nolf
- Josh Rodriguez
- Zain Retherford
- David Taylor
- Thomas Gilman
- Vincenzo Joseph
- Kyle Snyder
- Anthony Cassar
- Riley Lefever
Coaching staff
- Cael Sanderson
- Cody Sanderson
- Casey Cunningham
- Jake Varner
- Mark McKnight
- Eric Thompson
Key people
- Board of Directors
- Jim Martin; President
- Judd Arnold; Vice President
- Bob Noll
- Mary Noll
- Matt Gaul
- Dave Becker
- Darrel Zaccagni
- Bill Buckley
- Management
- Rich Lorenzo; Executive Director of Treasurer
- Nick Fanthorpe; Co-director and coach
- Dave Hart; Director / Business Chair / Membership Chair and Secretary
- Commentators (events)
- David Taylor
- Jeff Byers
- Vincenzo Joseph
Events
During the COVID-19 pandemic, the NLWC has managed to put on a series of dual meets due to the current lack of wrestling events.[7] Streamed on Rofkin, the first card took place on September 19, 2020, at State College, PA.[8]
NLWC I
The NLWC I took place on September 19, 2020 in State College, Pennsylvania.[8]
Results
NLWC I | ||||||||
---|---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | ||||
190lbs | FS | Bo Nickal | def. | Alex Dieringer | 1-1 | 2 | 3:00 | |
99kg | FS | Kyle Snyder | def. | Mike Macchiavello | TF 12-0 | 2 | 0:16 | |
59kg | FS | Thomas Gilman | def. | Darian Cruz | TF 14-4 | 2 | 2:20 | |
62kg | WFS | Jane Valencia | def. | Julia Salata | 6-6 | 2 | 3:00 | |
77kg | FS | Logan Massa | def. | Bekzod Abdurakhmonov | 4-3 | 2 | 3:00 | |
125kg | FS | Greg Kerkvliet | def. | Youssif Hemida | TF 10-0 | 1 | 2:43 | |
77kg | FS | Vincenzo Joseph | def. | Dan Vallimont | 5-0 | 2 | 3:00 | |
79kg | FS | Jason Nolf | def. | David McFadden | 5-2 | 2 | 3:00 | |
157lbs | FS | Zain Retherford | def. | Alec Pantaleo | 3-2 | 2 | 3:00 | |
196lbs | FS | Domenic Abounader | def. | Jaime Espinal | 7-2 | 2 | 3:00 | |
62kg | WFS | Jennifer Page | def. | Desiree Zavala | 14-10 | 2 | 3:00 | |
125kg | FS | Jordan Wood | def. | Nick Nevills | 6-4 | 2 | 3:00 | |
74kg | FS | Rick Durso | def. | Malik Amine | TF 10-0 | 1 | 1:40 |
NLWC II
The NLWC II took place on October 20, 2020 in State College, Pennsylvania.[9]
Results
NLWC II | ||||||||
---|---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | ||||
167lbs | FS | Jason Nolf | def. | Bubba Jenkins | TF 10-0 | 1 | 2:59 | |
140lbs | FS | Roman Bravo-Young | def. | Shelton Mack | TF 11-0 | 2 | 0:48 | |
67kg | FS | Bryce Meredith | def. | Beau Bartlett | 8-6 | 2 | 3:00 | |
68kg | WFS | Alejandra Romero | def. | Alexis Porter | 3-0 | 2 | 3:00 | |
HWT | FS | Greg Kerkvliet | def. | Demetrius Thomas | TF 10-0 | 1 | 0_46 | |
205lbs | FS | Michael Beard | def. | Greg Bulsak | 10-9 | 2 | 3:00 | |
182lbs | FS | Carter Starocci | def. | Devin Skatzka | Fall | 1 | 2:59 | |
60kg | WFS | Jane Valencia | def. | Vayle-Rae Baker | TF 13-2 | 2 | 2:02 | |
77kg | FS | Bekzod Abdurakhmonov | def. | Nestor Taffur | TF 12-2 | 2 | 0:31 | |
196lbs | FS | Brett Pfarr | def. | Jaime Espinal | TF 10-0 | 2 | 2:31 | Espinal replaced Aaron Brooks on short notice. |
155lbs | FS | Jarod Verkleeren | def. | Brock Zacherl | TF 15-4 | 2 | 2:58 | |
155lbs | FS | Terrell Barraclough | def. | Kyle Shoop | 15-9 | 2 | 3:00 |
NLWC III
The NLWC III took place on November 24, 2020 in State College, Pennsylvania.[10]
Results
NLWC III | ||||||||
---|---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | ||||
86kg | FS | David Taylor | def. | Gabe Dean | 6-2 | 2 | 3:00 | |
65kg | FS | Zain Retherford | def. | Reece Humphrey | TF 10-0 | 2 | 2:48 | |
57kg | FS | Thomas Gilman | def. | Frank Perrelli | Fall | 1 | 2:23 | |
59kg | WFS | Jen Page | def. | Lauren Mason | 10-4 | 2 | 3:00 | |
79kg | FS | Carter Starocci | def. | Chance Marsteller | 4-2 | 2 | 3:00 | |
176lbs | FS | Nate Jackson | def. | Michael Beard | 7-0 | 2 | 3:00 | Beard replaced Bo Nickal on short notice. |
86kg | FS | Max Dean | def. | CJ Brucki | 13-4 | 2 | 3:00 | |
74kg | FS | Franklin Gómez | def. | Borislav Novachkov | 7-4 | 2 | 3:00 | |
165lbs | FS | Joe Lee | def. | Zach Hartman | Fall | 1 | 0:21 | |
125kg | FS | Nick Nevills | def. | Mauro Correnti | TF 12-2 | 2 | 2:58 | |
67kg | FS | Nick Lee | def. | Brandon Wright | TF 10-0 | 2 | 1:25 |
NLWC IV
The NLWC IV (also known as NLWC vs. WWC) took place on December 22, 2020 in State College, Pennsylvania.[11] Unlike previous cards, this event featured a dual meet between the NLWC and the Wolfpack RTC.[12]
Results
NLWC IV | ||||||||
---|---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | ||||
Main card | ||||||||
65kg | FS | Zain Retherford | def. | Bajrang Punia | 6-0 | 2 | 3:00 | |
150lbs | FS | Roman Bravo-Young | def. | Aljamain Sterling | 6-4 | 2 | 3:00 | |
WFS | Jane Valencia | def. | Xochitl Mota-Pettis | 4-4 | 2 | 3:00 | ||
FS | Nick Lee | def. | Tariq Wilson | 14-10 | 2 | 3:00 | ||
FS | Hayden Hidlay | def. | Brady Berge | 5-0 | 2 | 3:00 | ||
79kg | FS | Carter Starocci | def. | Daniel Bullard | TF 13-2 | 2 | 2:54 | |
74kg | WFS | Emma Bruntil | def. | Jennifer Page | 2-1 | 2 | 3:00 | |
97kg | FS | Kyle Snyder | def. | Ty Walz | TF 10-0 | 2 | 2:02 | |
FS | Santa Claus | def. | Grinch | Fall | 1 | 3:00 | ||
74kg | FS | Franklin Gomez | def. | Malik Amine | 5-2 | 2 | 3:00 | |
Undercard | ||||||||
285lbs | FS | Greg Kerkvliet | def. | Deonte Wilson | TF 10-0 | 1 | 0:43 | |
145lbs | FS | Luke Gardner | def. | Kai Orine | 9-3 | 2 | 3:00 | |
285lbs | FS | Tyrie Houghton | def. | Austin Hoopes | TF 12-2 | 2 | 1:06 | |
188lbs | FS | Jacob Ferreria | def. | Donovan Ball | 3-1 | 2 | 3:00 | |
178lbs | FS | Creighton Edsell | def. | Alex Falson | TF 10-0 | 1 | 1:17 | |
169lbs | FS | Aurelius Dunbar | def. | Kai Bele | 8-4 | 2 | 3:00 | |
169lbs | FS | Joe Lee | def. | Tyler Barnes | TF 10-0 | 2 | 0:54 | |
161lbs | FS | Matt Lee | def. | AJ Kovacs | 7-4 | 2 | 3:00 | |
153lbs | FS | Hunter Lewis | def. | Scott Obendorfer | Fall | 2 | 1:27 | |
153lbs | FS | Bo Pipher | def. | AJ Leitten | 6-4 | 2 | 3:00 | |
153lbs | FS | Ed Scott | def. | Terrell Barraclough | 10-8 | 2 | 3:00 | |
145lbs | FS | Joey Blumer | def. | Silas Shaw | TF 13-3 | 1 | 2:30 | |
285lbs | FS | Deonte Wilson | def. | Seth Nevills | 6-1 | 2 | 3:00 | |
145lbs | FS | Beau Bartlett | def. | Kai Orine | TF 10-0 | 1 | 2:51 | |
137lbs | FS | David Evans | def. | Alex Urquiza | TF 12-1 | 1 | 2:19 | |
137lbs | FS | Jarrett Trombley | def. | Brandon Meredith | TF 12-2 | 2 | 1:46 | |
137lbs | FS | Baylor Shunk | def. | Johnny Devine | 5-4 | 2 | 3:00 |
References
- "About | Nittany Lion Wrestling Club". www.nittanylionwrestlingclub.com. Retrieved 2020-10-20.
- "Olympic Regional Training Center Participation | Nittany Lion Wrestling Club". www.nittanylionwrestlingclub.com. Retrieved 2020-10-22.
- "Resident Athlete Program | Nittany Lion Wrestling Club". www.nittanylionwrestlingclub.com. Retrieved 2020-10-22.
- "Information | Nittany Lion Wrestling Club". www.nittanylionwrestlingclub.com. Retrieved 2020-10-22.
- "Staff | Nittany Lion Wrestling Club". www.nittanylionwrestlingclub.com. Retrieved 2020-10-22.
- "Message from Coach Cael about the NLWC event tomorrow, September 19, on Rokfin | News & Updates | Nittany Lion Wrestling Club". www.nittanylionwrestlingclub.com. Retrieved 2020-10-22.
- "Penn State Wrestling Well Represented in Upcoming NLWC Online Event". Penn State University Athletics. Retrieved 2020-10-20.
- "NLWC Event Match Notes And Takeaways". www.flowrestling.org. Retrieved 2020-10-20.
- "Nittany Lion Wrestling Club To Host Second Live Freestyle Event October 20". Onward State. 2020-10-19. Retrieved 2020-10-20.
- Collegian, Jake Aferiat | The Daily. "Latest Nittany Lion Wrestling Club event sees Penn State rising stars, established veterans shine". The Daily Collegian. Retrieved 2020-11-25.
- "Cael Sanderson on Twitter: "Dec 22"". Twitter. Retrieved 2020-12-03.
- "Star-studded lineup highlights Nittany Lion Wrestling Club's 4th live streamed event". Centre Daily. December 22, 2020.