Nicolás Álvarez (footballer)
Nicolás Ariel Álvarez (born 22 January 1990) is an Argentine professional footballer who plays as a defender for Defensores de Belgrano.[2]
Personal information | |||
---|---|---|---|
Full name | Nicolás Ariel Álvarez | ||
Date of birth | 22 January 1990 | ||
Place of birth | San Martín, Argentina | ||
Height | 1.76 m (5 ft 9 1⁄2 in) | ||
Position(s) | Right back[1] | ||
Club information | |||
Current team | Defensores de Belgrano | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2015 | Estudiantes | 86 | (2) |
2015–2016 | Villa Dálmine | 38 | (2) |
2016–2017 | Olimpo | 4 | (0) |
2017–2018 | Los Andes | 18 | (0) |
2018–2019 | Chacarita Juniors | 12 | (0) |
2019– | Defensores de Belgrano | 4 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 14:08, 1 October 2019 (UTC) |
Career
Estudiantes of Primera B Metropolitana became Álvarez's first senior club in 2012, making his debut on 17 September in a goalless draw with Villa Dálmine.[2][3] In his sixty-third appearance for the club, in 2014, Álvarez scored his first goal in a 3–1 win over Almirante Brown.[2][4] In total, he scored two goals in one hundred and one appearances in three years with Estudiantes.[2] In June 2015, Álvarez joined Primera B Nacional team Villa Dálmine.[2] Thirty-eight appearances and two goals followed in two seasons.[2] On 24 July 2016, Argentine Primera División side Olimpo signed Álvarez.[2][5] He made a total of four appearances for Olimpo during 2016–17.[2]
In August 2017, Álvarez agreed to sign for Los Andes in Primera B Nacional.[2][6] His debut arrived during a 0–0 draw versus Deportivo Morón on 15 September.[2] In total, Álvarez made eighteen appearances for Los Andes.[2] On 5 June 2018, Álvarez joined Chacarita Juniors.[2]
Career statistics
- As of 7 September 2018.[2]
Club | Season | League | Cup[lower-alpha 1] | League Cup | Continental | Other[lower-alpha 2] | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Estudiantes | 2012–13 | Primera B Metropolitana | 21 | 0 | 4 | 0 | — | — | 0 | 0 | 25 | 0 | ||
2013–14 | 34 | 0 | 5 | 0 | — | — | 0 | 0 | 39 | 0 | ||||
2014 | 14 | 1 | 3 | 0 | — | — | 1[lower-alpha 3] | 0 | 18 | 1 | ||||
2015 | 17 | 1 | 2 | 0 | — | — | 0 | 0 | 19 | 1 | ||||
Total | 86 | 2 | 14 | 0 | — | — | 1 | 0 | 101 | 2 | ||||
Villa Dálmine | 2015 | Primera B Nacional | 20 | 1 | 0 | 0 | — | — | 0 | 0 | 20 | 1 | ||
2016 | 18 | 1 | 0 | 0 | — | — | 0 | 0 | 18 | 1 | ||||
Total | 38 | 2 | 0 | 0 | — | — | 0 | 0 | 38 | 2 | ||||
Olimpo | 2016–17 | Primera División | 4 | 0 | 0 | 0 | — | — | 0 | 0 | 4 | 0 | ||
Los Andes | 2017–18 | Primera B Nacional | 18 | 0 | 0 | 0 | — | — | 0 | 0 | 18 | 0 | ||
Chacarita Juniors | 2018–19 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
Career total | 146 | 4 | 14 | 0 | — | — | 1 | 0 | 161 | 4 |
- Includes the Copa Argentina
- Includes the Primera B Metropolitana play-offs
- One appearance in 2014 Primera B Metropolitana play-offs
References
- Nicolás Álvarez at WorldFootball.net
- "Nicolás Álvarez profile". Soccerway. 26 March 2018. Retrieved 26 March 2018.
- "Nicolás Álvarez profile". BDFA. 26 March 2018. Retrieved 26 March 2018.
- "Estudiantes: La incógnita es si Nicolás Álvarez volverá a jugar". Diario Popular. 29 May 2015. Retrieved 26 March 2018.
- "Coniglio, Colotto y Nicolás Álvarez se suman al plantel de Olimpo". La Nueva. 18 July 2016. Retrieved 26 March 2018.
- "El primer refuerzo". Club Atletico Los Andes. 5 August 2017. Retrieved 26 March 2018.
External links
- Nicolás Álvarez at Soccerway