Nancy Vallecilla
Nancy Vallecilla (born November 24, 1957) is a retired female athlete from Ecuador, who competed in the hurdling events and the heptathlon.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | November 24, 1957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Ecuador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Women's athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic finals | 1980 Summer Olympics 1988 Summer Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
She represented her native country twice at the Summer Olympics: 1980 and 1988.
Vallecilla finished fifth in the pentathlon at the 1979 Pan American Games as well as fourth (1987) and seventh (1979) in the 100 metres hurdles at the Pan American Games.
International competitions
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Ecuador | |||||
1977 | Bolivarian Games | La Paz, Bolivia | 2nd | 100 m hurdles | 14.03 |
1st | Long jump | 6.06 m | |||
1st | Pentathlon | 3753 pts | |||
1978 | South American Games | La Paz, Bolivia | 2nd | 400 m | |
1st | 100 m hurdles | 13.80 A | |||
3rd | Long jump | ||||
1st | Pentathlon | 3798pts A | |||
1980 | Olympic Games | Moscow, Soviet Union | — | Heptathlon | DNF |
— | 100m hurdles | DNS | |||
1981 | South American Championships | La Paz, Bolivia | 2nd | 100m hurdles | 13.8 A |
2nd | 400m hurdles | 62.2 A | |||
Bolivarian Games | Barquisimeto, Venezuela | 1st | 100 m hurdles | 13.83 | |
1st | Heptathlon | 5375 pts | |||
1985 | South American Championships | Santiago, Chile | 2nd | Heptathlon | 4865 pts |
1989 | Bolivarian Games | Maracaibo, Venezuela | 1st | 100 m hurdles | 13.59 w |
1st | Long jump | 5.72m | |||
1st | Heptathlon | 5102 pts | |||
2nd | High jump | 1.64m | |||
3rd | 4 × 100 metres relay | 49.35 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.