Monmouth Stakes
The Monmouth Stakes is an American thoroughbred horse race on turf at Monmouth Park Racetrack in Oceanport, New Jersey. It took place for the first time on September 13, 2008. Open to horses age three and older, it is contested at a distance of 1 1⁄8 miles (9 furlongs).
Grade II race | |
Location | Monmouth Park Racetrack Oceanport, New Jersey, United States |
---|---|
Inaugurated | 2008 |
Race type | Thoroughbred - Flat racing |
Website | Monmouth Park Racetrack |
Race information | |
Distance | 1 1⁄8 miles (9 furlongs) |
Surface | Turf |
Track | Left-handed |
Qualification | Three-years-old & up |
Weight | Assigned |
Purse | $200,000 |
Bonuses | $500,000 when Big Brown competed. |
Monmouth Park created the Monmouth Stakes when IEAH Stables said they wanted their Dual Classic winner, Big Brown, to compete in a turf race in the middle of September. (Although Belmont Park was willing to create a race, that never materialized. Philadelphia Park used the Presidents Cup to entice Big Brown to race there.)
Records
Speed record:
- 1:45.93 - Data Link (2012)
Most wins by a horse
- Money Multiplier(2017,2018)
Most wins by a jockey:
- 2 - John Velazquez (2012, 2013)
Most wins by a trainer:
- 2 - Claude R. McGaughey III (2012, 2013)
Winners
Year |
Winner |
Age |
Jockey |
Trainer |
Owner |
Time |
---|---|---|---|---|---|---|
2018 | Money Multiplier | 6 | Javier Castellano | Chad Brown | Klaravich Stables, Inc/William Lawrence | 1:46.79 |
2017 | Money Multiplier | 5 | Javier Castellano | Chad Brown | Klaravich Stables, Inc/William Lawrence | 1:47.91 |
2016 | NO RACE | |||||
2015 | Triple Threat (FR) | 5 | Jose Lezcano | William I. Mott | Team Valor/Baker | 1:49.89 |
2014 | Speaking Of Which(IRE) | 5 | Joe Bravo | Christophe Clement | Moyglare Stud Farm, Ltd | 1:46.32 |
2013 | Boisterous | 6 | John Velazquez | Claude R. McGaughey III | Phipps Stable | 1:48.84 |
2012 | Data Link | 4 | John Velazquez | Claude R. McGaughey III | Stuart Janney III | 1:45.93 |
2011 | Teaks North | 4 | Eddie Castro | Justin Sallusto | Jule Boutelle | 1:48.56 |
2010 | Get Serious | 6 | Pablo Fragoso | John Forbes | Dinan/Moore/Phantom House | 1:47.11 |
2009 | Presious Passion | 6 | Elvis Trujillo | Mary Hartmann | Patricia A. Generazio | 1:47.32 |
2008 | Big Brown | 3 | Kent Desormeaux | Richard E. Dutrow, Jr. | IEAH Stables / Paul Pompa, Jr. | 1:47.41 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.