Mickey Volcan
Michael Stephen Volcan (born March 3, 1962) is a Canadian former professional ice hockey defenceman who played 162 National Hockey League games for the Hartford Whalers and Calgary Flames from 1980 until 1984. He recorded eight goals and 33 assists in his career. Volcan was a third round draft pick, 50th overall by the Whalers in the 1980 NHL Entry Draft. He was the youngest player in the NHL in the 1980–81 season. Volcan retired following the 1990–91 season.
Mickey Volcan | |||
---|---|---|---|
Born |
Edmonton, Alberta, Canada | March 3, 1962||
Height | 6 ft 0 in (183 cm) | ||
Weight | 180 lb (82 kg; 12 st 12 lb) | ||
Position | Defence | ||
Shot | Right | ||
Played for |
Hartford Whalers Calgary Flames | ||
NHL Draft |
50th overall, 1980 Hartford Whalers | ||
Playing career | 1980–1991 |
Volcan was born in Edmonton, Alberta. Volcan played two seasons of junior hockey for the Portland Winter Hawks. He then played one season of college hockey with University of North Dakota.
On January 15, 1983, Volcan (as a member of the Hartford Whalers) and Garry Howatt (as a member of the New Jersey Devils) become the only active players to officiate an NHL game when a snowstorm prevented a referee, Ron Fournier, and a linesman, Ron Asselstine, from reaching the Hartford Civic Center for a game between the Whalers and Devils.[1][2]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1977–78 | St. Albert Saints | AJHL | 60 | 28 | 40 | 68 | 106 | — | — | — | — | — | ||
1977–78 | Portland Winterhawks | WCHL | — | — | — | — | — | 8 | 1 | 1 | 2 | 2 | ||
1978–79 | St. Albert Saints | AJHL | 49 | 20 | 49 | 69 | 107 | 5 | 2 | 2 | 4 | 4 | ||
1978–79 | Portland Winterhawks | WHL | — | — | — | — | — | 4 | 1 | 0 | 1 | 0 | ||
1979–80 | University of North Dakota | WCHA | 33 | 2 | 14 | 16 | 38 | — | — | — | — | — | ||
1980–81 | Hartford Whalers | NHL | 49 | 2 | 11 | 13 | 26 | — | — | — | — | — | ||
1980–81 | Binghamton Whalers | AHL | 24 | 1 | 9 | 10 | 26 | 6 | 0 | 0 | 0 | 14 | ||
1981–82 | Hartford Whalers | NHL | 26 | 1 | 5 | 6 | 29 | — | — | — | — | — | ||
1981–82 | Binghamton Whalers | AHL | 33 | 4 | 13 | 17 | 47 | 14 | 4 | 8 | 12 | 40 | ||
1982–83 | Hartford Whalers | NHL | 68 | 4 | 13 | 17 | 73 | — | — | — | — | — | ||
1983–84 | Calgary Flames | NHL | 19 | 1 | 4 | 5 | 18 | — | — | — | — | — | ||
1983–84 | Colorado Flames | CHL | 30 | 8 | 9 | 17 | 20 | 5 | 0 | 0 | 0 | 11 | ||
1984–85 | Moncton Golden Flames | AHL | 63 | 8 | 14 | 22 | 44 | — | — | — | — | — | ||
1985–86 | Nova Scotia Oilers | AHL | 66 | 12 | 36 | 48 | 114 | — | — | — | — | — | ||
1986–87 | Baltimore Skipjacks | AHL | 72 | 8 | 36 | 44 | 118 | — | — | — | — | — | ||
1987–88 | JYP Jyväskylä | FIN | 29 | 7 | 4 | 11 | 78 | — | — | — | — | — | ||
1988–89 | EV Landshut | GER | 16 | 9 | 15 | 24 | 49 | — | — | — | — | — | ||
1988–89 | EHC Chur | NLB | 7 | 6 | 4 | 10 | 26 | — | — | — | — | — | ||
1989–90 | Krefelder EV 1981 | GER-2 | 25 | 8 | 27 | 35 | 60 | — | — | — | — | — | ||
1989–90 | SC Riessersee | GER-2 | 10 | 5 | 7 | 12 | 39 | — | — | — | — | — | ||
1990–91 | Phoenix Roadrunners | IHL | 59 | 13 | 29 | 42 | 103 | 11 | 0 | 6 | 6 | 11 | ||
AHL totals | 258 | 33 | 108 | 141 | 349 | 20 | 4 | 8 | 12 | 54 | ||||
NHL totals | 162 | 8 | 33 | 41 | 146 | — | — | — | — | — |
References
- "Whalers Top Devils, 2-1". New York Times. 16 January 1983. Retrieved 1 January 2016.
- Pinchevsky, Tal. "Volcan, Howatt made NHL history 30 years ago". NHL.com. Retrieved 1 January 2016.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or Legends of Hockey, or The Internet Hockey Database