Massimo Sammartino
Massimo Sammartino (born 8 September 1995) is an Italian footballer who currently plays as a defender for Gibraltar National League side Boca Gibraltar.
Personal information | |||
---|---|---|---|
Date of birth | 8 September 1995 | ||
Place of birth | Rome, Italy | ||
Height | 1.70 m (5 ft 7 in) | ||
Position(s) | Defender | ||
Club information | |||
Current team | Boca Gibraltar | ||
Number | 20 | ||
Youth career | |||
–2015 | Roma | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015–2017 | Roma | 0 | (0) |
2015–2017 | → Pistoiese (loan) | 39 | (0) |
2018–2019 | Mosta | 28 | (1) |
2019–2020 | Bangor City | ||
2020– | Boca Gibraltar | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18:04, 18 October 2020 (UTC) |
Club statistics
Club
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Roma | 2015–16 | Serie A | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
2016–17 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pistoiese (loan) | 2015–16 | Serie C | 13 | 0 | 0 | 0 | 1[lower-alpha 1] | 0 | 0 | 0 | 14 | 0 |
2016–17 | 25 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 0 | 0 | 27 | 0 | ||
Total | 38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 41 | 0 | ||
Mosta | 2017–18 | Maltese Premier League | 8 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |
2018–19 | 20 | 1 | 2[lower-alpha 2] | 0 | – | 0 | 0 | 22 | 1 | |||
Total | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | ||
Career total | 66 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 71 | 1 |
- Notes
- Appearances in the Coppa Italia Serie C
- Appearances in the Maltese FA Trophy
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.