Martín García (footballer, born 1976)
Martín Adrián García Curbelo (born 26 March 1976) is a Uruguayan football forward. He played for Peñarol, Villa Española and Bella Vista of Uruguay, Club Almagro of Argentina, Pumas UNAM of Mexico and the Paraguayan side Olimpia.
Personal information | |||
---|---|---|---|
Full name | Martín Adrián García Curbelo | ||
Date of birth | March 26, 1976 | ||
Place of birth | Pando, Uruguay | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1995–1997 | Peñarol | - | (-) |
1998 | Villa Española | - | (-) |
1998 | Almagro | 3 | (0) |
1999 | Bella Vista | - | (-) |
1999–2000 | Peñarol | - | (-) |
2001 | Shanghai Zhongyuan | - | (-) |
2002 | Peñarol | - | (-) |
2002–2003 | Pumas UNAM | 22 | (4) |
2003–2005 | Peñarol | - | (-) |
2005 – 2008 | Olimpia | 18 | (0) |
2008 | Defensor Sporting | 7 | (0) |
2009 – 2015 | Sportivo Luqueño | 10 | (1) |
2017–2018 | Real España | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 23:06, 24 May 2009 (UTC) |
García currently plays for Sportivo Luqueño of Paraguay.
In 2017, Garcia made Real España Honduran champions as manager after beating F.C. Motagua 3-2 aggregated score since 2013.
Titles
Season | Club | Title |
---|---|---|
1995 | Peñarol | Primera División Uruguaya. |
1996 | Peñarol | Primera División Uruguaya. |
1997 | Peñarol | Primera División Uruguaya. |
1999 | Peñarol | Primera División Uruguaya. |
2003 | Peñarol | Primera División Uruguaya. |
External links
- Martín García at Tenfield Digital (in Spanish)
- Martín García at BDFA (in Spanish)
- Martín García – Liga MX stats at MedioTiempo.com (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.