List of nature reserves in the Republic of Ireland

The lists below shows the names and locations of nature reserves in Ireland. A nature reserve in Ireland is a designated area of importance to wildlife, protected by a ministerial order. The majority of these reserves are owned by the state, but some are under the ownership of organisations or in private ownership.[1] The first reserves were established under the 1976 Wildlife Act. They are designated and managed by the National Parks and Wildlife Division of Duchas and Department of Culture, Heritage and Gaeltacht. All these designated reserves are Natural Heritage Areas (NHAs), with some of them also listed as Special Areas of Conservation (SACs).[2]

This is a list of nature reserves in Ireland.

Connacht

Nature reserve Photo County Land area (hectares) Owner Established Coordinates
Ballynastaig Wood Galway 9.758 State 1983 53.097°N 8.864°W / 53.097; -8.864
Clochar na gCon/Bealacooan Bog Galway 1247 State 1999 53.271°N 9.428°W / 53.271; -9.428
Coole Garryland Galway 363.583 State 1983 53.083°N 8.856°W / 53.083; -8.856
Derryclare Galway 19 State 1980 53.484°N 9.758°W / 53.484; -9.758
Derrycrag Wood Galway 110.477 State 1983 53.044°N 8.387°W / 53.044; -8.387
Leam West Bog Galway 373.48 State 1991 53.423°N 9.489°W / 53.423; -9.489
Pollnaknockaun Wood Galway 38.85 State 1983 53.063°N 8.388°W / 53.063; -8.388
Rosturra Wood Galway 17.68 State 1983 53.06°N 8.355°W / 53.06; -8.355
Richmond Esker Galway 15.7 State 1985 53.532°N 8.617°W / 53.532; -8.617
Knockmoyle Sheskin Mayo 1198 State 1990 54.18°N 9.553°W / 54.18; -9.553
Oldhead Wood Mayo 17 State 1984 53.776°N 9.779°W / 53.776; -9.779
Owenboy Mayo 397.1 State 1986 54.093°N 9.456°W / 54.093; -9.456
Ballygilgan Sligo 29.5 State 1986 54.341°N 8.548°W / 54.341; -8.548
Easkey Bog Sligo 607 State 1990 54.189°N 8.813°W / 54.189; -8.813

Leinster

Nature reserve Photo County Land area (hectares) Owner Established Coordinates
Baldoyle Estuary Dublin 203 State 1988 53.402°N 6.124°W / 53.402; -6.124
North Bull Island Dublin 118 Private 1988 53.362°N 6.138°W / 53.362; -6.138
North Bull Island Dublin 1318 State 1988
Rogerstown Estuary Dublin 195.5 State 1988 53.505°N 6.135°W / 53.505; -6.135
Pollardstown Fen Kildare 130 State 1986 53.187°N 6.844°W / 53.187; -6.844
Ballykeeffe Wood Kilkenny 55.4 State 1980 52.611°N 7.393°W / 52.611; -7.393
Fiddown Island Kilkenny 62.6 State 1988 52.326°N 7.318°W / 52.326; -7.318
Garryricken Kilkenny 27.9 State 1980 52.497°N 7.415°W / 52.497; -7.415
Kyleadohir Kilkenny 58.7 State 1980 52.533°N 7.454°W / 52.533; -7.454
Coolacurragh Wood Laois 8.5 State 1982 52.864°N 7.509°W / 52.864; -7.509
Grantstown Wood and Grantstown Lough Laois 48.6 State 1982 52.871°N 7.502°W / 52.871; -7.502
Timahoe Esker Laois 13.5 State 1985 52.977°N 7.198°W / 52.977; -7.198
Slieve Bloom Mountains Laois/Offaly 2300 State 1985 53.092°N 7.576°W / 53.092; -7.576
Clara Bog Offaly 460 State 1987 53.322°N 7.624°W / 53.322; -7.624
Mongan Bog Offaly 119 An Taisce 1987 53.327°N 7.951°W / 53.327; -7.951
Raheenmore Bog Offaly 162 State 1987 53.338°N 7.343°W / 53.338; -7.343
Scragh Bog Westmeath 22.8 State 1992 53.579°N 7.36°W / 53.579; -7.36
Ballyteigue Burrow Wexford 227 State 1990 52.21°N 6.659°W / 52.21; -6.659
The Raven Wexford 589 State 1983 52.352°N 6.365°W / 52.352; -6.365
Wexford Wildfowl Reserve Wexford 194 State and BirdWatch Ireland 1981 52.359°N 6.416°W / 52.359; -6.416
Deputy's Pass Wicklow 47 State 1982 52.952°N 6.164°W / 52.952; -6.164
Glen of the Downs Wicklow 59 State 1980 53.136°N 6.115°W / 53.136; -6.115
Glendalough Wicklow 157 State 1988 53.008°N 6.324°W / 53.008; -6.324
Glenealo Valley Wicklow 1958 State 1988 53.011°N 6.39°W / 53.011; -6.39
Knocksink Wood Wicklow 52.3 State 1994 53.2°N 6.183°W / 53.2; -6.183
Vale of Clara Wicklow 220.57 State 1983 52.958°N 6.236°W / 52.958; -6.236

Munster

Nature reserve Photo County Land area (hectares) Owner Established Coordinates
Ballyteigue Clare 6.4 State 1986 53.026°N 9.266°W / 53.026; -9.266
Cahermurphy Clare 9 State 1980 53°N 8.642°W / 53; -8.642
Dromore Clare 370 State 1985 52.931°N 8.957°W / 52.931; -8.957
Keelhilla, Slieve Carron Clare 145.5 State 1986 53.086°N 8.997°W / 53.086; -8.997
Capel Island and Knockadoon Head Cork 16.1 Private 1985 51.88°N 7.861°W / 51.88; -7.861
Capel Island and Knockadoon Head Cork 126.9 State 1985
Glengarriff Wood Cork 301 State 1991 51.752°N 9.575°W / 51.752; -9.575
Kilcolman Bog Cork 21.398 Private 1993 52.247°N 8.613°W / 52.247; -8.613
Kilcolman Bog Cork 29.287 State 1993
Knockomagh Wood Cork 12.5 State 1989 51.506°N 9.31°W / 51.506; -9.31
Lough Hyne Cork 65 State 1981 51.502°N 9.304°W / 51.502; -9.304
The Gearagh Cork 300 Private 1987 51.885°N 8.999°W / 51.885; -8.999
Castlemaine Harbour Kerry 923 State 1990 52.128°N 9.944°W / 52.128; -9.944
Cummeragh River Bog Kerry 45.55 State 1994 51.871°N 10.065°W / 51.871; -10.065
Derrycunnihy Wood Kerry 136 Private 1989 51.971°N 9.594°W / 51.971; -9.594
Derrymore Island Kerry 106.07 Private 1989 52.255°N 9.83°W / 52.255; -9.83
Eirk Bog Kerry 16 State 1986 51.946°N 9.666°W / 51.946; -9.666
Great Skellig Kerry 22.6 State 1988 51.771°N 10.54°W / 51.771; -10.54
Little Skellig Kerry 7.8 Private 1988 51.782°N 10.509°W / 51.782; -10.509
Lough Nambrackdarrig Kerry 3.9 State 1988 52.082°N 9.898°W / 52.082; -9.898
Lough Yganavan Kerry 25.3 State 1988 52.093°N 9.893°W / 52.093; -9.893
Mount Brandon Kerry 461.75 State 1986 52.268°N 10.237°W / 52.268; -10.237
Puffin Island Kerry 53.77 Private 1987 51.837°N 10.408°W / 51.837; -10.408
Puffin Island Kerry 32.73 State 1987
Sheheree Bog Kerry 8.9 Private 1990 52.04°N 9.481°W / 52.04; -9.481
Tearaght Island Kerry 27.5 Private 1989 52.075°N 10.665°W / 52.075; -10.665
Tearaght Island Kerry 19.1 State 1989
Tralee Bay Kerry 754.53 State 1989 52.255°N 9.801°W / 52.255; -9.801
Uragh Wood Kerry 87 State 1982 51.804°N 9.686°W / 51.804; -9.686
Redwood Bog Tipperary 132 State 1991 53.154°N 8.078°W / 53.154; -8.078
Fenor Bog Waterford 15.55 Private 2004 52.165°N 7.225°W / 52.165; -7.225

Ulster

Nature reserve Photo County Land area (hectares) Owner Established Coordinates
Ballyarr Wood Donegal 30 State 1986 55.029°N 7.712°W / 55.029; -7.712
Derkmore Wood Donegal 8.7 State 1988 54.838°N 8.291°W / 54.838; -8.291
Duntally Wood Donegal 15.3 State 1986 55.118°N 7.9°W / 55.118; -7.9
Lough Barra Bog Donegal 176.4 State 1987 54.946°N 8.112°W / 54.946; -8.112
Meenachullion Bog Donegal 194 State 1990 54.902°N 8.119°W / 54.902; -8.119
Pettigo Plateau Donegal 900 State 1984 54.616°N 7.946°W / 54.616; -7.946
Rathmullen Wood Donegal 32.73 State 1986 55.09°N 7.563°W / 55.09; -7.563

See also

Sources

References

  1. "Nature Reserves in Ireland". National Parks & Wildlife Service. Retrieved 2020-05-22.
  2. "Statutory Nature Reserve – A guide to Irelands protected habitats & species". Conserve Ireland. Retrieved 2020-05-22.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.