List of college women's volleyball coaches with 750 wins
This is a list of college women's volleyball coaches with 750 wins. Larry Bock of Navy is the all-time leader with 1,348 wins. Russ Rose of Penn State leads in winning percentage at .861 and Division I wins.[1][2]
College women's volleyball coaches with 750 wins
Key
* | Active coach in 2018 |
† | Inducted into the Volleyball Hall of Fame |
Coaches
- Unless otherwise noted, statistics are correct through the end of the 2019 season.
Rank | Name | Years | Wins | Losses | Ties | Pct. | Teams |
---|---|---|---|---|---|---|---|
1* | Larry Bock[3] | 41 | 1348 | 295 | 0 | .820 | Juniata College (1977–2010), Navy (2011–2017) |
2* | Peggy Martin | 42 | 1309 | 341 | 8 | .791 | University of Central Missouri (1975–2008), Spring Hill College (2009–present) |
3* | Russ Rose (thru 2018) | 40 | 1272 | 206 | 0 | .861 | Penn State (1979–present) |
4 | Dave Shoji[4] | 42 | 1202 | 204 | 1 | .855 | Hawaii (1975–2017) |
5* | Tracy Rietzke | 36 | 1212 | 270 | 0 | .818 | Kansas Wesleyan (1982–1987), Rockhurst University (1988–present) |
6 | Andy Banachowski† | 40 | 1106 | 301 | 0 | .786 | UCLA (1970–2009) |
6 | Vickie Grooms Denny l[5] | 36 | 1106 | 377 | 0 | .766 | Maranatha Baptist University (1982-1988, Clearwater Christian College (1989-2015), Bob Jones University (2016-present) |
7 | Rich Luenemann | 32 | 1070 | 324 | 0 | .768 | St. Francis (IL) (1981–1998), Washington University in St. Louis (1999–2012) |
8* | Chris Catanach | 34 | 1040 | 196 | 0 | .841 | University of Tampa (1984–present) |
9* | Shelton Collier | 36 | 1021 | 287 | 0 | .780 | Pittsburgh (1980–1988), Georgia Tech (1991–2001), Wingate (2001–present) |
10* | Mick Haley | 34 | 957 | 256 | 0 | .788 | Texas (1980–1996), USC (2001–2017) |
11 | Mike Hebert | 35 | 892 | 374 | 0 | .705 | Pittsburgh (1976–1979), New Mexico (1980–1982), Illinois (1983–1995), Minnesota (1996–2010) |
12 | John Dunning | 32 | 888 | 185 | 0 | .828 | Pacific (1985–2000), Stanford (2001–2016) |
13 | Elaine Michaelis | 33 | 886 | 219 | 5 | .800 | Brigham Young University (1969–2001) |
14 | Kathy Gregory† | 38 | 882 | 412 | 0 | .682 | University of California, Santa Barbara (1975–2013) |
15* | Julie Jenkins | 34 | 910 | 407 | 0 | .691 | Virginia Commonwealth University (1984), Trinity (TX) (1985–present) |
16* | Mary Wise | 31 | 905 | 164 | 0 | .847 | Iowa St. (1981–1984), Florida (1991–present) |
17* | Karen Chisum | 38 | 868 | 543 | 3 | .615 | Texas State University (1980–present) |
18* | Brian Gimmillaro | 32 | 835 | 221 | 0 | .791 | Long Beach State (1985–2016) |
19 | Debby Colberg | 32 | 828 | 292 | 0 | .739 | Sacramento State (1976–2007) |
20 | Joan Sitterly | 22 | 816 | 234 | 0 | .777 | SUNY Cortland (1983–2004) |
21 | Kris Russell | 24 | 812 | 231 | 0 | .779 | University of Wisconsin–Whitewater (1981–2004) |
22 | Marilyn Nolen | 33 | 809 | 387 | 12 | .675 | Sul Ross State (1969–1971, 2013), New Mexico St. (1975), Utah St. (1976–1981), Kentucky (1982–1983), Florida (1984–1990), North Florida (1991–1993), Saint Louis University (1994–2003) |
23 | Lisa Herb | 28 | 790 | 297 | 0 | .727 | Dubuque (1979–1984), Wisconsin–Eau Claire (1985–2006) |
24 | Chris Poole | 30 | 787 | 289 | 0 | .731 | Arkansas Tech (1986), Arkansas St. (1987–92), Arkansas (1993–2007), Florida St. (2008–present) |
25 | Joe Sagula | 36 | 780 | 432 | 0 | .644 | Penn (1981–89), North Carolina (1990–present) |
26* | Bob Bertucci | 38 | 770 | 458 | 0 | .627 | Army (1978), Tennessee (1979–86), Rutgers-Newark (1987–93), Temple (1994–2010), Lehigh (2011–present) |
27 | Linda Dollar | 24 | 758 | 266 | 21 | .735 | Missouri State University (1972–1995) |
28 | Sandy Hoffman | 32 | 758 | 366 | 0 | .674 | Bentley University (1982–2013) |
29 | Jill Hirschinger | 38 | 756 | 540 | 10 | .583 | Drake (1979–83), Ferris St. (1984–95), New Hampshire (1996–present) |
30 | Matt Peck | 32 | 751 | 340 | 0 | .688 | Wayne State (1984–94), North Ala. (1995–2003), Middle Tenn. (2004–2015) |
References
- "Coaching Records: NCAA Volleyball" (PDF). NCAA. Retrieved June 13, 2017.
- "NCAA Career Statistics Database". NCAA. Retrieved June 13, 2017.
- Bock also coached Juniata's men's volleyball team from 1990 to 1995, compiling a record of 100–91–4.
- Shoji also coached Hawaii men's volleyball team from 1979 to 1985, compiling a record of 81–48.
- "Victory Club". American Volleyball Coaches Association, LLC. Retrieved 2020-02-02.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.