Kasper Antonsen
Kasper Antonsen (born 13 April 1994) is a Danish badminton player.[2] Together with his brother Anders Antonsen, he started his career in badminton in Kastanievej, Viby, learned from his father who worked at one of the badminton clubs in Denmark.[3] Antonsen who trained at the Aarhus AB, made his debut in 2012, and later, he won the gold medals at the 2013 European Junior Championships in the boys' doubles and mixed team events, also a bronze medal in the mixed doubles event.[2]
Kasper Antonsen | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||
Country | ||||||||||||||||||||
Born | Aarhus, Denmark | 13 April 1994|||||||||||||||||||
Residence | Copenhagen, Denmark | |||||||||||||||||||
Height | 1.79 m (5 ft 10 in)[1] | |||||||||||||||||||
Men's & mixed doubles | ||||||||||||||||||||
Highest ranking | 32 (MD 22 September 2016) 56 (XD 23 September 2015) | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
BWF profile |
Achievements
European Junior Championships
Boys' doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Aski Sports Hall, Ankara, Turkey | 21–17, 25–23 |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2013 | Aski Sports Hall, Ankara, Turkey | 21–23, 21–16, 19–21 |
BWF International Challenge/Series (8 titles, 3 runners-up)
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | Hellas Open | 21–17, 21–12 | |||
2015 | Turkey International | 21–16, 21–15 | |||
2015 | Italian International | 24–22, 21–14 | |||
2015 | Spanish International | 17–21, 14–21 | |||
2015 | Dutch International | 21–9, 21–15 | |||
2014 | Finnish International | 23–25, 21–15, 17–21 | |||
2014 | Dutch International | 21–15, 21–18 | |||
2012 | Denmark International | 17–21, 10–21 |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Polish International | 21–19, 21–12 | |||
2015 | Dutch International | 21–19, 12–21, 21–18 | |||
2015 | Estonian International | 21–17, 21–16 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- "Kasper Antonsen". Victor Europe. Retrieved 27 August 2019.
- "Players: Kasper Antonsen". bwfbadminton.com. Badminton World Federation. Retrieved 27 September 2016.
- Jørgensen, Martin (9 February 2018). "Far Antonsen laver pølsemix, mens sønnerne spiller DM-semifinaler" (in Danish). Lokalavisen Aarhus. Retrieved 27 August 2019.
External links
- Kasper Antonsen at BWF.tournamentsoftware.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.