Judo at the 2015 Summer Universiade – Men's heavyweight
The men's heavyweight competition Judo at the 2015 Summer Universiade in Gwangju was held on 5 July at the Yeomju Bitgoeul Gymnasium.[1]
Men's heavyweight at the 2015 Summer Universiade | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Yeomju Bitgoeul Gymnasium | ||||||||||||
Date | July 4, 2015 | ||||||||||||
Competitors | 25 from 25 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Saturday, 4 July 2015 | 09:00 | Elimination round of 32 |
10:00 | Elimination round of 16 | |
11:00 | Quarterfinals | |
12:00 | Semifinals | |
13:00 | Final of repechage | |
17:00 | Bronze medal contests | |
18:00 | Gold medal contest |
Results
Final
Gold medal contest | ||||
Hisayoshi Harasawa (JPN) | 000 | |||
Magomed Nazhmudinov (RUS) | 000 |
Top half
Elimination round of 32 | Elimination round of 16 | Quarterfinals | Semifinals | |||||||||||||||
Sugarjargal Boldpurev (MGL) | 000 | |||||||||||||||||
Juhan Mettis (EST) | 100 | Juhan Mettis (EST) | 101 | |||||||||||||||
J.Juscelino Nascimento (BRA) | 000 | |||||||||||||||||
Juhan Mettis (EST) | 001 | |||||||||||||||||
Lee Po-yen(TPE) | 010 | Vladut Simionescu (ROU) | 100 | |||||||||||||||
Sofiane Bennaceur (ALG) | 000 | Lee Po-yen(TPE) | 000 | |||||||||||||||
Vladut Simionescu (ROU) | 100 | |||||||||||||||||
Vladut Simionescu (ROU) | 000 | |||||||||||||||||
Pierre Borkowski (GER) | 001 | Hisayoshi Harasawa (JPN) | 010 | |||||||||||||||
Michal Horak (CZE) | 101 | Michal Horak (CZE) | 001 | |||||||||||||||
Frank Paredes (VEN) | 000 | |||||||||||||||||
Michal Horak (CZE) | 000 | |||||||||||||||||
Hisayoshi Harasawa (JPN) | 100 | Hisayoshi Harasawa (JPN) | 101 | |||||||||||||||
Kim Soowhan (KOR) | 000 | Hisayoshi Harasawa (JPN) | 100 | |||||||||||||||
Jorge Barrionuevo (ARG) | 000 | Boltoboy Baltaev (UZB) | 000 | |||||||||||||||
Boltoboy Baltaev (UZB) | 100 |
Bottom half
Elimination round of 32 | Elimination round of 16 | Quarterfinals | Semifinals | |||||||||||||||
Kamil Grabowski (POL) | 000 | |||||||||||||||||
Magomed Nazhmudinov (RUS) | 101 | Magomed Nazhmudinov (RUS) | 101 | |||||||||||||||
Yelaman Yergaliyev (KAZ) | 000 | |||||||||||||||||
Magomed Nazhmudinov (RUS) | 100 | |||||||||||||||||
Diogo Silva (POR) | 000 | |||||||||||||||||
Diogo Silva (POR) | 100 | |||||||||||||||||
Amit Dhull (IND) | 101 | Amit Dhull (IND) | 000 | |||||||||||||||
Sarikhan Ismailov (KGZ) | 000 | Magomed Nazhmudinov (RUS) | 100 | |||||||||||||||
Sidhartha Raj (USA) | 000 | Wang Yuntao (CHN) | 000 | |||||||||||||||
Wang Yuntao (CHN) | 001 | Wang Yuntao (CHN) | 101 | |||||||||||||||
Nabil Zalagh (FRA) | 000 | |||||||||||||||||
Wang Yuntao (CHN) | 102 | |||||||||||||||||
|
Anton Rudnyk (UKR) | 13 | ||||||||||||||||
Nabil Zalagh (FRA) | Anton Rudnyk (UKR) | 101 | ||||||||||||||||
Vito Dragic (SLO) | 000 | |||||||||||||||||
Repechage
Repechage 1 | Repechage 2 | Repechage 3 | Bronze Medal | |||||||||||||||
Lee Po-yen(TPE) | 000 | |||||||||||||||||
Juhan Mettis (EST) | 100 | |||||||||||||||||
Juhan Mettis (EST) | 100 | |||||||||||||||||
Kim Soowhan (KOR) | 110 | Michal Horak (CZE) | 000 | |||||||||||||||
Boltoboy Baltaev (UZB) | 000 | Kim Soowhan (KOR) | 100 | |||||||||||||||
Michal Horak (CZE) | 000 | |||||||||||||||||
Juhan Mettis (EST) | 000 | |||||||||||||||||
Nabil Zalagh (FRA) | 100 | |||||||||||||||||
Repechage 1 | Repechage 2 | Repechage 3 | Bronze Medal | |||||||||||||||
Kamil Grabowski (POL) | 000 | |||||||||||||||||
Yelaman Yergaliyev (KAZ) | 100 | Yelaman Yergaliyev (KAZ) | 100 | |||||||||||||||
Diogo Silva (POR) | 000 | |||||||||||||||||
Yelaman Yergaliyev (KAZ) | 100 | |||||||||||||||||
Anton Rudnyk (UKR) | 000 | |||||||||||||||||
Yuntao Wang (CHN) | 000 | |||||||||||||||||
Anton Rudnyk (UKR) | 100 | |||||||||||||||||
Yelaman Yergaliyev (KAZ) | 000 | |||||||||||||||||
Vladut Simionescu (ROU) | 101 | |||||||||||||||||
References
- "Men's bantamweight Draw Sheet" (PDF). Gwangju 2015 official website. Archived from the original (PDF) on 24 September 2015. Retrieved 7 July 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.