John Thomson (footballer, born 1896)
John Youngman Thomson (27 July 1896 – May 1980), sometimes known as Jack Thomson,[3] was a Scottish professional football goalkeeper who made 97 appearances in the Football League for Brentford, Bristol Rovers, Plymouth Argyle, Chesterfield, Aberdare Athletic and Coventry City.[1][4][5]
Thomson while with Brentford in 1925. | |||
Personal information | |||
---|---|---|---|
Full name | John Youngman Thomson[1] | ||
Date of birth | 27 July 1896 | ||
Place of birth | Greenock, Scotland | ||
Date of death | May 1980 (aged 83)[2] | ||
Place of death | Westchester County, New York, United States[2] | ||
Position(s) | Goalkeeper | ||
Youth career | |||
Caledonian Juniors | |||
–1921 | Benburb | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1921–1922 | Bristol Rovers | 5 | (0) |
1922 | Aberaman Athletic | ||
1922–1923 | Alloa Athletic | 35 | (0) |
1923–1925 | Partick Thistle | 28 | (0) |
1924–1925 | Aberdare Athletic | 20 | (0) |
1925–1926 | Brentford | 40 | (0) |
1926–1927 | Plymouth Argyle | 7 | (0) |
1927–1928 | Chesterfield | 22 | (0) |
1928 | Coventry City | 3 | (0) |
Aberdare Athletic | |||
New York Nationals | 0 | (0) | |
1929 | Nuneaton Town | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club | Season | League | League | National Cup | Other | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Alloa Athletic | 1922–23[6] | Scottish First Division | 35 | 0 | 1 | 0 | — | 36 | 0 | |
Partick Thistle | 1923–24[6] | Scottish First Division | 28 | 0 | 5 | 0 | — | 33 | 0 | |
Brentford | 1925–26[7] | Third Division South | 40 | 0 | 2 | 0 | — | 42 | 0 | |
Plymouth Argyle | 1926–27[8] | Third Division South | 7 | 0 | 0 | 0 | — | 7 | 0 | |
Chesterfield | 1927–28[9] | Third Division North | 22 | 0 | 1 | 0 | — | 23 | 0 | |
Coventry City | 1927–28[10] | Third Division South | 3 | 0 | — | — | 3 | 0 | ||
Nuneaton Town | 1928–29[3] | Birmingham Combination | 1 | 0 | — | 1[lower-alpha 1] | 0 | 2 | 0 | |
Career Total | 136 | 0 | 9 | 0 | 1 | 0 | 146 | 0 |
- Appearance in Nuneaton Charity Cup.
References
- Haynes, Graham; Coumbe, Frank (2006). Timeless Bees: Brentford F.C. Who's Who 1920–2006. Harefield: Yore Publications. p. 160. ISBN 978-0955294914.
- "Chesterfield FC: Player-based information – 1921–2016". Retrieved 29 October 2017.
- "Nuneaton Town 1919–1937 Part 2" (PDF). pp. 3–4. Retrieved 2 October 2016.
- "Chesterfield FC: Goalkeepers' records in the Football League" (PDF). Archived from the original (PDF) on 11 October 2016.
- Jose, Colin (25 June 1998). The American Soccer League: The Golden Years of American Soccer 1921–1931. Scarecrow Press. p. 455. ISBN 9781461716129.
- Litster, John. Record of Pre-War Scottish League Players. Norwich: PM Publications.
- White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. p. 368. ISBN 0951526200.
- Scallan, Trevor. "GoS-DB Players". www.greensonscreen.co.uk. Retrieved 18 December 2016.
- "Chesterfield FC line-ups, 1919 to date: 1927–28". Retrieved 18 December 2016.
- "John Thomson". 11v11.com. Retrieved 14 June 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.