Jahara Hamid
Jahara binti Hamid (born 18 May 1951) is a Malaysian politician and served as Member of the Penang State Legislative Assembly for Telok Ayer Tawar from 1995 to 2018 and former Leader of the Opposition Penang State Legislative Assembly.[1][2]
Jahara Hamid | |
---|---|
Member of the Penang State Legislative Assembly for Telok Ayer Tawar | |
In office 25 April 1995 – 9 May 2018 | |
Preceded by | Rokiah Bee Hassan (UMNO–BN) |
Succeeded by | Mustafa Kamal Ahmad (PKR–PH) |
Personal details | |
Born | Anak Bukit, Alor Setar | 18 May 1951
Citizenship | Malaysian |
Political party | United Malays National Organisation (UMNO) |
Other political affiliations | Barisan Nasional (BN) Perikatan Nasional (PN) Muafakat Nasional (MN) |
Education | High School Bukit Mertajam |
Alma mater |
|
Occupation | Politician |
Profession | Lawyer |
Election results
Penang State Legislative Assembly[3][4]
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | N06 Telok Ayer Tawar, P042 Tasek Gelugor | Jahara Hamid (UMNO) | 7,522 | N/A | Md Sheriff Saad (S46) | 1,686 | N/A | 10,098 | 5,836 | 77.56% | ||
1999 | Jahara Hamid (UMNO) | 5,525 | N/A | Mohd Ghazali Ibrahim (KeADILan) | 4,232 | N/A | 9,990 | 1,293 | 73.43% | |||
2004 | Jahara Hamid (UMNO) | 7,181 | N/A | Johari Kassim (KeADILan) | 3,197 | N/A | 10,583 | 3,984 | 78.51% | |||
2008 | Jahara Hamid (UMNO) | 6,478 | 56.4% | Norhayati Jaafar (PKR) | 5,008 | 43.6% | 11,705 | 1,470 | 93.6% | |||
2013 | Jahara Hamid (UMNO) | 8,040 | 52.8% | Norhayati Jaafar (PKR) | 7,200 | 47.2% | 15,471 | 840 | 86.7% |
Honours
- Penang :
- Officer of the Order of the Defender of State (DSPN) - Dato' (2002)
References
- "Adun Telok Air Tawar Jahara Hamid Dilantik Ketua Pembangkang P.Pinang" (in Malay). mStar. 18 June 2013. Retrieved 9 January 2021.
- https://www.pemenang.org.my/yb-dato-hajah-jahara-binti-hamid-tokoh-kemasyarakatan/
- "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri" (in Malay). Election Commission of Malaysia.
- "Sistem Pengurusan Maklumat Pilihan Raya Umum" (in Malay). Election Commission of Malaysia.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.