Hishamuddin Abdul Karim
Hishamuddin bin Abdul Karim is a Malaysian politician and currently serves as Deputy of Terengganu State Executive Councillor.
Hishamuddin Abdul Karim | |
---|---|
هشام الدين بن عبدالكريم | |
Deputy of Terengganu State Executive Councillor for Youth, Sports and Non-governmental Organisations | |
Assumed office 10 May 2018 | |
Monarch | Mizan Zainal Abidin |
Menteri Besar | Ahmad Samsuri Mokhtar |
EXCO | Wan Sukairi Wan Abdullah |
Preceded by | Position Established |
Constituency | Tepuh |
Member of the Terengganu State Legislative Assembly for Tepuh | |
Assumed office 5 May 2013 | |
Preceded by | Ramli Nuh (UMNO–BN) |
Majority | 229 (2013) 2,717 (2018) |
Personal details | |
Born | Terengganu, Malaysia |
Citizenship | Malaysian |
Political party | Malaysian Islamic Party (PAS) |
Other political affiliations | Perikatan Nasional (PN) Muafakat Nasional (MN) Gagasan Sejahtera (GS) Pakatan Rakyat (PR) |
Spouse(s) | Syamilah Sulaiman |
Children | 5 |
Alma mater | Al-Azhar University |
Occupation | Politician |
Election Results
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | N09 Tepuh, P035 Kuala Nerus | Hishamuddin Abdul Karim (PAS) | 11,128 | 50.52% | Ramli Nuh (UMNO) | 10,899 | 49.48% | 22,247 | 229 | 88.60% | ||
2018 | Hishamuddin Abdul Karim (PAS) | 10,782 | 54.32% | Basir Ismail (UMNO) | 8,065 | 40.63% | 20,132 | 2,717 | 87.10% | |||
Wan Hafizie Suzlie Wan Hassan (PPBM) | 1,002 | 5.05% |
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.