Hauts-de-Seine's 5th constituency
The 5th constituency of the Hauts-de-Seine is a French legislative constituency in the Hauts-de-Seine département.
constituency | |||
Deputy |
| ||
---|---|---|---|
Department | Hauts-de-Seine | ||
Cantons | Clichy, Levallois-Perret Nord, Levallois-Perret Sud | ||
Registered voters | 68,822 |
Description
Hauts-de-Seine's 5th constituency sits in the north of the department wedged between the Seine to the west and the Boulevard Périphérique which marks the border of Paris proper. It includes the prosperous suburbs of Clichy and Levallois-Perret.
The seat has always returned conservative deputies prior to 1988 from the non-Gaullist parties but since then for mainstream RPR and UMP.
Historic Representative
Election | Member | Party | |
---|---|---|---|
1967 | Charles Deprez | DVD | |
1968 | IR | ||
1978 | UDF | ||
1986 | Proportional representation – no election by constituency | ||
1988 | Patrick Balkany | RPR | |
1997 | Olivier de Chazeaux | RPR | |
2002 | Patrick Balkany | UMP | |
2017 | Céline Calvez | LREM | |
Election results
2017
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
LREM | Céline Calvez | 15,672 | 41.69 | N/A | |||
LR | Arnaud De Courson | 5,518 | 14.68 | -21.83 | |||
DVD | François-Xavier Bieuville | 5,241 | 13.94 | N/A | |||
FI | Aissa Terchi | 3,525 | 9.38 | N/A | |||
PS | Lies Messatfa | 2,552 | 6.79 | -24.54 | |||
FN | Geoffroy Rondepierre | 1,606 | 4.27 | -1.56 | |||
EELV | Marie-Claude Fourtnier | 1,156 | 3.08 | -0.68 | |||
Others | N/A | 2,321 | |||||
Turnout | 37,591 | 53.42 | -4.88 | ||||
2nd round result | |||||||
LREM | Céline Calvez | 17,736 | 62.51 | N/A | |||
LR | Arnaud De Courson | 10,637 | 37.49 | -13.91 | |||
Turnout | 28,373 | 40.32 | -15.35 | ||||
LREM gain from LR | Swing | ||||||
2012
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
UMP | Patrick Balkany | 14,647 | 36.51 | -5.60 | |||
PS | Gilles Catoire | 12,570 | 31.33 | +7.77 | |||
DVD | Loic Leprince-Ringuet | 3,915 | 9.76 | N/A | |||
FN | Geoffroy Rondepierre | 2,340 | 5.83 | +2.96 | |||
FG | François Delalleau | 1,709 | 4.26 | +1.94 | |||
EELV | Alain Fournier | 1,508 | 3.76 | +0.45 | |||
PRG | Mirelle Gitton | 942 | 2.35 | N/A | |||
MoDem | Alvine Moutongo-Black | 923 | 2.30 | -8.92 | |||
Others | N/A | 1,568 | |||||
Turnout | 40,122 | 58.30 | -2.00 | ||||
2nd round result | |||||||
UMP | Patrick Balkany | 19,692 | 51.40 | -3.85 | |||
PS | Gilles Catoire | 18,618 | 48.60 | +3.85 | |||
Turnout | 38,310 | 55.67 | +0.93 | ||||
UMP hold |
2007
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
UMP | Patrick Balkany | 17,037 | 42.11 | ||||
PS | Gilles Catoire | 9,531 | 23.56 | ||||
MoDem | Stéphane Cochepain | 4,539 | 11.22 | ||||
DVD | Rémi Muzeau | 3,388 | 8.37 | ||||
LV | Alain Fournier | 1,339 | 3.31 | ||||
FN | Alain Gallais | 1,163 | 2.87 | ||||
PCF | Annie Mendez | 937 | 2.32 | ||||
EXG | Emilie Goudal | 926 | 2.29 | ||||
Others | N/A | 1,500 | |||||
Turnout | 41,161 | 60.30 | |||||
2nd round result | |||||||
UMP | Patrick Balkany | 19,476 | 55.25 | ||||
PS | Gilles Catoire | 15,773 | 44.75 | ||||
Turnout | 37,368 | 54.74 | |||||
UMP gain from DVD |
2002
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
DVD | Patrick Balkany | 10,430 | 26.89 | ||||
UMP | Olivier De Chazeaux | 10,311 | 26.58 | ||||
PS | Gilles Catoire | 8,707 | 22.45 | ||||
FN | Alain Gallais | 2,924 | 7.54 | ||||
LV | Marie-Claude Fournier | 1,103 | 2.84 | ||||
PCF | Annie Mendez | 886 | 2.28 | ||||
DVD | Sophie Levamis | 794 | 2.05 | ||||
Others | N/A | 3,637 | |||||
Turnout | 39,263 | 66.89 | |||||
2nd round result | |||||||
DVD | Patrick Balkany | 12,713 | 34.47 | ||||
PS | Gilles Catoire | 12,096 | 32.80 | ||||
UMP | Olivier De Chazeaux | 12,067 | 32.72 | ||||
Turnout | 37,755 | 64.32 | |||||
DVD gain from UMP |
1997
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
PRG | Catherine Lalumière | 7,522 | 23.06 | ||||
RPR | Olivier de Chazeaux | 7,247 | 22.22 | ||||
FN | Alain Gallais | 4,718 | 14.47 | ||||
RPR | Isabelle Balkany* | 4,399 | 13.49 | ||||
PCF | Michel Limousin | 2,209 | 6.77 | ||||
ECO | Catherine Alfarroba | 1,828 | 5.61 | ||||
DVD | Brigitte Flahaut | 1,242 | 3.81 | ||||
LV | Alain Fournier | 847 | 2.60 | ||||
GE | Marie-Christine Desmoulins | 816 | 2.50 | ||||
LO | Richard Percevault | 713 | 2.19 | ||||
Others | N/A | 1,888 | |||||
Turnout | 33,749 | 64.89 | |||||
2nd round result | |||||||
RPR | Olivier de Chazeaux | 17,332 | 51.26 | ||||
PRG | Catherine Lalumière | 16,477 | 48.74 | ||||
Turnout | 35,849 | 68.93 | |||||
RPR hold |
* RPR dissident
Sources
- Official results of French elections from 1998: "Résultats électoraux officiels en France" (in French).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.