Harewood (ward)
Harewood is an electoral ward of Leeds City Council in north east Leeds, West Yorkshire, covering rural villages including Barwick-in-Elmet, Collingham, Harewood, Scholes and Shadwell.
Harewood | |
---|---|
Harewood highlighted within Leeds | |
Population | 14,808 (2019 electorate)[1] |
Metropolitan borough | |
Metropolitan county | |
Region | |
Country | England |
Sovereign state | United Kingdom |
UK Parliament | |
Councillors |
|
Boundaries
The Harewood ward includes the following civil parishes:
- Aberford (part of Aberford and District Parish Council)
- Barwick-in-Elmet and Scholes
- Bardsey cum Rigton
- Collingham (Collingham with Linton Parish Council)
- East Keswick
- Harewood (majority - although south western section of Wigton, including Slaid Hill, sits in Alwoodley ward)
- Lotherton cum Aberford (Aberford and District Parish Council)
- Parlington (Aberford and District Parish Council)
- Scarcroft
- Shadwell
- Thorner
- Wothersome
Councillors
Election | Councillor | Councillor | Councillor | |||
---|---|---|---|---|---|---|
2004 | Ann Castle (Con)[lower-alpha 1][5] | Rachael Procter (Con)[6] | Alec Shelbrooke (Con)[7] | |||
2006 | Ann Castle (Con) | Rachael Procter (Con) | Alec Shelbrooke (Con) | |||
2007 | Ann Castle (Con) | Rachael Procter (Con) | Alec Shelbrooke (Con) | |||
2008 | Ann Castle (Con) | Rachael Procter (Con) | Alec Shelbrooke (Con) | |||
2010 | Ann Castle (Con) | Rachael Procter (Con) | Matthew Robinson (Con) | |||
2011 | Ann Castle (Con) | Rachael Procter (Con) | Matthew Robinson (Con) | |||
2012 | Ann Castle (Con) | Rachael Procter (Con) | Matthew Robinson (Con) | |||
2014 | Ann Castle (Con) | Rachael Procter (Con) | Matthew Robinson (Con) | |||
2015 | Ann Castle (Con) | Rachael Procter (Con) | Matthew Robinson (Con) | |||
2016 | Ryan Stephenson (Con) | Rachael Procter (Con)[lower-alpha 2] | Matthew Robinson (Con) | |||
2018 | Ryan Stephenson (Con) | Sam Firth (Con) | Matthew Robinson (Con) | |||
2019 | Ryan Stephenson* (Con) | Sam Firth* (Con) | Matthew Robinson* (Con) |
indicates seat up for re-election. * indicates incumbent councillor.
Elections since 2010
May 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ryan Stephenson* | 3,891 | 69.4 | +8.8 | |
Green | David Corry | 768 | 13.7 | +1.2 | |
Labour | Zahid Noor | 627 | 11.2 | -4.1 | |
Liberal Democrats | Dan Cook | 321 | 5.7 | -5.9 | |
Majority | 3,264 | 55.7 | +10.4 | ||
Turnout | 5,710 | 38.6 | -3.0 | ||
Conservative hold | Swing | +3.8 |
May 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Matthew Robinson* | 4,461 | 60.6 | +2.8 | |
Conservative | Samuel Firth | 4,039 | |||
Conservative | Ryan Stephenson* | 4,003 | |||
Labour | Adrian Duthie | 1,126 | 15.3 | +1.3 | |
Green | David Corry | 918 | 12.5 | +5.8 | |
Labour | Kathryn Stainburn | 912 | |||
Liberal Democrats | Dan Cook | 852 | 11.6 | +4.1 | |
Labour | Zahid Noor | 757 | |||
Majority | 3,335 | 45.3 | +3.1 | ||
Turnout | 14,949 | 41.6 | +2.9 | ||
Conservative hold | Swing | ||||
Conservative hold | Swing | ||||
Conservative hold | Swing |
May 2016
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ryan Stephenson | 3,295 | 57.8 | -3.0 | |
Labour | Leo Verity | 946 | 16.6 | -0.8 | |
UKIP | Rosemary Marian O'Dea | 706 | 12.4 | +1.4 | |
Green | David Thomas Corry | 382 | 6.7 | +1.4 | |
Liberal Democrats | Sara Karen Howell | 371 | 6.5 | +1.0 | |
Majority | 2,349 | 41.2 | -2.2 | ||
Turnout | 5,700 | 38.7 | |||
Conservative hold | Swing |
May 2015
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Rachael Procter* | 7,103 | 60.8 | +1.3 | |
Labour | Tosin Abbey-Philip | 2,035 | 17.4 | +1.8 | |
UKIP | Ian Greenberg | 1,289 | 11.0 | -8.8 | |
Liberal Democrats | Christine Golton | 638 | 5.5 | +1.3 | |
Green | Janet Heath | 624 | 5.3 | +4.3 | |
Majority | 5,068 | 43.4 | -2.5 | ||
Turnout | 11,689 | 76.7 | |||
Conservative hold | Swing | -0.3 |
May 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Matthew Robinson* | 3,542 | 59.5 | ||
UKIP | Peter Morgan | 1,176 | 19.8 | ||
Labour | David Joyce | 928 | 15.6 | ||
Liberal Democrats | Christine Golton | 249 | 4.2 | ||
Green | Paul Matthews | 58 | 1.0 | ||
Majority | 2,366 | 5953 | |||
Turnout | 42.0 | ||||
Conservative hold | Swing |
May 2012
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ann Castle* | 3,555 | 60.0 | -7.1 | |
Labour | Richard Beacham | 1,156 | 19.5 | -1.7 | |
UKIP | Peter Morgan | 636 | 10.7 | +10.7 | |
Liberal Democrats | Sara Howell | 312 | 5.3 | -1.1 | |
Green | Patricia Capstick | 262 | 4.4 | -0.9 | |
Majority | 2,399 | 40.5 | -5.4 | ||
Turnout | 5,921 | ||||
Conservative hold | Swing | -2.7 |
May 2011
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Rachael Procter* | 5,003 | 67.1 | +7.5 | |
Labour | Joshua Blower | 1,581 | 21.2 | +3.6 | |
Liberal Democrats | Sara Howell | 472 | 6.3 | -10.8 | |
Green | Patricia Capstick | 400 | 5.4 | +3.0 | |
Majority | 3,442 | 45.9 | +3.9 | ||
Turnout | 7,456 | 51 | |||
Conservative hold | Swing | +1.9 |
May 2010
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Matthew Robinson | 6,910 | 59.6 | -13.7 | |
Labour | Stuart McKenna | 2,038 | 17.6 | +6.7 | |
Liberal Democrats | Richard Pearcey | 1,990 | 17.2 | +10.8 | |
BNP | Martin Gibson | 382 | 3.3 | -2.3 | |
Green | Patricia Capstick | 275 | 2.4 | -0.7 | |
Majority | 4,872 | 42.0 | -20.4 | ||
Turnout | 11,595 | 78.4 | +32.5 | ||
Conservative hold | Swing | -10.2 |
Notes
- Castle had been a Weetwood ward councillor from 1988 until she lost her seat in 1996. She then represented Roundhay ward from 2000 until her 2004 election for the new Harewood ward.
- Procter was not re-selected as a Conservative candidate to stand in her council ward at the 2018 election.[8]
References
- "Leeds City Council election results 2019: Harewood". democracy.leeds.gov.uk. Leeds City Council. Retrieved 12 May 2019.
- "Councillor Sam Firth". democracy.leeds.gov.uk. Leeds City Council. Retrieved 15 December 2018.
- "Councillor Matthew Robinson". democracy.leeds.gov.uk. Leeds City Council. Retrieved 15 December 2018.
- "Councillor Ryan Stephenson". democracy.leeds.gov.uk. Leeds City Council. Retrieved 15 December 2018.
- "Councillor Ann Castle". democracy.leeds.gov.uk. Leeds City Council. Retrieved 15 December 2018.
- "Councillor Rachael Procter". democracy.leeds.gov.uk. Leeds City Council. Retrieved 15 December 2018.
- "Councillor Alec Shelbrooke". democracy.leeds.gov.uk. Leeds City Council. Retrieved 15 December 2018.
- "Leeds Tory councillor frozen out amid bullying and intimidation claims". yorkshireeveningpost.co.uk. Yorkshire Evening Post. 18 September 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.