Geraldton Gold Cup
The Geraldton Cup is an unlisted Thoroughbred horse race taking place at the Geraldton Racecourse 435km north of Perth, Australia, which was first run on 8 December 1887 with a winner's purse of £300. The race, staged over 3,200 metres, was won by Baron Necktar, a full brother to Dunlop, the Melbourne Cup winner of the same year. In 1887, the Perth Cup had a winner's purse of £250 and placed Geraldton racing ahead of what was to become one of Western Australia's most popular races.[1]
The Geraldton Gold Cup is hosted by the Geraldton Turf Club. The prize-money for the Geraldton Cup for 2015 was $90,000 and run over 2100m.
In 2007, Tapdog became the first horse to win the race three times.
Past winners
Year | Date | Winner | Notes |
2019 | 14 April | Media Baron | [2] |
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 | Cyber Crime | Jockey Patrick Carbery & Trainer Alan Mathews in a time of 2.10.58 from barrier 6 | |
2013 | Black Tycoon | Jockey Troy Turner & Trainer Justin Warwick in a time of 2.08.86 from barrier 7 | |
2012 | Great'n'Grey | Jockey Shaun Meeres & Trainer Stephen Miller in a time of 2.07.92 from barrier 9 | |
2011 | I Don't Recall | Jockey Peter Knuckey & Trainer Alan Matthews in a time of 2.08.45 from barrier 4 | |
2010 | Calico Blue | Jockey Mark Forder & Trainer Rhona MacPhilomey in a time of 2.08.80 from barrier 8 | |
2009 | Black Amber. | Jockey: Roy McKay. Trainer: Clive Lauritzen. Owner: Peter R Day, Jeanette M Day, Monique Rassamy. | |
2008 | Riding on A Storm | ||
2007 | Tapdog | Jockey: Roy McKay. Trainer: Clive Lauritzen. Owner: Peter H Day, Peter R Day | |
2006 | Tapdog | Jockey: Roy McKay. Trainer: Clive Lauritzen. Owner: Peter H Day, Peter R Day | |
2005 | Elvis Rules | ||
2004 | Colorado River | ||
2003 | Robe River Man | ||
2002 | Tapdog | Jockey Chris Usher. Trainer: Clive Lauritzen. Owner: Peter H Day, Peter R Day | |
2001 | Sir Donald | ||
2000 | Interest Free | ||
1999 | Mount Henry | ||
1998 | Boston Blue | ||
1997 | Clan West | ||
1996 | The Walrus | ||
1995 | Pago Music | ||
1994 | The Walrus | ||
1993 | Pago Magic | ||
1992 | Top Voltage | ||
1991 | Mr. Geraldton | ||
1990 | Great Fellow | ||
1989 | Brazen Face | ||
1987 | Stylish Lord | ||
1986 | Calingiri Cityv | ||
1985 | Mick's Lad | ||
1984 | Star Warning | ||
1983 | Stock Market | ||
1982 | Outcome | ||
1981 | Russian Robert | ||
1980 | Kens Marty | ||
1979 | Jimadaw | ||
1978 | Under Control | ||
1977 | Racaralma | Trainer: Clive Lauritzen. | |
1976 | Sun City Boy | ||
1975 | Royal Hand. | Trainer: Clive Lauritzen. | |
1974 | Royal Hand. | Trainer: Clive Lauritzen. | |
1973 | Yalbra Lass | ||
1972 | Hecoelse | ||
1971 | Hecoelse | ||
1970 | Tribal Warrior | ||
1969 | Degray Boy | ||
HACK RACING ENDS | |||
1968 | Golden Spur | ||
1967 | Top Hat | ||
1966 | Alight | ||
1965 | Red Warrior | ||
1964 | Watersan | ||
1963 | Sahara Desert | ||
1962 | Solerial | ||
1961 | Omega | ||
1960 | Beau Cunje | ||
1959 | Buttarabby | ||
1958 | Mica Hill | ||
1957 | Heather Law | ||
1956 | King David | ||
1955 | Dream Star | ||
1954 | Near Me | ||
1953 | Dark Magic | ||
1952 | Firestone | ||
1951 | Waitabit | ||
1950 | Shocking | ||
1949 | Bundear | ||
1948 | Gay Shock | ||
1947 | Tamala Lass | ||
1946 | Bright Gleam | ||
1945 | High Star | ||
1944 | Marega | ||
HACK RACING CONDITIONS COMMENCE | |||
1940-1943 | NO CUPS DUE TO WW2 | ||
1939 | His Best | ||
1938 | Cattle Chosen | ||
1937 | Day Stream | [3] | |
1936 | Meteoru | ||
1935 | NO GERALDTON CUP RAN | ||
1934 | Greek Key | ||
1933 | Whiddon | ||
1932 | Green Hills | ||
1931 | Bombadu | ||
1930 | Ayrville Green | ||
1929 | Darenth | ||
1928 | Cap | ||
1927 | Cap | ||
1926 | NO GERALDTON CUP DUE TO CHANGE OF DATES | ||
1925 | Rosy Red | ||
1924 | Maupeon | ||
1923 | Maupeon | ||
1922 | Ayrton | ||
1921 | Channel Fleet | ||
1920 | Solifinhar | ||
1919 | Wax Palm | ||
1915-1918 | NO CUPS DUE TO WW1 | ||
1914 | Mural Boy | ||
1913 | Keer Weer | ||
1912 | Marksman | [4] | |
1911 | Muralite | ||
1910 | Prominence | ||
1909 | Durrwitt/Calstock | Dead heat | |
1908 | Gold Streak | ||
1907 | Bundaleer | ||
1906 | Wallace Park | ||
1905 | Radium | ||
1904 | Coronation | ||
1903 | Fair Sex | ||
1902 | Orphan Boy | ||
1901 | Aqua | ||
1900 | Asteroid | ||
1899 | First Mate | ||
1898 | Casina | ||
1897 | Golden King | ||
1863 | Purser | ||
1895 | Sunbeam | ||
1894 | Carbine | ||
1893 | Durable | ||
1892 | Pilgrim | ||
1891 | Lord Byron | ||
1890 | Lottery | ||
1889 | Wandering Willie | ||
1888 | Aim Ford | ||
1887 | Baron Nectar | [5] | |
Notes
- Eves, Maxwell George (1998), The Geraldton Cup 1886-1976, Max Eves], retrieved 13 July 2018
- "Geraldton Cup results – 2019". Just Horse Racing. Retrieved 17 November 2019.
- "GERALDTON CUP RACES". The Daily News. LV (19, 295). Western Australia. 23 January 1937. p. 4 (GOLDFIELDS EDITION). Retrieved 17 November 2019 – via National Library of Australia.
- "GERALDTON CUP". Kalgoorlie Western Argus. XIX (942). Western Australia. 3 December 1912. p. 42. Retrieved 13 July 2018 – via National Library of Australia.
- "THE GERALDTON CUP". Western Mail. 2 (85). Western Australia. 30 July 1887. p. 5. Retrieved 17 November 2019 – via National Library of Australia.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.