Furkan Yaman
Furkan Yaman (born 8 January 1996) is a Turkish footballer who plays as a forward for Sarıyer.[1] He is a product of the Beşiktaş youth academy.
Personal information | |||
---|---|---|---|
Date of birth | 8 January 1996 | ||
Place of birth | Gaziosmanpaşa, Turkey | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Forward | ||
Club information | |||
Current team | Sarıyer | ||
Number | 80 | ||
Youth career | |||
2005–2008 | Gaziosmanpaşaspor | ||
2008–2014 | Beşiktaş | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2016 | Beşiktaş | 0 | (0) |
2015 | → Menemen Belediyespor (loan) | 9 | (1) |
2015–2016 | → Eyüpspor (loan) | 32 | (10) |
2016–2017 | Kayserispor | 2 | (0) |
2017 | → Nazilli Belediyespor (loan) | 7 | (0) |
2017–2018 | Gümüşhanespor | 30 | (10) |
2018–2019 | Osmanlıspor | 4 | (0) |
2019 | Amed SK | 25 | (11) |
2020– | Sarıyer | 11 | (3) |
National team | |||
2011 | Turkey U15 | 1 | (1) |
2012 | Turkey U16 | 6 | (3) |
2012 | Turkey U17 | 5 | (1) |
2014 | Turkey U18 | 3 | (0) |
2014 | Turkey U19 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 15:46, 12 July 2020 (UTC) |
Yaman has represented the Turkish Football Federation at the U15, U16, U17, U18, and U19 levels.
References
External links
- Furkan Yaman at the Turkish Football Federation
- Furkan Yaman – UEFA competition record
- Furkan Yaman at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.