Football at the 2015 Southeast Asian Games – Men's team squads
Below are the squads for the Football at the 2015 Southeast Asian Games - men's tournament, hosted by Singapore, which took place between 29 May and 15 June 2015.
Group A
Singapore
Head coach: Aide Iskandar[1]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Rudy Khairullah | 19 July 1994 (aged 20) | Courts Young Lions |
2 | DF | Shakir Hamzah | 10 October 1992 (aged 22) | Courts Young Lions |
3 | DF | Fadli Kamis | 24 March 1994 (aged 21) | Courts Young Lions |
4 | DF | Amirul Adli Azmi | 13 January 1996 (aged 19) | Courts Young Lions |
5 | MF | Adam Swandi | 12 January 1996 (aged 19) | Courts Young Lions |
6 | MF | Anumanthan Kumar | 14 July 1994 (aged 20) | Courts Young Lions |
7 | FW | Sahil Suhaimi | 8 July 1992 (aged 22) | LionsXII |
8 | FW | Shamil Sharif | 8 May 1992 (aged 23) | Courts Young Lions |
9 | FW | Amy Recha Pristifana | 13 May 1992 (aged 23) | Courts Young Lions |
10 | MF | Faris Ramli | 24 August 1992 (aged 22) | LionsXII |
11 | FW | Shahfiq Ghani | 17 March 1992 (aged 23) | Courts Young Lions |
12 | MF | Pravin Gunasegaran | 12 January 1993 (aged 22) | Courts Young Lions |
13 | DF | Ho Wai Loon | 20 August 1993 (aged 21) | Balestier Khalsa |
15 | DF | Sheikh Abdul Hadi | 24 March 1992 (aged 23) | Courts Young Lions |
17 | FW | Irfan Fandi | 13 August 1997 (aged 17) | Courts Young Lions |
18 | DF | Al-Qaasimy Rahman (c) | 21 January 1992 (aged 23) | Courts Young Lions |
19 | MF | Stanely Ng | 27 May 1992 (aged 23) | Home United |
23 | MF | Suria Prakash | 23 December 1993 (aged 21) | Courts Young Lions |
24 | GK | Syazwan Buhari | 7 June 1992 (aged 22) | Courts Young Lions |
28 | MF | Safirul Sulaiman | 12 October 1992 (aged 22) | Courts Young Lions |
Indonesia
Head coach: Aji Santoso[2]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Teguh Amiruddin | 13 August 1993 (aged 21) | Barito Putera |
2 | DF | Vava Mario Yagalo | 21 April 1993 (aged 22) | Persija Jakarta |
3 | DF | Abduh Lestaluhu | 16 October 1993 (aged 21) | Persija Jakarta |
4 | DF | Syaiful Cahya | 28 May 1992 (aged 23) | Persija Jakarta |
5 | DF | Zalnando | 25 December 1996 (aged 18) | Sriwijaya |
6 | MF | Evan Dimas | 13 March 1995 (aged 20) | Persebaya Surabaya |
7 | MF | Ahmad Noviandani | 7 June 1995 (aged 19) | Arema Cronus |
8 | MF | Muhammad Hargianto | 24 July 1996 (aged 18) | Persebaya Surabaya |
9 | FW | Muchlis Hadi Ning Syaifulloh | 26 August 1996 (aged 18) | PSM Makassar |
10 | MF | Wawan Febrianto | 23 February 1994 (aged 21) | Persipasi Bandung Raya |
11 | FW | Yandi Munawar | 25 May 1992 (aged 23) | Persib Bandung |
12 | GK | Muhammad Natshir | 13 February 1993 (aged 22) | Persib Bandung |
13 | MF | Manahati Lestusen (c) | 17 December 1993 (aged 21) | Barito Putera |
15 | DF | Agung Prasetyo | 22 December 1992 (aged 22) | PSM Makassar |
16 | DF | Hansamu Yama | 16 January 1995 (aged 20) | Barito Putera |
17 | MF | Paulo Sitanggang | 17 October 1995 (aged 19) | Barito Putera |
18 | MF | Adam Alis Setyano | 19 December 1993 (aged 21) | Persija Jakarta |
19 | MF | Zulfiandi | 17 July 1995 (aged 19) | Persebaya Surabaya |
20 | FW | Ilham Armaiyn | 10 May 1996 (aged 19) | Persebaya Surabaya |
Myanmar
Head coach: Kyi Lwin
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Kyaw Zin Phyo | 1 February 1994 (aged 21) | Magway |
5 | DF | Sithu Aung | 16 October 1996 (aged 18) | Yadanarbon |
6 | MF | Hlaing Bo Bo | 8 July 1996 (aged 18) | Yadanarbon |
7 | MF | Aung Show Thar Maung | 7 March 1993 (aged 22) | Magway |
8 | MF | Nay Lin Tun (c) | 19 March 1993 (aged 22) | Ayeyawady United |
9 | FW | Kaung Sat Naing | 21 March 1994 (aged 21) | Magway |
11 | MF | Aung Kyaw Naing | 20 December 1994 (aged 20) | Ayeyawady United |
12 | DF | Kyaw Zin Lwin | 4 May 1993 (aged 22) | Magway |
13 | DF | Ko Ko Hein | 27 August 1994 (aged 20) | Zwekapin United |
14 | DF | Phyo Ko Ko Thein | 24 January 1993 (aged 22) | Ayeyawady United |
15 | DF | Hein Thiha Zaw | 1 August 1995 (aged 19) | Ayeyawady United |
17 | MF | Zon Moe Aung | 8 July 1993 (aged 21) | Yangon United |
19 | MF | Chit Su Moe | 4 December 1994 (aged 20) | Chin United |
20 | FW | Shine Thura | 10 March 1996 (aged 19) | Yadanarbon |
21 | MF | Ye Ko Oo | 20 August 1994 (aged 20) | Yadanarbon |
22 | FW | Thiha Zaw | 28 December 1993 (aged 21) | Ayeyawady United |
26 | DF | Ye Win Aung | 6 August 1993 (aged 21) | Yadanarbon |
27 | DF | Thein Naing Oo | 14 May 1995 (aged 20) | Kanbawza |
29 | MF | Win Zin Oo | 4 March 1994 (aged 21) | Yadanarbon |
30 | GK | Aung Wai Phyo | 3 May 1993 (aged 22) | Yangon United |
Cambodia
Head coach: Lee Tae-hoon
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Um Sereyroth | 25 September 1995 (aged 19) | National Defense Ministry |
2 | DF | Sok Sovan | 5 April 1992 (aged 23) | Boeung Ket Angkor |
3 | DF | Nen Sothearoth | 24 December 1995 (aged 19) | Svay Rieng |
4 | DF | Nub Tola | 1 October 1996 (aged 18) | Svay Rieng |
5 | DF | Soeuy Visal | 19 August 1995 (aged 19) | Svay Rieng |
6 | DF | Samoeun Pidor | 20 May 1996 (aged 19) | Svay Rieng |
7 | MF | Prak Mony Udom | 24 March 1994 (aged 21) | Svay Rieng |
8 | MF | Hoy Phallin | 30 March 1996 (aged 19) | Svay Rieng |
9 | FW | Phuong Soksana | 2 April 1992 (aged 23) | National Defense Ministry |
10 | MF | Keo Sokpheng | 3 March 1992 (aged 23) | Boeung Ket Angkor |
11 | MF | Chan Vathanaka | 23 June 1994 (aged 20) | Boeung Ket Angkor |
12 | MF | Sos Suhana | 4 April 1992 (aged 23) | Phnom Penh Crown |
13 | MF | Ol Ravy | 15 August 1993 (aged 21) | National Police Commissary |
14 | MF | Tith Dina | 5 June 1993 (aged 21) | National Police Commissary |
15 | FW | Sok Chanraksmey | 10 January 1992 (aged 23) | Cambodia Tiger |
16 | DF | Ngoy Srin | 1 September 1994 (aged 20) | Phnom Penh Crown |
17 | MF | Chhin Chhoeun | 10 September 1992 (aged 22) | National Defense Ministry |
20 | FW | Phanny Y Ratha | 20 May 1993 (aged 22) | Svay Rieng |
21 | GK | Peng Bunchay | 2 April 1992 (aged 23) | Boeung Ket Angkor |
22 | DF | Touch Pancharong | 7 July 1992 (aged 22) | Boeung Ket Angkor |
Philippines
Head coach: Marlon Maro[3]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Florencio Badelic Jr. | 22 May 1994 (aged 21) | Global |
2 | DF | Mark Besana | 14 March 1995 (aged 20) | UP Fighting Maroons |
3 | DF | Neil Dorimon | 3 January 1992 (aged 23) | Mendiola FC 1991 |
4 | DF | Fitch Arboleda | 4 January 1993 (aged 22) | Stallion |
5 | DF | Julian Clarino | 15 August 1995 (aged 19) | UP Fighting Maroons |
6 | FW | Nathanael Alquiros | 27 July 1992 (aged 22) | Stallion |
7 | MF | Arnel Amita | 10 January 1995 (aged 20) | Manila Jeepney |
8 | MF | Daniel Gadia | 3 July 1995 (aged 19) | UP Fighting Maroons |
9 | MF | Paolo Bugas | 22 October 1994 (aged 20) | Global |
11 | FW | Connor Tacagni | 27 September 1993 (aged 21) | Mendiola |
14 | DF | Dominic Del Rosario | 14 November 1996 (aged 18) | JP Voltes |
15 | DF | Richard Talaroc Jr. | 23 April 1995 (aged 20) | Global |
17 | MF | Jaime Cheng | 28 August 1995 (aged 19) | |
19 | FW | Paolo Salenga | 17 December 1994 (aged 20) | Global |
20 | MF | Kennedy Uzoka | 8 August 1993 (aged 21) | Green Archers United |
22 | DF | Francisco Santos | 8 January 1994 (aged 21) | |
25 | GK | Nathanael Villanueva | 25 October 1995 (aged 19) | Pachanga Diliman |
27 | DF | Shirmar Felongco | 27 April 1993 (aged 22) | Stallion |
28 | DF | Ronnie Aguisanda | 21 January 1992 (aged 23) | Green Archers United |
29 | FW | Gerardo Valmayor III (c) | 8 June 1992 (aged 22) | Pachanga Diliman |
Group B
Thailand
Head coach: Choketawee Promrut[4]
Malaysia
Head coach: Ong Kim Swee[5]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Norman Hakim Abdullah | 14 September 1996 (aged 18) | Sabah |
3 | DF | Shahrul Saad | 8 July 1993 (aged 21) | Felda United |
5 | DF | Muhammad Syazwan Tajudin | 7 January 1994 (aged 21) | Kedah |
6 | MF | Dominic Tan | 12 March 1997 (aged 18) | Police Tero |
7 | MF | Nazmi Faiz Mansor | 16 August 1994 (aged 20) | Selangor |
8 | MF | Mohammad Afiq Haikal Haruddin | 16 August 2001 (aged 13) | Terengganu |
9 | FW | Muhammad Syafiq Ahmad | 28 June 1995 (aged 19) | Kedah |
12 | MF | Gary Steven Robbat | 3 September 1992 (aged 22) | Johor Darul Ta'zim |
16 | MF | Nurridzuan Abu Hassan | 20 April 1992 (aged 23) | Perak |
17 | DF | Mohd Fandi Othman (c) | 25 April 1992 (aged 23) | Johor Darul Ta'zim |
18 | MF | Akhyar Rashid | 1 May 1999 (aged 16) | FC BATE Borisov |
19 | MF | Wan Kuzri Wan Kamal | 9 August 2002 (aged 12) | Saint Louis |
20 | FW | Amirul Naim Shahruddin | 30 April 2002 (aged 13) | LionsXII |
21 | DF | Nazirul Naim Che Hashim | 6 April 1993 (aged 22) | Harimau Muda |
22 | GK | Mohd Firdaus Muhamad | 13 January 1994 (aged 21) | Kedah |
24 | DF | Ariff Farhan Isa | 4 July 1996 (aged 18) | Harimau Muda |
25 | DF | Adam Nor Azlin | 5 January 1996 (aged 19) | Harimau Muda |
26 | DF | Mohd Amer Saidin | 25 July 1992 (aged 22) | Johor Darul Ta'zim |
28 | MF | Mohd Amirul Hisyam Awang Kechik | 5 May 1995 (aged 20) | Harimau Muda |
29 | DF | Hadi Fayyadh | 22 January 2000 (aged 15) | Fagiano Okayama |
Vietnam
Head coach: Toshiya Miura[6]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Phạm Văn Tiến | 30 April 1993 (aged 22) | Hoàng Anh Gia Lai |
2 | MF | Nguyễn Hữu Dũng | 28 August 1995 (aged 19) | Thanh Hóa |
3 | DF | Phạm Mạnh Hùng (c) | 3 March 1993 (aged 22) | Sông Lam Nghệ An |
6 | DF | Nguyễn Minh Tùng | 9 August 1992 (aged 22) | Than Quảng Ninh |
10 | FW | Nguyễn Công Phượng | 21 January 1995 (aged 20) | Hoàng Anh Gia Lai |
11 | MF | Đỗ Duy Mạnh | 29 September 1996 (aged 18) | Hà Nội |
12 | DF | Vũ Ngọc Thịnh | 8 July 1992 (aged 22) | Hải Phòng |
13 | MF | Huỳnh Tấn Tài | 17 August 1994 (aged 20) | Đồng Tâm Long An |
14 | MF | Nguyễn Huy Hùng | 2 March 1992 (aged 23) | QNK Quảng Nam |
15 | DF | Quế Ngọc Hải | 15 May 1993 (aged 22) | Sông Lam Nghệ An |
16 | FW | Lê Thanh Bình | 8 August 1995 (aged 19) | Thanh Hóa |
17 | FW | Mạc Hồng Quân | 1 January 1992 (aged 23) | Than Quảng Ninh |
18 | MF | Hồ Ngọc Thắng | 10 February 1994 (aged 21) | SHB Đà Nẵng |
19 | FW | Nguyễn Văn Toàn | 12 April 1996 (aged 19) | Hoàng Anh Gia Lai |
20 | FW | Trần Phi Sơn | 14 March 1992 (aged 23) | Sông Lam Nghệ An |
22 | DF | Nguyễn Thanh Hiền | 16 April 1993 (aged 22) | Đồng Tháp |
23 | MF | Phạm Đức Huy | 20 January 1995 (aged 20) | Hà Nội |
25 | MF | Võ Huy Toàn | 15 March 1993 (aged 22) | SHB Đà Nẵng |
26 | DF | Bùi Tiến Dũng | 2 October 1995 (aged 19) | Viettel |
27 | GK | Phí Minh Long | 11 February 1995 (aged 20) | Hà Nội |
Laos
Head coach: Dave Booth
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Vathana Keodouangdeth | 28 January 1996 (aged 19) | Lao Toyota |
2 | FW | Thinnakone Vongsa | 20 March 1992 (aged 23) | Lao Police |
3 | DF | Sonevilay Sihavong | 18 August 1996 (aged 18) | Hoang Anh Attapeu |
7 | MF | Khonesavanh Sihavong | 10 October 1994 (aged 20) | Lao Toyota |
8 | MF | Keoviengphet Liththideth | 30 November 1992 (aged 22) | Ezra |
9 | FW | Sitthideth Khanthavong | 2 September 1994 (aged 20) | Lao Police |
10 | MF | Soukaphone Vongchiengkham | 9 March 1992 (aged 23) | Lane Xang United |
11 | MF | Maitee Maitee | 10 June 1998 (aged 16) | Lao Toyota |
12 | DF | Thenthong Phonsettha | 19 October 1993 (aged 21) | Lao Toyota |
13 | DF | Bounthavy Sipasong | 4 July 1996 (aged 18) | Hoang Anh Attapeu |
14 | DF | Soukchinda Natphasouk | 30 October 1995 (aged 19) | Lao Police |
15 | MF | Phoutthasay Khochalern | 29 December 1995 (aged 19) | Ezra |
16 | FW | Sinnalone Sihalath | 3 May 1994 (aged 21) | Lao Police |
17 | MF | Vilayout Sayyabounsou | 27 November 1992 (aged 22) | Ezra |
18 | GK | Soukthavy Soundala | 2 September 1994 (aged 20) | Ezra |
19 | DF | Sengdao Inthilath | 3 June 1994 (aged 20) | Yotha |
20 | DF | Khouanta Sivongthong | 10 February 1992 (aged 23) | Lao Police |
21 | MF | Tiny Bounmalay (c) | 6 June 1993 (aged 21) | Lao Police |
23 | FW | Xaisongkham Champathong | 19 May 1993 (aged 22) | Lao Toyota |
26 | MF | Lembo Saysana | 2 December 1995 (aged 19) | Hoang Anh Attapeu |
Brunei
Head coach: Stephen Ng Heng Seng[7]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Md Ahsanuddin Hj Md Dani | 13 April 1994 (aged 21) | Tabuan Muda |
2 | DF | Mohd Nur Azees Awang Ali | 17 March 1993 (aged 22) | Tabuan Muda |
3 | MF | Mohd Asnawi Syazni Aziz | 16 June 1996 (aged 18) | Tabuan Muda |
4 | DF | Md Khairil Shahme Suhaimi | 16 April 1993 (aged 22) | Tabuan Muda |
5 | DF | Suhaimi Anak Sulau | 3 March 1996 (aged 19) | Tabuan Muda |
8 | MF | Ak Yura Indera Putera Pg Yunos | 25 March 1996 (aged 19) | DPMM |
9 | FW | Faiq Jefri Bolkiah (c) | 9 May 1998 (aged 17) | Chelsea |
10 | MF | Muhammad Nur Ikhmal Damit | 5 March 1993 (aged 22) | MS ABDB |
11 | MF | Md Aminuddin Zakwan Tahir | 24 October 1994 (aged 20) | DPMM |
12 | DF | Mohd Aman Hj Abd Rahim | 23 June 1996 (aged 18) | Tabuan Muda |
18 | MF | Muhammad Nadzri Hj Erwan | 16 June 1995 (aged 19) | Tabuan Muda |
19 | MF | Ak Mohd Abd Halim Pg Hj Hassan | 17 April 1993 (aged 22) | Tabuan Muda |
20 | MF | Muhd Saiful Ammar Hj Adis | 27 June 1993 (aged 21) | Tabuan Muda |
21 | FW | Mohd Shafie Hj Mohd Effendy | 4 August 1995 (aged 19) | Tabuan Muda |
22 | DF | Azri Zahari | 12 February 1992 (aged 23) | Najip I-Team |
24 | DF | Mohd Hanif Hamir | 22 February 1997 (aged 18) | Tabuan Muda |
25 | DF | Mohd Rakin Ramli | 21 May 1992 (aged 23) | Tabuan Muda |
27 | MF | Azwan Ali Rahman | 11 January 1992 (aged 23) | DPMM |
29 | FW | Md Nur Syazwan Halidi | 8 August 1993 (aged 21) | Tabuan Muda |
30 | GK | Abdul Hafiz Abdul Rahim | 6 November 1996 (aged 18) | Tabuan Muda |
Timor-Leste
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Exposto Gusmao | 22 October 1996 (aged 18) | Teouma |
2 | DF | Ezequiel Fernandes | 8 April 1996 (aged 19) | Teouma |
3 | DF | Jorge Sabas Victor | 5 December 1997 (aged 17) | Persiku Dynamo Kupang |
4 | DF | Filipe Oliveira | 14 May 1995 (aged 20) | Teouma |
5 | FW | Henrique Cruz | 6 December 1997 (aged 17) | Teouma |
6 | FW | Anggisu Barbosa (c) | 16 March 1993 (aged 22) | Sriracha |
8 | MF | José Oliveira | 28 October 1997 (aged 17) | Teouma |
9 | FW | Jairo Neto | 4 March 1994 (aged 21) | SL Marinha |
10 | FW | Nilo Soares | 8 June 1992 (aged 22) | SLB Dili |
11 | MF | Nataniel Reis | 25 March 1995 (aged 20) | Teouma |
12 | GK | Ramos Maxanches | 12 April 1994 (aged 21) | Teouma |
13 | MF | Carlos Magno | 29 May 1997 (aged 18) | Gleno |
14 | FW | Frangcyatma Alves | 27 January 1997 (aged 18) | Persiku Dynamo Kupang |
15 | DF | Agostinho | 28 August 1997 (aged 17) | Teouma |
16 | MF | Paulo Helber | 28 June 1992 (aged 22) | Monte Azul |
17 | DF | Nidio Neto | 9 October 1995 (aged 19) | Teouma |
18 | DF | Candido Oliveira | 2 December 1997 (aged 17) | Teouma |
19 | FW | Feliciano Goncalves | 11 February 1997 (aged 18) | Teouma |
20 | GK | Fagio Augusto | 29 April 1997 (aged 18) | Taouma |
23 | MF | José Fonseca | 19 September 1994 (aged 20) | Phayao |
References
- "Young Lions unveil 20-strong football squad for SEA Games 2015". Channel News Asia. 27 May 2015. Retrieved 28 May 2015.
- Muhammad Indra Nugraha; Muhammad Wirawan Kusuma (24 May 2015). "Ini Skuad Timnas U-23 untuk SEA Games 2015" (in Indonesian). VIVA.co.id. Retrieved 28 May 2015.
- del Rosario, Paolo (25 May 2015). "PFF releases national team lineups for World Cup Qualifiers, SEA Games". CNN Philippines. Retrieved 25 May 2015.
- Musashi, Musashi (17 May 2015). "PFF บทพิสูจน์ฝีมือ โชคทวี พรหมรัตน์ ในฐานะโค้ชซีเกมส์" (in Thai). TL.SMMONLINE.NET. Retrieved 17 May 2015.
- "Ong Kim Swee names 20-man Malaysia squad for SEA Games". ESPN FC. 26 May 2015. Retrieved 28 May 2015.
- "Danh sách U23 Việt Nam dự SEA Games 28: Hoàng Lâm, Đức Lương bị loại" (in Vietnamese). Vietnam Television. 25 May 2015. Retrieved 28 May 2015.
- Ak Fauzi Pg Salleh (26 May 2015). "Manager calls for total commitment". The Brunei Times. Archived from the original on 26 May 2015. Retrieved 26 May 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.