Eric Agyemang
Eric Agyemang (born 11 January 1980 in Obuasi) is a former German footballer.[2]
Eric Agyemang (2011) | |||
Personal information | |||
---|---|---|---|
Full name | Eric Kofi Poku Agyemang | ||
Date of birth | 11 January 1980 | ||
Place of birth | Obuasi, Ghana | ||
Height | 1.80 m (5 ft 11 in)[1] | ||
Position(s) | Striker | ||
Youth career | |||
1997–1999 | Goldfields Obuasi | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2000 | FC St. Pauli II | 9 | (0) |
2000–2002 | Eichholzer SV | 47 | (19) |
2002–2004 | SC Vorwärts Billstedt | 31 | (10) |
2004–2005 | Kickers Emden | 32 | (18) |
2005–2007 | SC Pfullendorf | 37 | (12) |
2007–2008 | 1. FC Magdeburg | 18 | (0) |
2008–2010 | FC Erzgebirge Aue | 48 | (17) |
2010–2011 | Wacker Burghausen | 29 | (13) |
2011–2013 | Arminia Bielefeld | 4 | (0) |
2013–2016 | TuS Dassendorf | 60 | (44) |
2016–2018 | Wedeler TSV | 54 | (29) |
2018–2019 | Düneberger SV | 1 | (2) |
Total | 370 | (164) | |
* Senior club appearances and goals counted for the domestic league only |
Career
On 10 April 2010, Agyemang scored his first hat-trick in Germany for Erzgebirge Aue against VfL Osnabrück.[3]
References
- Eric Agyemang on Playerhistory.com Archived 1 August 2018 at the Wayback Machine
- "Agyemang, Eric" (in German). Arminia Bielefeld. Archived from the original on 5 February 2013. Retrieved 21 January 2013.
- "Agyemang nicht zu bremsen" (in German). kicker.de. Retrieved 14 August 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.