Erenköy railway station
Erenköy station (Turkish: Erenköy garı) is a railway station in Kadıköy, Istanbul. Between 1969 and 2013, it was a station on the Haydarpaşa suburban to Gebze and starting on 10 March 2019, will be a station on the Marmaray commuter rail system.
ERENKÖY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Looking east on a snowy day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Hatboyu Sk. 38, Erenköy Mah. 34738 Kadıköy/Istanbul Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40.9715°N 29.0766°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Turkish State Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | TCDD Taşımacılık | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Marmaray (2019) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 3 (2 side platforms, 1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 22 September 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 2013-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The station was originally opened on 22 September 1872 by the Ottoman government as part of the railway from Istanbul to İzmit.[1] Erenköy station was expanded in 1949 by the Turkish State Railways to accommodate more traffic.
Pre-Marmaray station layout
Street | Station house | Entrances/Exits |
Tracks | Side platform (Platform 1), doors will open on the right | |
Track 1 | ← Haydarpaşa suburban, Haydarpaşa-Adapazarı Regional toward Haydarpaşa | |
Track 2 | Haydarpaşa suburban toward Gebze; Haydarpaşa-Adapazarı Regional toward Adapazarı → | |
Island platform (Platform 2), doors will open on the left or right | ||
Track 3 | Haydarpaşa suburban toward Gebze; Haydarpaşa-Adapazarı Regional toward Adapazarı → | |
Track 4 | No passenger train service | |
Track 5 | No passenger train service | |
Side platform (Platform 3), platform not in service |
References
- "CFOA History". trainsofturkey.com. Retrieved 22 October 2017.
External Links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.