Douglas Gonzaga Leite
Douglas Gonzaga Leite (born March 27, 1980), or simply Douglas, is a Brazilian football player who currently plays from Guarani in the Série A2 as a goalkeeper.
Personal information | |||
---|---|---|---|
Full name | Douglas Gonzaga Leite | ||
Date of birth | March 27, 1980 | ||
Place of birth | Itaporanga, Brazil | ||
Height | 1.89 m (6 ft 2 in) | ||
Position(s) | Goalkeeper | ||
Club information | |||
Current team | Guarani | ||
Youth career | |||
2000 | São José | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000 | Coritiba | ||
2001 | Osasco | ||
2001 | Corinthians Paulista | ||
2001–2002 | Roma | ||
2003–2005 | Coritiba | ||
2005–2006 | Mineiros | ||
2007 | Academica Coimbra | ||
2007–2008 | ADAP | ||
2008 | Avaí | ||
2009–2010 | Guarani | 85 | (0) |
2011 | Naútico | 11 | (0) |
2011 | Red Bull Brasil | (0) | |
2012 | Linense | 18 | (0) |
2012–2013 | Criciúma | 20 | (0) |
2013 | Audax Rio | 5 | (0) |
2013 | Khazar Lankaran | 5 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of November 28, 2013 ‡ National team caps and goals correct as of October 16, 2010 |
Career
Douglas came to football at St. Joseph Sports Club. It went through several clubs in Brazil and abroad, and hit his engagement with the Avaí on May 11, 2008, where he was reserve goalkeeper Eduardo Martini's campaign team in the Campeonato Brasileiro Serie B 2008 culminating in the achievement of access the series A. Later, Douglas was hired by Mirassol to compete in the Paulista championship in 2009, but did not even play for the club is moving straight to the Guarani to fight for the championship.
In July 2013 Leite signed for Azerbaijan Premier League side Khazar Lankaran.[1] On 25 November 2013 it was announced that Douglas would leave Khazar Lankaran to re-sign with Guarani for the 2014 Série A2 season.[2]
Career statistics
- (Correct as of November 22, 2013)
Club | Season | State League | Brazilian Série A/B | Copa do Brasil | Copa Libertadores | Copa Sudamericana | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Guarani | 2010 | 17 | 0 | 37 | 0 | - | - | - | - | - | - | 54 | 0 |
2009 | 7 | 0 | 24 | 0 | - | - | - | - | - | - | 31 | 0 | |
Total | 24 | 0 | 61 | 0 | - | - | - | - | - | - | 85 | 0 | |
Club | Season | League | Azerbaijan Supercup | Azerbaijan Cup | UEFA Champions League | UEFA Europa League | Total | ||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Khazar Lankaran | 2013–14 | 5 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 6 | 0 |
Total | 5 | 0 | 1 | 0 | - | - | - | - | - | - | 6 | 0 | |
Total | 28 | 0 | 62 | 0 | - | - | - | - | - | - | 91 | 0 |
Honours
- Coritiba
- Campeonato Paranaense: 2003, 2004
- Khazar Lankaran
Contract
References
- "Idol Guarani and Cricklewood, Douglas Leite hit with Football in Azerbaijan". futebolinterior.com.br. Retrieved 2 August 2013.
- "Guarani opens season signings hero with access to elite in 2009" (in Portuguese). http://globoesporte.globo.com/sp. Retrieved 28 November 2013. External link in
|publisher=
(help)