Dot Laughton
Dot Laughton (29 September 1913 – 8 March 1982) was a top-ranking sportswoman in South Australia representing Australia and South Australia in cricket and field hockey during the 1930s until retirement in 1953.
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Adelaide, South Australia | 29 September 1913||||||||||||||||||||||||||
Died | 8 March 1982 68) Adelaide, South Australia | (aged||||||||||||||||||||||||||
Nickname | Dot | ||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right arm off break | ||||||||||||||||||||||||||
Role | wicketkeeper | ||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||
Only Test (cap 34) | 19 February 1949 v England | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricInfo, 19 February 2015 |
In Cricket, Laughton scored 40 centuries in first class cricket domestically and made the world-record score of 390 in 1949. A State captain, she was selected for Australia tour to England in 1951 where she scored 47 runs from her only appearance.[1][2] An award ‘The Dot Laughton Trophy’ is awarded to outstanding South Australian women cricketers.[3]
In field hockey, she was selected as left-full back for Australia in 1947 in a series versus New Zealand.[4]
References
- Quarrell, Lois. "Dot Laughton Retires Happily". Lois Quarrell. The Advertiser. Retrieved 17 May 2013.
- "Dot Laughton". ESPN CRICINFO. Retrieved 17 May 2013.
- "Annual Raport AWCC" (PDF). AWCC. Retrieved 17 May 2013.
- Quarrell, Lois. "Dot Laughton Retires Happily". Lois Quarrell. The Advertiser. Retrieved 17 May 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.