Diving at the 2019 Summer Universiade – Men's team classification
The men' teams classification diving event at the 2019 Summer Universiade was contested between 2 and 8 July 2019 at the Mostra d'Oltremare in Naples, Italy.
Men's team classification at the Universiade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Mostra d'Oltremare | |||||||||
Dates | 2-8 July 2019 | |||||||||
Teams | 18 | |||||||||
Medalists | ||||||||||
| ||||||||||
Diving at the 2019 Summer Universiade | |||
---|---|---|---|
Individual | |||
1 m springboard | men | women | |
3 m springboard | men | women | |
10 m platform | men | women | |
Synchronized | |||
3 m springboard | men | women | mixed |
10 m platform | men | women | mixed |
Team | |||
Classification | men | women | |
Team | mixed | ||
Results
Rank | Team | 1M | 3M | 10M | 3MS | 10MS | M3MS | M10MS | MT | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China (CHN) | 361.70 | 357.25 | 400.30 | 391.45 | 433.55 | 363.40 | 403.71 | 431.16 | 150.69 | 154.44 | 190.90 | 3638.55 | |
Mexico (MEX) | 293.80 | 282.15 | 352.15 | 314.50 | 428.55 | 379.10 | 337.14 | 394.26 | 139.73 | 155.57 | 179.40 | 3256.35 | |
Russia (RUS) | 336.75 | 293.30 | 347.20 | 271.25 | 386.85 | 382.55 | 373.62 | 352.11 | 143.70 | 143.16 | 167.55 | 3198.04 | |
4 | South Korea (KOR) | 300.35 | 267.70 | 387.85 | 301.80 | 419.65 | 344.40 | 355.59 | 357.81 | 122.61 | 125.73 | 178.60 | 3162.09 |
5 | United States (USA) | 319.70 | 319.35 | 391.55 | 351.80 | 346.10 | 322.05 | 301.08 | 318.30 | 131.07 | 141.84 | 164.23 | 3107.07 |
6 | Japan (JPN) | 219.80 | 296.45 | 295.45 | 338.45 | 334.70 | 341.16 | 363.96 | 124.50 | 137.83 | 2452.30 | ||
7 | Italy (ITA) | 313.05 | 289.05 | 343.85 | 334.45 | 344.45 | 362.64 | 120.41 | 147.00 | 2254.90 | |||
8 | Germany (GER) | 315.30 | 304.85 | 318.25 | 307.80 | 326.30 | 339.12 | 96.45 | 142.03 | 2150.10 | |||
9 | Canada (CAN) | 271.20 | 381.75 | 415.05 | 380.85 | 374.97 | 151.83 | 1975.65 | |||||
10 | Indonesia (INA) | 263.80 | 223.25 | 284.60 | 259.70 | 305.61 | 278.40 | 1615.36 | |||||
11 | Ukraine (UKR) | 297.75 | 261.90 | 285.60 | 130.64 | 160.65 | 1136.54 | ||||||
12 | Australia (AUS) | 246.15 | 317.40 | 109.59 | 136.14 | 148.48 | 957.76 | ||||||
13 | Georgia (GEO) | 266.40 | 261.30 | 309.21 | 836.91 | ||||||||
14 | Spain (ESP) | 322.45 | 300.10 | 622.55 | |||||||||
15 | Finland (FIN) | 301.10 | 300.20 | 601.30 | |||||||||
16 | Armenia (ARM) | 342.20 | 238.08 | 580.28 | |||||||||
17 | Sweden (SWE) | 274.10 | 297.45 | 571.55 | |||||||||
18 | Singapore (SIN) | 336.00 | 336.00 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.