Daniel Cota
Daniel Cota (born September 12, 1985 in Los Mochis, Sinaloa, Mexico) is a Mexican professional boxer in the Heavyweight division.[1]
Daniel Cota | |
---|---|
Statistics | |
Real name | Daniel Cota |
Nickname(s) | Big Oso |
Weight(s) | Heavyweight Cruiserweight |
Height | 6 ft 4 in (193 cm) |
Reach | 80 in (203 cm) |
Nationality | Mexican |
Born | Los Mochis, Sinaloa, Mexico | September 12, 1985
Stance | Orthodox |
Boxing record | |
Total fights | 25 |
Wins | 17 |
Wins by KO | 10 |
Losses | 7 |
Draws | 1 |
Professional career
On October 1, 2010 Cota beat the veteran Ricardo Arce at the Polideportivo Centenario in Los Mochis, Sinaloa, Mexico.[2]
Professional boxing record
17 Wins (10 knockouts, 7 decisions), 7 Losses (5 knockouts, 2 decision), 1 Draw | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 17-7-1 | Simon Kean | TKO | 5 | 27/05/2016 | Parc de l'Exposition, Trois-Rivières | |
Loss | 17-6-1 | Guillermo Jones | UD | 10 | 20/11/2015 | Arena Panama Al Brown, Colon City | |
Loss | 17-5-1 | Oscar Rivas | TKO | 5 | 22/08/2014 | Complexe Sportif Sportscene, Mont-Saint-Hilaire | |
Loss | 17-4-1 | Deontay Wilder | KO | 3 | 05/11/2011 | Cancun, Quintana Roo, Mexico | Cota knocked out at 2:55 of the third round. |
Win | 17-3-1 | Cristobal Elizalde | UD | 6 | 14/05/2011 | Los Mochis, Sinaloa, Mexico | |
Win | 16-3-1 | Ricardo Arce | UD | 4 | 01/10/2010 | Los Mochis, Sinaloa, Mexico | 39-37, 40-36, 40-36. |
Loss | 15-3-1 | Felipe Romero | UD | 12 | 13/03/2010 | La Paz, Baja California Sur, Mexico | |
Win | 15-2-1 | Everardo Armenta, Jr. | TKO | 4 | 18/12/2009 | Los Mochis, Sinaloa, Mexico | |
Win | 14-2-1 | Cristobal Elizalde | TKO | 5 | 20/11/2009 | Los Mochis, Sinaloa, Mexico | |
Win | 13-2-1 | Cristobal Elizalde | UD | 6 | 31/07/2009 | Los Mochis, Sinaloa, Mexico | |
Win | 12-2-1 | Dagoberto Yanez | TKO | 2 | 28/02/2009 | Los Mochis, Sinaloa, Mexico | Referee stopped the bout at 0:46 of the second round. |
Win | 11-2-1 | Salvador Martinez | KO | 5 | 08/02/2008 | Los Mochis, Sinaloa, Mexico | Martinez knocked out at 2:16 of the fifth round. |
Win | 10-2-1 | Juan Carlos Parra | UD | 6 | 25/05/2007 | Los Mochis, Sinaloa, Mexico | 60-52, 60-52, 59-53. |
Loss | 9-2-1 | Saul Montana | TKO | 7 | 17/06/2006 | Loreto, Baja California Sur, Mexico | |
Loss | 9-1-1 | Ramiro Reducindo | TKO | 8 | 29/10/2005 | La Paz, Baja California Sur, Mexico | |
Win | 9-0-1 | Jesus Esquer | TKO | 2 | 10/06/2005 | Los Mochis, Sinaloa, Mexico | Referee stopped the bout at 1:41 of the second round. |
Win | 8-0-1 | Guadalupe Esparza | KO | 1 | 22/04/2005 | Los Mochis, Sinaloa, Mexico | Esparza knocked out at 2:36 of the first round. |
Win | 7-0-1 | Cristobal Elizalde | UD | 8 | 04/03/2005 | Los Mochis, Sinaloa, Mexico | 78-74, 77-75, 79-74. |
Win | 6-0-1 | Jesus Collins | TKO | 10 | 03/04/2004 | Los Cabos, Baja California Sur, Mexico | Pacific Coast Cruiserweight Title. Referee stopped the bout at 1:16 of the tenth round. |
Win | 5-0-1 | Rafael Soberanes | TKO | 2 | 12/01/2004 | Los Mochis, Sinaloa, Mexico | Referee stopped the bout at 1:48 of the second round. |
Win | 4-0-1 | Carlos "Superman" Sandoval | KO | 5 | 17/10/2003 | Los Mochis, Sinaloa, Mexico | Sandoval knocked out at 2:04 of the fifth round. |
Win | 3-0-1 | Guadalupe Esparza | UD | 6 | 16/07/2003 | Los Mochis, Sinaloa, Mexico | 57-56, 58-56, 58-57. |
Win | 2-0-1 | Cristobal Elizalde | UD | 6 | 14/03/2003 | Los Mochis, Sinaloa, Mexico | 58-56, 59-55, 58-57. |
Draw | 1-0-1 | Jose Cristobal | PTS | 4 | 15/01/2003 | Los Mochis, Sinaloa, Mexico | 36-36, 37-35, 36-36. |
Win | 1-0 | "Razor" Ramon Sanchez | KO | 1 | 14/11/2002 | Los Mochis, Sinaloa, Mexico | Sanchez knocked out at 0:46 of the first round. |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.