Cycling at the 2002 Asian Games – Men's road race
The men's road race competition at the 2002 Asian Games was held on 3 October at the Road Cycle Race Stadium. The race was 169.4 km long and began with a mass start.[1]
Men's road race at the 2002 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Road Cycle Race Stadium | |||||||||
Date | 3 October | |||||||||
Competitors | 28 from 16 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Cycling at the 2002 Asian Games | ||
---|---|---|
Mountain bike | ||
Cross-country | men | women |
Downhill | men | women |
Road | ||
Road race | men | women |
Time trial | men | women |
Track | ||
Sprint | men | women |
Time trial | men | women |
Keirin | men | |
Individual pursuit | men | women |
Points race | men | women |
Madison | men | |
Team sprint | men | |
Team pursuit | men | |
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Thursday, 3 October 2002 | 10:00 | Final |
Results
- Legend
- DNF — Did not finish
Rank | Athlete | Time |
---|---|---|
Sergey Krushevskiy (UZB) | 4:17:59 | |
Alexander Vinokourov (KAZ) | 4:18:24 | |
Wong Kam Po (HKG) | 4:19:17 | |
4 | Eugen Wacker (KGZ) | 4:20:31 |
5 | Rafael Nuritdinov (UZB) | 4:24:13 |
6 | Sergey Yakovlev (KAZ) | 4:24:13 |
7 | Ghader Mizbani (IRI) | 4:24:19 |
8 | Li Fuyu (CHN) | 4:25:25 |
9 | Park In-chan (KOR) | 4:25:25 |
10 | Shinri Suzuki (JPN) | 4:25:42 |
11 | Jamsrangiin Ölzii-Orshikh (MGL) | 4:25:42 |
12 | Merculio Ramos (PHI) | 4:25:52 |
13 | Tonton Susanto (INA) | 4:25:52 |
14 | Wong Ngai Ching (HKG) | 4:26:44 |
15 | Mai Công Hiếu (VIE) | 4:26:47 |
16 | Choi Soon-young (KOR) | 4:26:48 |
17 | Ahad Kazemi (IRI) | 4:26:54 |
18 | Victor Espiritu (PHI) | 4:26:54 |
19 | Fathi Al-Muslim (KSA) | 4:40:01 |
20 | Trương Quốc Thắng (VIE) | 4:40:01 |
21 | Abdulhaq Al-Eissa (KSA) | 4:40:01 |
22 | Khuyagtyn Pürevsüren (MGL) | 4:40:01 |
— | Taj Mohammad Bahrooz (AFG) | DNF |
— | Jorge Pereira (TMP) | DNF |
— | Suwandra (INA) | DNF |
— | Junichi Shibuya (JPN) | DNF |
— | Wang Guozhang (CHN) | DNF |
— | Haroon Rashid (PAK) | DNF |
References
- "Men's 169.4km Individual Road Race". Cyclingnews.com. Retrieved 16 January 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.