Cornelia Hütter
Cornelia Hütter (born 29 October 1992) is a World Cup alpine ski racer from Austria.[1]
| Alpine skier | |||||||||||||||||
| Disciplines | Downhill, super-G, combined | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | SV St. Radegund | ||||||||||||||||
| Born | 29 October 1992 Graz, Styria, Austria | ||||||||||||||||
| Height | 1.71 m (5 ft 7 in) | ||||||||||||||||
| World Cup debut | 2 December 2011 (age 19) | ||||||||||||||||
| Website | conny-hutter | ||||||||||||||||
| Olympics | |||||||||||||||||
| Teams | 2 – (2014, 2018) | ||||||||||||||||
| Medals | 0 | ||||||||||||||||
| World Championships | |||||||||||||||||
| Teams | 1 – (2015) | ||||||||||||||||
| Medals | 0 | ||||||||||||||||
| World Cup | |||||||||||||||||
| Seasons | 8 – (2012–2019) | ||||||||||||||||
| Wins | 2 – (1 DH, 1 SG) | ||||||||||||||||
| Podiums | 14 – (9 DH, 5 SG) | ||||||||||||||||
| Overall titles | 0 – (7th in 2016) | ||||||||||||||||
| Discipline titles | 0 – (4th in SG, 2015, 2016 & DH, 2018) | ||||||||||||||||
Medal record
| |||||||||||||||||
Born in Graz, Styria, Hütter made her World Cup debut in November 2011 in Lake Louise, Canada. She attained her first World Cup podium in December 2013, a third place in downhill at Val-d'Isère, France.
World Cup results
Season standings
| Season | |||||||
| Age | Overall | Slalom | Giant Slalom |
Super G | Downhill | Combined | |
| 2013 | 20 | 84 | — | — | 42 | 34 | — |
| 2014 | 21 | 32 | — | — | 18 | 18 | — |
| 2015 | 22 | 14 | — | — | 4 | 18 | 19 |
| 2016 | 23 | 7 | — | — | 4 | 5 | 29 |
| 2017 | 24 | 58 | — | — | 37 | 23 | 39 |
| 2018 | 25 | 18 | — | — | 12 | 4 | — |
| 2019 | 26 | 19 | — | — | 17 | 8 | — |
- Standings through 18 December 2018
Race podiums
| Season | ||||
| Date | Location | Discipline | Place | |
| 2014 | 21 Dec 2013 | Downhill | 3rd | |
| 2016 | 4 Dec 2015 | Downhill | 2nd | |
| 5 Dec 2015 | Downhill | 3rd | ||
| 6 Dec 2015 | Super-G | 3rd | ||
| 9 Jan 2016 | Downhill | 3rd | ||
| 10 Jan 2016 | Super-G | 3rd | ||
| 19 Feb 2016 | Downhill | 2nd | ||
| 12 Mar 2016 | | Super-G | 1st | |
| 17 Mar 2016 | | Super-G | 3rd | |
| 2017 | 17 Dec 2016 | Downhill | 2nd | |
| 2018 | 1 Dec 2017 | Downhill | 1st | |
| 13 Jan 2018 | Super-G | 3rd | ||
| 3 Feb 2018 | Downhill | 3rd | ||
| 2019 | 1 Dec 2018 | Downhill | 2nd |
World Championship results
| Season | |||||||
| Age | Slalom | Giant Slalom |
Super G | Downhill | Combined | ||
| 2015 | 22 | — | — | 4 | 15 | — | |
| 2017 | 24 | injured: did not compete | |||||
External links
- Cornelia Hütter at the International Ski Federation
- Cornelia Huetter World Cup standings at the International Ski Federation
- Cornelia Hütter at Ski-DB Alpine Ski Database
- Cornelia Hütter at Olympics at Sports-Reference.com (archived)

- Austrian Ski team (ÖSV) – Cornelia Huetter – (in German)
- Völkl Skis – Cornelia Hütter
- Official website (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.