Colombia in the OTI Festival
Colombia debuted in the OTI Festival in the first edition of the show which was held in Madrid. This country took part in the festival since 1972 to 1998 but in the 27th edition of the festival in 2000, the Colombian broadcasters decided to withdraw from the event due to the bad results from 1992 on.
Colombia | |
---|---|
Member station | RCN Televisión Caracol Televisión |
National selection events | Internal selection from 1972 to 1991 National selection in 1992 Internal selection from 1993 to 1998 |
Participation summary | |
Appearances | 26 |
First appearance | 1972 |
Best result | 2º in 1992 |
Worst result | 19th in 1989 SF in 1998 SF in 1997 |
External links | |
Caracol Television website RCN Television website |
History
RCN and Caracol Television were the Colombian broadcasters that organised the colombian entries in the OTI festival. All the entrants were internally selected except from 1992 when a national final was held.
During the Colombian history in this festival, the country got three third places, one of them in 1975 with Leonor Gonzalez Mina and in 1973 with Jaime Mora. The country also managed to get the second place in 1991 with Juan Carlos Coronel and his song "Advices, a song for my son". The participating broadcasters of this South American country never managed to get the victory.
As an interesting data in 1992 Shakira was initially selected to represent her country in the festival but she could not compete because she was under age. As a result, the second clasificate was selected to represent Colombia in the event.
Contestants
Year | Artist | Song | Place | Pts |
---|---|---|---|---|
1998 | Natalia Ramírez | Amor por Latinoamérica (Love for Latin America | SF | |
1997 | Andrés Cabas | Mis amigos (My friends) | SF | |
1996 | Voz en Off | Eres (You are) | ||
1995 | César Mora | Sólo por hoy (Just for today) | ||
1994 | Jorge Hernán Baena | Quiero saber (I want to know) | SF | |
1993 | Alexia Hernández | Cómo volver a amar (How to love again) | ||
1992 | Alexandra Villar | Yo no sé si estoy de moda (I don't know if I'm fashionable) | ||
1991 | Juan Carlos Coronel | Consejos, canción a mi hijo (Advices, a song for my son) | 2 | |
1990 | Daniel Abadía | Más que a mi madre (More than my mother) | ||
1989 | Yolanda González | El artista (The artist) | ||
1988 | Harold Orozco | Latinoamérica (Latin America) | 7 | 6 |
1987 | Marta Patricia Yepes | Vengan a mi hogar (Come to my home) | ||
1986 | Noemí | Ausencia (Absence) | ||
1985 | Hermanos Gutiérrez | Mi señora campesina (My peasant lady) | ||
1984 | Christopher y Ximena | Por lo que habías jurado (For what you had promised) | ||
1983 | Jaime Mora | Tu pueblo y mi pueblo (My people and your people) | 3 | |
1982 | Blanco y Negro | Así (Like this) | 9 | 18 |
1981 | Jaime D'Alberto | Si nací por amor, yo viví para amar
(If I was born because of love, I lived to love) |
5 | 18 |
1980 | Jaime Valencia | Por cuanto tiempo (For how much time...) | 11 | 13 |
1979 | Paola | A cualquier hora (At any time) | 19 | 2 |
1978 | Billy Pontoni | Joven (Young) | 16 | 1 |
1977 | Ximena | Cantando (Singing) | 14 | 1 |
1976 | Amparito | Son de tambores (Made of drums) | 4 | 9 |
1975 | Leonor González Mina | Campesino de ciudad (City farmer) | 3 | 10 |
1974 | Isadora | Porque soy la mujer, esperé
(I waited because I'm the wife) |
15 | 1 |
1973 | Claudia Osuna | Una orquídea, un amor (One Orchidea, one love) | 9 | 3 |
1972 | Christopher | Volverás a mis brazos (You will return to my arms) | 9 | 3 |